#2 Xavius Landford () - Santa Rosa
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 141st | 2 | 132nd |
| Games started | 2 | 108th | 2 | 85th |
| Goals | 1 | 59th | 1 | 22nd |
| Assists | 0 | 79th | 0 | 45th |
| Points | 2 | 73rd | 2 | 36th |
| Shots | 0 | 75th | 0 | 56th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 85th | 0-0 | 83rd |
| Game-winning goals | 0 | 41st | 0 | 18th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 5 | Modesto | W, 3-0 |
| Nov 8 | at American River | T, 0-0 |
| Nov 12 | Cosumnes River | T, 0-0 |
| Nov 15 | at Folsom Lake | L, 2-1 |
| Nov 20 | Clovis | W, 3-0 |
| Nov 23 | at Hartnell | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. Fresno | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Sonoma State University | - | - | - | - | - | - | - | - | |
| Aug 27 # | vs. San Francisco State University | - | - | - | - | - | - | - | - | |
| Aug 29 | Marin | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Chabot | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Napa Valley | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Canada | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Canyons | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Fullerton | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at San Francisco | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Cabrillo | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | American River | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 4 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Modesto | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cosumnes River | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Folsom Lake | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Las Positas | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 1 | San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at American River | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Cosumnes River | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Folsom Lake | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Clovis | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








