#0 Franco Barba (GK) - San Joaquin Delta

gp
21
gs
21
min
1760:00
ga
26
gaa
1.33
sv
112
Player Stats
  Overall Conf
Games played 23 1st 10 1st
Games started 23 1st 10 1st
Minutes 1920:00 1st 900:00 1st
Goals against 28 7th 11 5th
Goals-against average 1.31 7th 1.10 3rd
Saves 120 1st 70 1st
Save pct .811 1st .864 1st
Wins 13 1st 5 1st
Losses 7 181st 3 180th
Ties 2 176th 1 175th
Shutouts 5/4 2nd 2/0 2nd
Recent Results
Date Opponent/Event Result
Nov 1 at Santa Rosa L, 2-1
Nov 5 Folsom Lake W, 2-1
Nov 8 at Modesto W, 1-0
Nov 12 American River T, 1-1
Nov 15 at Cosumnes River W, 3-1
Nov 20 Las Positas L, 5-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 23 Monterey Peninsula W, 3-0 W 1 90:00 0 0.00 6 1.000
Aug 27 at Woodland Community College W, 3-2 - - 0:00 - - - -
Aug 29 Ohlone W, 7-0 - - 0:00 - - - -
Sep 6 Yuba W, 10-0 W 1 45:00 0 0.00 0 -
Sep 11 Mendocino W, 3-0 W 1 90:00 0 0.00 6 1.000
Sep 13 Contra Costa W, 5-0 W 1 70:00 0 0.00 0 -
Sep 17 Merritt W, 7-0 W 1 45:00 0 0.00 0 -
Sep 20 at Marin W, 3-0 W 1 90:00 0 0.00 7 1.000
Sep 24 at Evergreen Valley L, 2-1 L 1 90:00 3 3.00 9 .750
Sep 27 Fresno L, 4-1 L 1 70:00 4 5.14 0 .000
Oct 4 Santa Rosa W, 3-0 W 1 90:00 0 0.00 6 1.000
Oct 8 at Folsom Lake T, 1-1 - 1 90:00 1 1.00 8 .889
Oct 11 Modesto W, 3-2 W 1 90:00 2 2.00 8 .800
Oct 15 at American River L, 3-1 L 1 90:00 3 3.00 8 .727
Oct 18 Cosumnes River L, 1-0 L 1 90:00 0 0.00 6 1.000
Oct 22 Merced L, 2-1 L 1 90:00 2 2.00 7 .778
Oct 25 at Clovis T, 1-1 T< 1 90:00 1 1.00 7 .875
Nov 1 at Santa Rosa L, 2-1 L 1 90:00 2 2.00 7 .778
Nov 5 Folsom Lake W, 2-1 W 1 90:00 1 1.00 6 .857
Nov 8 at Modesto W, 1-0 W 1 90:00 0 0.00 8 1.000
Nov 12 American River T, 1-1 T< 1 90:00 1 1.00 6 .857
Nov 15 at Cosumnes River W, 3-1 W 1 90:00 1 1.00 7 .875
Nov 20 Las Positas L, 5-1 L 1 90:00 5 5.00 0 .000
  gp gs min/g ga/g gaa sv/g sv%
Total 21 21 76:31 1.13 1.33 4.87 .812
Conference 10 10 90:00 1.10 1.10 7.00 .864
Exhibition - - 0:00 - - - -
-
Home 13 13 74:17 1.07 1.30 3.64 .773
Away 8 8 80:00 1.22 1.38 6.78 .847
Neutral - - 0:00 - - - -
-
Wins 11 11 67:42 .31 0.41 4.15 .931
Losses 7 7 87:09 2.71 2.80 5.29 .661
-
August 1 1 30:00 .00 0.00 2.00 1.000
September 7 7 71:26 1.00 1.26 3.14 .759
October 7 7 90:00 1.29 1.29 7.14 .847
November 6 6 90:00 1.67 1.67 5.67 .773
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 21 21 1760:00 26 1.33 112 .812 11 7 2 5/3
Conference 10 10 900:00 11 1.10 70 .864 5 3 1 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 13 13 1040:00 15 1.30 51 .773 8 4 1 3/3
Away 8 8 720:00 11 1.38 61 .847 3 3 1 2/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 11 11 880:00 4 0.41 54 .931 11 0 0 5/3
Losses 7 7 610:00 19 2.80 37 .661 0 7 0 0/0
-
August 1 1 90:00 0 0.00 6 1.000 1 0 0 1/0
September 7 7 500:00 7 1.26 22 .759 5 2 0 2/3
October 7 7 630:00 9 1.29 50 .847 2 3 1 1/0
November 6 6 540:00 10 1.67 34 .773 3 2 1 1/0