#3 Austin Matsipura (M) - Folsom Lake

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 19 55th 8 64th
Games started 16 34th 7 41st
Goals 1 59th 1 22nd
Assists 0 79th 0 45th
Points 2 73rd 2 36th
Shots 4 28th 2 19th
Shot Pct .250 38th .500 13th
Penalty kicks 0-0 104th 0-0 102nd
Game-winning goals 0 41st 0 18th
Recent Results
Date Opponent/Event Result
Nov 5 at San Joaquin Delta L, 2-1
Nov 8 Cosumnes River W, 1-0
Nov 12 at Modesto L, 3-2
Nov 15 Santa Rosa W, 2-1
Nov 23 Taft T, 1-1
Nov 26 Canada L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 16 FLC Alumni   - - - - - - - -
Aug 23 vs. Lake Tahoe W, 1-0 - 0 0 0 0 - 0-0 0
Aug 27 at Napa Valley W, 1-0 - 0 0 0 0 - 0-0 0
Sep 6 Butte   - - - - - - - -
Sep 10 at De Anza L, 1-0 1 0 0 0 0 - 0-0 0
Sep 13 at Woodland Community College W, 3-1 1 0 0 0 0 - 0-0 0
Sep 17 Gavilan W, 4-0 1 0 0 0 1 .000 0-0 0
Sep 21 West Valley W, 3-2 1 0 0 0 0 - 0-0 0
Sep 24 Skyline L, 3-0 1 0 0 0 0 - 0-0 0
Sep 27 at Mt. San Antonio L, 1-0 1 0 0 0 0 - 0-0 0
Sep 29 at Long Beach L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 4 at American River L, 3-2 - - - - - - - -
Oct 8 San Joaquin Delta T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 11 at Cosumnes River W, 3-2 1 0 0 0 0 - 0-0 0
Oct 15 Modesto T, 1-1 1 0 0 0 0 - 0-0 0
Oct 18 at Santa Rosa T, 1-1 1 0 0 0 0 - 0-0 0
Oct 25 Canada W, 3-1 - - - - - - - -
Oct 29 Merced W, 3-1 - - - - - - - -
Nov 1 American River W, 3-0 - - - - - - - -
Nov 5 at San Joaquin Delta L, 2-1 - 0 0 0 0 - 0-0 0
Nov 8 Cosumnes River W, 1-0 1 0 0 0 0 - 0-0 0
Nov 12 at Modesto L, 3-2 1 1 0 2 0 - 0-0 0
Nov 15 Santa Rosa W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 23 Taft T, 1-1 1 0 0 0 0 - 0-0 0
Nov 26 Canada L, 3-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 16 .05 .00 .11 .21 .250 .16 .750
Conference 8 7 .13 .00 .25 .25 .500 .25 1.000
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .33 .000 .33 1.000
Away 9 7 .11 .00 .22 .11 1.000 .00 .000
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 8 6 .00 .00 .00 .25 .000 .25 1.000
Losses 7 6 .14 .00 .29 .14 1.000 .00 .000
-
August 2 - .00 .00 .00 .00 - .00 -
September 7 7 .00 .00 .00 .29 .000 .14 .500
October 4 4 .00 .00 .00 .25 .000 .25 1.000
November 6 5 .17 .00 .33 .17 1.000 .17 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 16 1 0 2 4 .250 3 .750 0 0 0-0 0
Conference 8 7 1 0 2 2 .500 2 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 0 0 3 .000 3 1.000 0 0 0-0 0
Away 9 7 1 0 2 1 1.000 0 .000 0 0 0-0 0
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 8 6 0 0 0 2 .000 2 1.000 0 0 0-0 0
Losses 7 6 1 0 2 1 1.000 0 .000 0 0 0-0 0
-
August 2 - 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 0 0 2 .000 1 .500 0 0 0-0 0
October 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
November 6 5 1 0 2 1 1.000 1 1.000 0 0 0-0 0