#5 Adrian Valencia (D) - Santa Rosa

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conf
Games 20 40th 10 1st
Games started 20 17th 10 1st
Goals 1 59th 0 48th
Assists 2 27th 2 6th
Points 4 58th 2 36th
Shots 1 49th 1 31st
Shot Pct 1.000 16th .000 31st
Penalty kicks 0-0 169th 0-0 169th
Game-winning goals 0 41st 0 18th
Recent Results
Date Opponent/Event Result
Nov 5 Modesto W, 3-0
Nov 8 at American River T, 0-0
Nov 12 Cosumnes River T, 0-0
Nov 15 at Folsom Lake L, 2-1
Nov 20 Clovis W, 3-0
Nov 23 at Hartnell L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 # vs. Fresno   - - - - - - - -
Aug 21 # vs. Lake Tahoe   - - - - - - - -
Aug 24 # vs. Sonoma State University   - - - - - - - -
Aug 27 # vs. San Francisco State University   - - - - - - - -
Aug 29 Marin W, 4-1 1 0 0 0 0 - 0-0 0
Sep 3 at Chabot W, 2-0 1 0 0 0 0 - 0-0 0
Sep 6 Napa Valley W, 4-0 1 0 0 0 0 - 0-0 0
Sep 10 Canada T, 1-1 1 0 0 0 0 - 0-0 0
Sep 13 Canyons W, 2-0 1 1 0 2 0 - 0-0 0
Sep 17 at Fullerton W, 1-0 1 0 0 0 0 - 0-0 0
Sep 20 at San Francisco L, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Cabrillo L, 2-0 1 0 0 0 0 - 0-0 0
Oct 1 American River W, 3-0 1 0 1 1 0 - 0-0 0
Oct 4 at San Joaquin Delta L, 3-0 1 0 0 0 0 - 0-0 0
Oct 8 at Modesto L, 2-0 1 0 0 0 0 - 0-0 0
Oct 15 at Cosumnes River W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 18 Folsom Lake T, 1-1 1 0 0 0 0 - 0-0 0
Oct 25 at Las Positas W, 2-1 1 0 0 0 0 - 0-0 0
Nov 1 San Joaquin Delta W, 2-1 1 0 1 1 0 - 0-0 0
Nov 5 Modesto W, 3-0 1 0 0 0 0 - 0-0 0
Nov 8 at American River T, 0-0 1 0 0 0 0 - 0-0 0
Nov 12 Cosumnes River T, 0-0 1 0 0 0 0 - 0-0 0
Nov 15 at Folsom Lake L, 2-1 1 0 0 0 0 - 0-0 0
Nov 20 Clovis W, 3-0 1 0 0 0 0 - 0-0 0
Nov 23 at Hartnell L, 1-0 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .05 .10 .20 .05 1.000 .00 .000
Conference 10 10 .00 .20 .20 .10 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 10 10 .10 .20 .40 .00 - .00 -
Away 10 10 .00 .00 .00 .10 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 11 11 .09 .18 .36 .09 1.000 .00 .000
Losses 5 5 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 7 7 .14 .00 .29 .00 - .00 -
October 6 6 .00 .17 .17 .17 .000 .00 .000
November 6 6 .00 .17 .17 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 1 2 4 1 1.000 0 .000 1 0 0-0 0
Conference 10 10 0 2 2 1 .000 0 .000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 1 2 4 0 - 0 - 0 0 0-0 0
Away 10 10 0 0 0 1 .000 0 .000 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 11 11 1 2 4 1 1.000 0 .000 0 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 1 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 1 0 2 0 - 0 - 0 0 0-0 0
October 6 6 0 1 1 1 .000 0 .000 1 0 0-0 0
November 6 6 0 1 1 0 - 0 - 0 0 0-0 0