Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 F Barba San Joaquin Delta 10 10 90:00 1.10 1.10 7.00 .864
1 N Molinari Cosumnes River 10 10 90:00 1.10 1.10 1.60 .593
3 J Tibbetts American River 9 8 85:00 1.44 1.53 3.44 .705
4 A Calvillo Santa Rosa 8 7 77:52 1.00 1.16 3.00 .750
4 A Espinoza Modesto 7 6 70:00 .75 0.96 2.75 .786
6 F Garcia Folsom Lake 6 6 90:00 .67 0.67 2.00 .750
7 M Cortez Santa Rosa 4 1 32:45 .25 0.69 1.50 .857
7 D Tejeda Folsom Lake 4 4 90:00 1.75 1.75 2.25 .563
9 J Murdoch Santa Rosa 3 2 48:40 .00 0.00 1.33 1.000
10 L Maravilla Modesto 1 1 45:00 .50 1.00 2.50 .833
10 D Rodriguez Modesto 2 2 80:00 2.50 2.81 .00 .000
12 J Smith American River 1 1 45:00 .00 0.00 2.00 1.000
13 C Duff San Joaquin Delta - - 0:00 - - - -
14 E Sullivan American River - - 0:00 - - - -