| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American River | 23 | 128 | 41 | 1.78 | 33 | 115 | 33 | 1.43 | .320 | 5.6 | 87 | 89 | 6 | 25 | 1 |
| 2 | Cosumnes River | 23 | 291 | 37 | 1.61 | 33 | 107 | 25 | 1.10 | .127 | 12.7 | 108 | 42 | 10 | 50 | 0 |
| 3 | Folsom Lake | 23 | 109 | 37 | 1.61 | 14 | 88 | 29 | 1.25 | .339 | 4.7 | 48 | 55 | 6 | 30 | 1 |
| 4 | Modesto | 21 | 9 | 36 | 1.71 | 20 | 92 | 23 | 1.10 | 4.000 | 0.4 | 13 | 51 | 3 | 47 | 6 |
| 5 | San Joaquin Delta | 23 | 23 | 62 | 2.70 | 66 | 190 | 28 | 1.22 | 2.696 | 1.0 | 8 | 122 | 9 | 45 | 1 |
| 6 | Santa Rosa | 21 | 145 | 30 | 1.43 | 31 | 91 | 16 | 0.76 | .207 | 6.9 | 94 | 55 | 10 | 23 | 5 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American River | 10 | 40 | 12 | 1.20 | 8 | 32 | 16 | 1.60 | .300 | 4.0 | 31 | 39 | 2 | 10 | 0 |
| 2 | Cosumnes River | 10 | 113 | 13 | 1.30 | 17 | 43 | 11 | 1.10 | .115 | 11.3 | 47 | 16 | 4 | 24 | 0 |
| 2 | Folsom Lake | 10 | 40 | 17 | 1.70 | 10 | 44 | 11 | 1.10 | .425 | 4.0 | 27 | 21 | 2 | 15 | 1 |
| 4 | Modesto | 10 | 9 | 12 | 1.20 | 7 | 31 | 12 | 1.20 | 1.333 | 0.9 | 11 | 27 | 1 | 27 | 3 |
| 5 | San Joaquin Delta | 10 | 23 | 16 | 1.60 | 16 | 48 | 11 | 1.10 | .696 | 2.3 | 8 | 70 | 2 | 25 | 1 |
| 6 | Santa Rosa | 10 | 75 | 11 | 1.10 | 9 | 31 | 9 | 0.90 | .147 | 7.5 | 44 | 34 | 5 | 10 | 2 |








