Contra Costa at San Joaquin Delta August 27, 2025
Box Score
Contra Costa
San Joaquin Delta
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Isaias Mendoza - gk | 0 | 0 | 0 | 0 |
| 2 - David Martinez - d | 0 | 0 | 0 | 0 |
| 3 - Gustavo Castillo | 0 | 0 | 0 | 0 |
| 6 - Mason Bocanegra - d | 0 | 0 | 0 | 0 |
| 7 - Miguel Jimenez - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Israel Velasquez - f - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Franklin Torres Preciado | 0 | 0 | 0 | 0 |
| 14 - Khriz Alvarenga - c | 0 | 0 | 0 | 0 |
| 17 - Oscar Cervacio - f | 0 | 0 | 0 | 0 |
| 18 - Brenden Tuey - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 19 - Sebastian Ocegueda - c | 0 | 0 | 0 | 0 |
| 20 - Thet Naing - d | 0 | 0 | 0 | 0 |
| 22 - Miguel Govea | 0 | 0 | 0 | 0 |
| 30 - Diego Castro | 0 | 0 | 0 | 0 |
| 31 - Gabriel Echevarria | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cameron Duff | 0 | 0 | 0 | 0 |
| 3 - Leo Ponce | 0 | 0 | 0 | 0 |
| 4 - Alex Tough | 0 | 0 | 0 | 0 |
| 5 - Richard Walker | 0 | 0 | 0 | 0 |
| 6 - Giovanni Leal | 0 | 0 | 0 | 0 |
| 8 - Emmanuel Ruiz | 0 | 0 | 0 | 1 |
| 9 - Anthony Napoles | 0 | 0 | 1 | 1 |
| 10 - Gio Montes | 0 | 0 | 0 | 0 |
| 14 - Jordan Lazaro | 0 | 0 | 0 | 0 |
| 15 - Angel Ayala Martinez | 0 | 0 | 0 | 0 |
| 16 - Jhovany Lugo - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Abraham Tejeda | 0 | 0 | 0 | 0 |
| 18 - Paul Barrios Trovao - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 19 - Sagar Kumar | 0 | 0 | 0 | 0 |
| 21 - Noah Riley Solt | 0 | 0 | 0 | 0 |
| 22 - Mael Lacour | 0 | 0 | 0 | 0 |
| 23 - Carlos Pineda | 0 | 0 | 0 | 0 |
| 24 - Salvador Valdez | 0 | 0 | 0 | 0 |
| 25 - Jordan Hernandez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 27 - Bradon Cortes | 0 | 0 | 0 | 0 |
| 29 - Colin Bellanger | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cameron Duff | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Contra Costa
1st
|
13:00 | Jose Martinez (unassisted) | 1 - 0 |
|
San Joaquin Delta
1st
|
16:00 | Anthony Napoles (Emmanuel Ruiz) | 1 - 1 |
|
San Joaquin Delta
2nd
|
82:00 | Mauricio Gomez (Anthony Napoles) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
San Joaquin Delta
1st
|
0:00 | Yellow card - Jose Martinez |
|
San Joaquin Delta
1st
|
0:00 | Yellow card - Israel Velasquez |
|
San Joaquin Delta
1st
|
0:00 | Yellow card - Brenden Tuey |
|
San Joaquin Delta
1st
|
0:00 | Yellow card - Miguel Jimenez |
|
San Joaquin Delta
1st
|
0:00 | Yellow card - Jordan Hernandez |
|
San Joaquin Delta
1st
|
0:00 | Yellow card - Paul Barrios Trovao |
|
San Joaquin Delta
1st
|
0:00 | Yellow card - Jhovany Lugo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Contra Costa | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 |
| Date/Time: | August 27, 2025 - 1:00 PM |
|---|---|
| Location: | Stockton |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Beth Goehring |










