#10 Joseangel Carrillo-Contreras () - Santa Rosa
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 41st | 9 | 37th |
| Games started | 18 | 24th | 9 | 17th |
| Goals | 3 | 26th | 1 | 31st |
| Assists | 2 | 27th | 0 | 48th |
| Points | 8 | 28th | 2 | 46th |
| Shots | 0 | 71st | 0 | 57th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 27th | 0-0 | 26th |
| Game-winning goals | 0 | 41st | 0 | 23rd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Fresno | - | - | - | - | - | - | - | - | |
| Aug 27 # | Humboldt College | - | - | - | - | - | - | - | - | |
| Aug 30 | Gavilan | W, 8-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 2 | Chabot | W, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 5 | at Hartnell | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Canada | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Cabrillo | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Marin | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | San Francisco | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Napa Valley | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Bakersfield | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | American River | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Modesto | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Folsom Lake | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Cosumnes River | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Butte | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 31 | at American River | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Modesto | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Folsom Lake | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at San Joaquin Delta | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Cosumnes River | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 22 | Lake Tahoe | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | Fresno | T, 0-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 18 | 3 | 2 | 8 | 0 | - | 0 | - | 6 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 9 | 3 | 1 | 7 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 15 | 14 | 3 | 2 | 8 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| October | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| November | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |








