#9 Connor Wharton (F) - Santa Rosa
g
5
a
0
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 97th | 10 | 1st |
| Games started | 4 | 97th | 1 | 101st |
| Goals | 5 | 12th | 5 | 3rd |
| Assists | 0 | 81st | 0 | 48th |
| Points | 10 | 24th | 10 | 4th |
| Shots | 0 | 71st | 0 | 57th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 169th | 0-0 | 169th |
| Game-winning goals | 1 | 11th | 1 | 5th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Fresno | - | - | - | - | - | - | - | - | |
| Aug 27 # | Humboldt College | - | - | - | - | - | - | - | - | |
| Aug 30 | Gavilan | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Chabot | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Hartnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Canada | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 12 | Cabrillo | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Marin | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | San Francisco | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Napa Valley | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Bakersfield | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | American River | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Modesto | W, 3-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Oct 10 | Folsom Lake | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | San Joaquin Delta | W, 3-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 17 | at Cosumnes River | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Butte | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at American River | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Modesto | W, 5-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Nov 7 | at Folsom Lake | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at San Joaquin Delta | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | Cosumnes River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Lake Tahoe | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | Fresno | T, 0-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | .33 | .00 | .67 | .00 | - | .00 | - |
| Conference | 10 | 1 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 2 | .43 | .00 | .86 | .00 | - | .00 | - |
| Away | 8 | 2 | .25 | .00 | .50 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 13 | 4 | .38 | .00 | .77 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 2 | .43 | .00 | .86 | .00 | - | .00 | - |
| November | 5 | - | .40 | .00 | .80 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 2 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 13 | 4 | 5 | 0 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 3 | 0 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| November | 5 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








