Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Fuksman Santa Rosa 10 10 84:00 .40 0.43 2.00 .833
2 N Dip Modesto 5 5 45:17 1.71 3.41 1.57 .478
2 F Garcia Folsom Lake 7 6 76:10 .71 0.84 2.14 .750
2 M Lopez Modesto 5 2 44:43 1.43 2.88 1.00 .412
5 S Duarte Cosumnes River 5 5 75:00 .50 0.60 2.00 .800
5 C Duff San Joaquin Delta 6 6 74:16 2.83 3.43 4.00 .585
7 C Depew American River 4 4 72:00 1.00 1.25 4.20 .808
7 D Salas Cosumnes River 5 5 90:00 .60 0.60 2.00 .769
7 D Tejeda Folsom Lake 5 4 73:22 .80 0.98 1.40 .636
7 J Tibbetts American River 5 5 90:00 3.20 3.20 4.20 .568
11 L Pineda San Joaquin Delta 4 2 68:36 1.50 1.97 3.75 .714
12 T Kreissl Santa Rosa 2 0 17:30 1.00 5.14 1.00 .500
12 J Murdoch Santa Rosa 2 0 12:30 .00 0.00 .50 1.000
14 A Rios Modesto - - 0:00 - - - -
15 R Hernandez American River - - 0:00 - - - -