Ohlone vs. Santa Rosa
@ Delta College
9/13/2025 at 4:00 PM
@ Delta College
9/13/2025 at 4:00 PM
|
Ohlone
9 |
Santa Rosa
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohlone (,) | 2 | 2 | 1 | 4 | 9 |
| Santa Rosa (,) | 3 | 2 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohlone | Santa Rosa | ||
| Ohlone | 06:30 | Jonathan Kong (Baylis Hin ) | 1 | 0 |
| Santa Rosa | 04:57 | Nicholas Procoppio (Noah Zipay ) | 1 | 1 |
| Santa Rosa | 04:23 | Ben Gradus (unassisted) | 1 | 2 |
| Santa Rosa | 00:57 | Noah Zipay (Nicholas Procoppio ) | 1 | 3 |
| Ohlone | 00:41 | Noah Caron (Miguel Medrano ) | 2 | 3 |
| -- 2nd -- | Ohlone | Santa Rosa | ||
| Santa Rosa | 07:20 | Nicholas Procoppio (unassisted) | 2 | 4 |
| Ohlone | 06:11 | Miguel Medrano (Noah Caron ) | 3 | 4 |
| Santa Rosa | 02:20 | Ben Gradus (Ben Binder ) | 3 | 5 |
| Ohlone | 01:58 | Baylis Hin (unassisted) | 4 | 5 |
| -- 3rd -- | Ohlone | Santa Rosa | ||
| Santa Rosa | 07:17 | Noah Zipay (unassisted) | 4 | 6 |
| Santa Rosa | 06:33 | Maxx Collin (Nicholas Procoppio ) | 4 | 7 |
| Ohlone | 06:04 | Miguel Medrano (Jonathan Kong ) | 5 | 7 |
| Santa Rosa | 00:57 | Chris Miller (unassisted) | 5 | 8 |
| -- 4th -- | Ohlone | Santa Rosa | ||
| Ohlone | 06:45 | Noah Caron (Miguel Medrano ) | 6 | 8 |
| Ohlone | 05:27 | Noah Caron (Quinn Rees ) | 7 | 8 |
| Ohlone | 03:41 | Noah Caron (Miguel Medrano ) | 8 | 8 |
| Santa Rosa | 03:02 | Ben Gradus (Maxx Collin ) | 8 | 9 |
| Ohlone | 01:18 | Miguel Medrano (unassisted) | 9 | 9 |
| Santa Rosa | 01:07 | Michael Yamaguchi (unassisted) | 9 | 10 |
Ohlone |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaan Vaishnav * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1A | Isaac Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Baylis Hin * | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Quinn Rees * | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 4 | Noah Caron * | 4 | 1 | 7 | 0 | 2 | 3 | 0 | |
| 5 | Miguel Medrano * | 3 | 3 | 6 | 2 | 0 | 3 | 1 | |
| 6 | Jonathan Kong * | 1 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 9 | Anthony Tom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Kainoa Casem | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | James Philips * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 17 | Teddy Gregorian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 23 | 6 | 10 | 7 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shaan Vaishnav (L, 0-0) | 10 | 4.0 | 7 | 17 |
Santa Rosa |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ben Gradus * | 3 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 4 | Noah Zipay * | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Ben Binder * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Chris Miller * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Maxx Collin | 1 | 1 | 2 | 0 | 2 | 2 | 0 | |
| 8 | Samuel Anderson * | 0 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 9 | Nicholas Procoppio * | 2 | 2 | 6 | 2 | 0 | 1 | 0 | |
| 10 | Michael Yamaguchi | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Nate Bischel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 22 | 8 | 5 | 5 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 12 | Nate Bischel (W, 0-0) | 9 | 4.0 | 2 | 11 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 0 |
| Santa Rosa | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohlone | 0 | 0 | 0 | 0 | 7 |
| Santa Rosa | 0 | 0 | 0 | 0 | 2 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Rosa | 06:40 | Ben Binder | Ejection |
| Ohlone | 06:02 | Baylis Hin | Ejection |
| Ohlone | 04:26 | Team | Penalty |
| Ohlone | 01:14 | Baylis Hin | Ejection |
| Santa Rosa | 00:20 | Nicholas Procoppio | Ejection |
| -- 2nd -- | |||
| Ohlone | 07:20 | Jonathan Kong | Penalty |
| Santa Rosa | 06:19 | Ben Binder | Ejection |
| Santa Rosa | 02:51 | Samuel Anderson | Ejection |
| -- 3rd -- | |||
| Santa Rosa | 06:18 | Samuel Anderson | Ejection |
| Ohlone | 05:42 | Jonathan Kong | Ejection |
| Ohlone | 04:51 | Noah Caron | Ejection |
| -- 4th -- | |||
| Ohlone | 03:14 | Team | Ejection |
| Santa Rosa | 02:39 | Samuel Anderson | Ejection |
| Santa Rosa | 01:18 | Ben Gradus | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Elias Mendez |
| Starter * |








