#15 Keegan D’Arcy (Utility) - Diablo Valley

gp
28
p
72
g
38
a
34
Player Stats
  Overall Conf
Games 28 23rd 5 1st
Points 72 14th 8 37th
Goals 38 20th 3 44th
Assists 34 13th 5 17th
Shots 13 39th 0 40th
Shooting percentage 292.3 6th - -
Steals 1 81st 0 58th
Turnovers 0 56th 0 39th
Blocks 0 43rd 0 24th
Exclusions Drawn 0 58th 0 43rd
Exclusions 5 21st 0 38th
Recent Results
Date Opponent/Event Result
Oct 29 at Santa Rosa W, 23-12
Oct 31 vs. Cabrillo W, 21-10
Oct 31 vs. West Valley L, 23-12
Nov 6 vs. Sierra L, 16-15
Nov 8 vs. Modesto L, 18-11
Nov 14 vs. Modesto L, 13-8
Date Opponent Score gp p g a
Aug 23 # Alumni Game   - - - -
Aug 29 vs. Riverside W, 16-7 1 5 3 2
Aug 29 vs. Cerritos W, 15-12 1 1 0 1
Aug 30 vs. Palomar W, 16-9 1 3 3 0
Aug 30 vs. Cuesta L, 15-14 1 2 2 0
Sep 5 vs. Merced W, 20-4 1 6 5 1
Sep 5 vs. Santa Monica W, 22-7 1 2 0 2
Sep 6 at West Valley L, 23-11 1 1 1 0
Sep 6 vs. La Verne University L, 16-15 1 2 0 2
Sep 12 vs. Modesto L, 12-11 1 0 0 0
Sep 12 vs. Cabrillo W, 14-8 1 2 2 0
Sep 13 vs. San Joaquin Delta W, 15-3 1 0 0 0
Sep 13 vs. Ohlone W, 21-6 1 4 2 2
Sep 19 vs. San Mateo W, 22-11 1 5 3 2
Sep 19 vs. Las Positas W, 21-2 1 8 5 3
Sep 20 vs. Cabrillo W, 23-8 1 2 2 0
Sep 20 Santa Rosa W, 20-4 1 4 1 3
Sep 24 Modesto L, 13-8 1 0 0 0
Sep 27 vs. UC Merced L, 14-10 1 0 0 0
Sep 27 vs. Merced W, 21-6 1 3 2 1
Oct 1 Sierra W, 17-10 1 0 0 0
Oct 8 at American River L, 15-14 1 1 1 0
Oct 10 vs. Ohlone W, 20-5 1 2 0 2
Oct 10 vs. Cypress W, 18-15 1 5 1 4
Oct 11 vs. Mt. San Antonio W, 12-11 1 3 2 1
Oct 22 at San Joaquin Delta W, 24-9 1 4 2 2
Oct 28 vs. LIU W, 13-11 1 1 0 1
Oct 29 at Santa Rosa W, 23-12 1 3 0 3
Oct 31 vs. Cabrillo W, 21-10 1 3 1 2
Oct 31 vs. West Valley L, 23-12 - - - -
Nov 6 vs. Sierra L, 16-15 - - - -
Nov 8 vs. Modesto L, 18-11 - - - -
Nov 14 vs. Modesto L, 13-8 - - - -

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
Total 28 23 38 34 1 0 0 0 5 13 292.3
Conference 5 2 3 5 0 0 0 0 0 0 -
Exhibition - - - - - - - - - - -
-
Home 3 1 1 3 0 0 0 0 0 0 -
Away 4 3 4 5 0 0 0 0 0 4 100.0
Neutral 21 19 33 26 1 0 0 0 5 9 366.7
-
Wins 21 17 34 32 1 0 0 0 4 7 485.7
Losses 7 6 4 2 0 0 0 0 1 6 66.7
-
August 4 4 8 3 0 0 0 0 2 0 -
September 15 13 23 16 1 0 0 0 3 13 176.9
October 9 6 7 15 0 0 0 0 0 0 -