| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Marks | Diablo Valley | 2 | 6 | 0 | 3 | - | - | - | 0 | - | 3 | - | - | .500 | .500 | .500 |
| 2 | K Faasisila | Modesto | 38 | 127 | 38 | 58 | 1 | 2 | - | 10 | 4 | 6 | 23 | 3 | .457 | .477 | .496 |
| 3 | K Adams | American River | 37 | 123 | 37 | 52 | 19 | 3 | 8 | 42 | 9 | 8 | 4 | - | .423 | .459 | .821 |
| 4 | K Bridgeman | Modesto | 44 | 140 | 36 | 59 | 16 | 4 | 4 | 48 | 5 | 2 | 21 | 1 | .421 | .425 | .679 |
| 5 | K Garber | Sacramento City | 41 | 126 | 25 | 52 | 14 | - | 2 | 37 | 12 | 5 | 4 | 1 | .413 | .460 | .571 |
| 6 | S Schuler | Diablo Valley | 2 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - | .400 | .400 | .400 |
| 7 | L Paredes | American River | 38 | 105 | 37 | 41 | 11 | 6 | 11 | 39 | 28 | 13 | 1 | 1 | .390 | .522 | .924 |
| 8 | F LePenske | American River | 38 | 131 | 45 | 50 | 14 | 4 | 5 | 27 | 14 | 16 | 16 | 1 | .382 | .456 | .664 |
| 9 | A Coelho | San Joaquin Delta | 32 | 92 | 22 | 35 | 9 | - | - | 17 | 6 | 8 | 3 | 1 | .380 | .478 | .478 |
| 10 | K Hernandez | Cosumnes River | 39 | 119 | 25 | 43 | 9 | 2 | 1 | 29 | 8 | 11 | 3 | 2 | .361 | .408 | .496 |
| 11 | S Coronado | Modesto | 42 | 147 | 45 | 53 | 3 | 1 | - | 16 | 6 | 18 | 15 | - | .361 | .383 | .395 |
| 12 | A Woodfill | Cosumnes River | 35 | 81 | 11 | 29 | 8 | - | - | 23 | 18 | 7 | - | - | .358 | .456 | .457 |
| 13 | M Olvera | Santa Rosa | 37 | 135 | 28 | 48 | 8 | 7 | 2 | 27 | 6 | 8 | 4 | 2 | .356 | .378 | .563 |
| 14 | E Hobart | Cosumnes River | 40 | 119 | 16 | 42 | - | 1 | - | 13 | 5 | 5 | 10 | 2 | .353 | .394 | .370 |
| 15 | K Zayehmoureh | Modesto | 44 | 131 | 18 | 46 | 8 | 1 | 2 | 28 | 7 | 13 | 10 | 3 | .351 | .382 | .473 |
| 16 | T Fornaciari | San Joaquin Delta | 37 | 103 | 21 | 36 | 5 | 2 | 1 | 23 | 17 | 11 | 11 | 2 | .350 | .447 | .466 |
| 17 | B Harpster | Cosumnes River | 36 | 79 | 17 | 27 | 4 | - | - | 11 | 18 | 14 | 4 | - | .342 | .464 | .392 |
| 18 | A Seguin | Sacramento City | 40 | 126 | 34 | 43 | 11 | 2 | 6 | 33 | 8 | 7 | 9 | - | .341 | .382 | .603 |
| 19 | E Tyler | Modesto | 42 | 102 | 8 | 34 | 4 | - | 4 | 28 | 17 | 19 | - | - | .333 | .456 | .490 |
| 20 | J Potter | Sacramento City | 40 | 118 | 39 | 39 | 12 | 2 | - | 19 | 21 | 5 | 19 | 2 | .331 | .430 | .466 |
| 21 | B Quintero | San Joaquin Delta | 37 | 123 | 24 | 40 | 8 | - | - | 19 | 10 | 8 | 5 | 1 | .325 | .372 | .390 |
| 22 | E James | San Joaquin Delta | 31 | 80 | 13 | 26 | 9 | - | 2 | 18 | 6 | 10 | 1 | 1 | .325 | .400 | .512 |
| 23 | K Garcia | Santa Rosa | 39 | 111 | 22 | 36 | 2 | 1 | - | 9 | 13 | 13 | 11 | - | .324 | .400 | .360 |
| 24 | C Kimbrell | Sacramento City | 40 | 136 | 41 | 44 | 2 | 1 | - | 8 | 14 | 11 | 27 | 1 | .324 | .387 | .353 |
| 25 | J Wylie | American River | 39 | 134 | 31 | 43 | 16 | - | 2 | 26 | 6 | 17 | 16 | - | .321 | .366 | .485 |
| 26 | F Paz | Modesto | 41 | 110 | 17 | 35 | 2 | - | - | 14 | 9 | 4 | 11 | - | .318 | .372 | .336 |
| 27 | I Rogel | Sacramento City | 36 | 98 | 17 | 31 | 2 | - | - | 8 | 11 | 12 | 16 | 3 | .316 | .385 | .337 |
| 28 | H Kobler | San Joaquin Delta | 37 | 117 | 26 | 37 | 5 | 1 | - | 21 | 16 | 10 | 11 | 2 | .316 | .413 | .376 |
| 29 | E Azemar | Cosumnes River | 32 | 89 | 16 | 28 | 7 | - | - | 12 | 9 | 5 | 4 | - | .315 | .386 | .393 |
| 30 | M Prieto | Folsom Lake | 40 | 91 | 10 | 28 | 3 | 3 | - | 14 | 8 | 14 | 4 | - | .308 | .369 | .407 |
| 31 | C Fasula | Cosumnes River | 39 | 119 | 23 | 36 | 5 | 1 | - | 20 | 7 | 6 | 11 | 3 | .303 | .352 | .361 |
| 32 | M Hopkins | Cosumnes River | 35 | 96 | 28 | 29 | 5 | - | 7 | 32 | 15 | 5 | 2 | - | .302 | .405 | .573 |
| 32 | H Jernigan | Sierra | 38 | 96 | 14 | 29 | 1 | 1 | - | 8 | 10 | 20 | 5 | - | .302 | .374 | .333 |
| 34 | A Scheafer | Folsom Lake | 36 | 87 | 16 | 26 | 7 | - | - | 12 | 10 | 13 | 9 | 2 | .299 | .406 | .379 |
| 35 | M Avila | Santa Rosa | 39 | 118 | 14 | 35 | 11 | - | - | 13 | 6 | 19 | - | - | .297 | .333 | .390 |
| 36 | M Hamilton | Sierra | 37 | 105 | 13 | 31 | 9 | - | 1 | 26 | 6 | 8 | - | - | .295 | .339 | .410 |
| 36 | A Hoke | Santa Rosa | 36 | 105 | 10 | 31 | 7 | - | - | 16 | 1 | 13 | 2 | - | .295 | .308 | .362 |
| 38 | I Hall | Cosumnes River | 37 | 102 | 23 | 30 | 3 | - | - | 11 | 21 | 10 | 10 | - | .294 | .419 | .324 |
| 39 | G Diaz | Folsom Lake | 38 | 99 | 19 | 29 | - | 1 | - | 8 | 4 | 3 | 11 | 4 | .293 | .346 | .313 |
| 40 | K Dingman | San Joaquin Delta | 36 | 122 | 19 | 35 | 10 | 1 | - | 21 | 9 | 11 | 6 | - | .287 | .353 | .385 |
| 41 | C Lagier | Sierra | 38 | 110 | 14 | 31 | 8 | - | - | 9 | 11 | 13 | 3 | 2 | .282 | .358 | .355 |
| 42 | A Fuentes | Cosumnes River | 31 | 79 | 6 | 22 | 6 | - | 3 | 23 | 3 | 12 | 1 | - | .278 | .318 | .468 |
| 43 | N Elisara | Santa Rosa | 37 | 99 | 13 | 27 | 3 | 1 | - | 17 | 19 | 17 | - | - | .273 | .395 | .323 |
| 44 | K Hunt | American River | 39 | 129 | 26 | 35 | 4 | 1 | - | 13 | 9 | 23 | 7 | 1 | .271 | .319 | .318 |
| 45 | A Susag | American River | 33 | 81 | 8 | 21 | 2 | - | - | 13 | 5 | 18 | 1 | - | .259 | .307 | .284 |
| 46 | B Heffernan | Modesto | 42 | 89 | 13 | 23 | 4 | - | 1 | 16 | 9 | 9 | 2 | 1 | .258 | .317 | .337 |
| 47 | M Ritchie | Folsom Lake | 40 | 101 | 15 | 26 | 3 | - | - | 11 | 16 | 14 | 4 | - | .257 | .356 | .287 |
| 48 | L Banks | Sacramento City | 41 | 115 | 13 | 28 | 5 | 2 | 2 | 23 | 12 | 17 | 4 | - | .243 | .310 | .374 |
| 49 | M Gonzalez | Santa Rosa | 38 | 111 | 10 | 27 | 5 | 1 | - | 15 | 6 | 9 | - | - | .243 | .286 | .306 |
| 50 | W Montoya | Sierra | 34 | 79 | 12 | 19 | 3 | - | - | 7 | 11 | 5 | 2 | 1 | .241 | .333 | .278 |
| 51 | I Perez | Sierra | 36 | 93 | 12 | 22 | 3 | - | - | 5 | 9 | 13 | 2 | 2 | .237 | .304 | .269 |
| 52 | L Lopez | Sacramento City | 36 | 98 | 6 | 23 | 3 | - | - | 13 | 9 | 15 | 2 | 2 | .235 | .299 | .265 |
| 53 | S Hanes | American River | 39 | 112 | 15 | 25 | 2 | - | - | 16 | 14 | 18 | 7 | - | .223 | .313 | .241 |
| 54 | G Schenone | Santa Rosa | 39 | 99 | 8 | 22 | 5 | - | 1 | 12 | 12 | 10 | - | - | .222 | .319 | .303 |
| 55 | K Bauman | Santa Rosa | 39 | 114 | 25 | 25 | 6 | 3 | - | 14 | 12 | 20 | 10 | 3 | .219 | .302 | .325 |
| 56 | E McCartney | Sacramento City | 34 | 81 | 9 | 17 | 3 | 1 | - | 6 | 3 | 18 | 1 | - | .210 | .256 | .272 |
| 57 | S Uricoechea | Santa Rosa | 39 | 106 | 12 | 22 | 4 | - | 1 | 17 | 14 | 26 | - | - | .208 | .311 | .274 |
| 58 | M Duby | Diablo Valley | 2 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 |
| 58 | T Stanton | Diablo Valley | 2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .200 | .200 | .200 |
| 60 | S Grigsby | Sierra | 38 | 104 | 17 | 19 | 1 | 2 | - | 15 | 20 | 16 | 4 | 2 | .183 | .315 | .231 |
| 61 | J Theodorou | American River | 39 | 88 | 11 | 15 | - | - | - | 10 | 8 | 11 | 4 | - | .170 | .253 | .170 |
| 62 | M Mendoza | Diablo Valley | 2 | 6 | 0 | 1 | - | - | - | 0 | - | - | - | - | .167 | .167 | .167 |
| 63 | B Preece | San Joaquin Delta | 30 | 63 | 12 | 9 | 3 | 1 | - | 14 | 12 | 13 | 5 | - | .143 | .286 | .222 |
| 64 | S Miles | Diablo Valley | 2 | 6 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |








