#11 Mia Avila (P) - Santa Rosa
app
25
gs
21
w
10
l
10
sv
0
ip
134.2
era
3.90
whip
1.41
k
95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 15th | 21 | 1st |
| Plate appearances | 128 | 26th | 71 | 18th |
| At Bats | 118 | 18th | 66 | 14th |
| Runs | 14 | 38th | 5 | 53rd |
| Hits | 35 | 21st | 19 | 20th |
| Doubles | 11 | 7th | 6 | 9th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 39th | 9 | 24th |
| Total bases | 46 | 20th | 25 | 23rd |
| Walks | 6 | 54th | 2 | 66th |
| Hit by pitch | 1 | 39th | - | - |
| Strikeouts | 19 | 8th | 10 | 12th |
| Sacrifice Flies | 1 | 16th | 1 | 5th |
| Sacrifice Hits | 2 | 44th | 2 | 15th |
| Hit into double play | 1 | 8th | 1 | 4th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .297 | 35th | .288 | 32nd |
| On Base Percentage | .333 | 42nd | .304 | 42nd |
| Slugging Percentage | .390 | 28th | .379 | 27th |
| Appearances | 25 | 7th | 14 | 8th |
| Games started | 21 | 4th | 12 | 4th |
| Wins | 10 | 6th | 7 | 4th |
| Losses | 10 | 5th | 5 | 6th |
| Saves | 0 | 7th | 0 | 4th |
| Complete Games | 13 | 6th | 7 | 5th |
| Shutouts | 2 | 7th | 1 | 6th |
| Innings Pitched | 134.2 | 7th | 71.0 | 8th |
| Hits | 143 | 6th | 71 | 8th |
| Runs | 89 | 7th | 36 | 9th |
| Earned Runs | 75 | 5th | 27 | 8th |
| Walks | 47 | 6th | 22 | 7th |
| Strikeouts | 95 | 4th | 49 | 5th |
| Strikeouts per Game | 4.94 | 7th | 4.83 | 5th |
| Doubles Allowed | 21 | 6th | 13 | 3rd |
| Triples Allowed | 3 | 16th | 1 | 1st |
| WHIP | 1.41 | 12th | 1.31 | 11th |
| Home Runs Allows | 5 | 6th | - | - |
| At Bats Against | 525 | 6th | 282 | 7th |
| Batting Average Against | .272 | 9th | .252 | 8th |
| Earned Run Average | 3.90 | 10th | 2.66 | 5th |
| Wild pitches | 16 | 24th | 8 | 22nd |
| Hit Batters | 5 | 16th | 4 | 14th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 16th | 1 | 1st |
| Sacrifice Hits Allowed | 13 | 17th | 5 | 10th |
| Total Chances | 56 | 60th | 20 | 78th |
| Put Outs | 23 | 77th | 4 | 92nd |
| Assists | 28 | 33rd | 15 | 34th |
| Errors | 5 | 31st | 1 | 54th |
| Fielding Percentage | .911 | 81st | .950 | 57th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 30 | 8th | 14 | 10th |
| Runners Caught Stealing | 2 | 16th | 2 | 11th |
| Runners Caught Stealing Percentage | .063 | 25th | .125 | 17th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Dominican University of California | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Hartnell | W, 3-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Jan 24 | Hartnell | W, 7-6 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jan 31 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | West Valley | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | West Valley | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 11 | at Yuba | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 11 | at Yuba | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | at Ohlone | W, 2-0 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 15 | at Ohlone | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | at Mendocino | W, 15-6 | 6 | 3 | 3 | - | - | - | 2 | - | - | - | - |
| Feb 18 | at Mendocino | W, 6-4 | 4 | 1 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 22 | vs. San Joaquin Delta | L, 7-5 | 4 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Feb 22 | vs. San Joaquin Delta | L, 6-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | at American River | W, 8-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | Sacramento City | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Sacramento City | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Folsom Lake | W, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 5 | Butte | W, 8-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | Butte | W, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Sierra | W, 9-1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 8 | at Sierra | W, 11-2 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 11 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Modesto | W, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | Modesto | W, 8-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | at Cosumnes River | L, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Cosumnes River | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | San Joaquin Delta | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | American River | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | American River | L, 6-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 3 | at Sacramento City | L, 4-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 5 | at Folsom Lake | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Folsom Lake | W, 5-4 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 8 | Sierra | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at San Mateo | L, 14-6 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at San Mateo | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Modesto | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at San Jose | L, 10-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at San Jose | W, 10-5 | 5 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 22 | Cosumnes River | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Yuba | L, 6-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 3 | Yuba | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Dominican University of California | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Hartnell | W, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Jan 24 | Hartnell | W, 7-6 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| Jan 31 | Butte | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Butte | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | West Valley | L, 10-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 8 | West Valley | L, 5-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 11 | at Yuba | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 11 | at Yuba | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 15 | at Ohlone | W, 2-0 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 15 | at Ohlone | L, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 18 | at Mendocino | W, 15-6 | - | - | - | 3 | 0 | - | - | 2 | - | 6 |
| Feb 18 | at Mendocino | W, 6-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 22 | vs. San Joaquin Delta | L, 7-5 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 22 | vs. San Joaquin Delta | L, 6-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 25 | at American River | W, 8-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 1 | Sacramento City | W, 2-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Mar 1 | Sacramento City | L, 7-1 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 4 | Folsom Lake | W, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 5 | Butte | W, 8-7 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 5 | Butte | W, 7-3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 8 | at Sierra | W, 9-1 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Mar 8 | at Sierra | W, 11-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 11 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Modesto | W, 8-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 15 | Modesto | W, 8-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 21 | at Cosumnes River | L, 3-0 | - | - | 1 | 1 | 0 | - | - | 2 | - | 3 |
| Mar 21 | at Cosumnes River | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | San Joaquin Delta | W, 6-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | American River | L, 8-3 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 28 | American River | L, 6-4 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 3 | at Sacramento City | L, 4-2 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 5 | at Folsom Lake | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 5 | at Folsom Lake | W, 5-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 8 | Sierra | L, 7-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Apr 11 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at San Mateo | L, 14-6 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 13 | at San Mateo | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Modesto | L, 4-3 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 19 | at San Jose | L, 10-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 19 | at San Jose | W, 10-5 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Apr 22 | Cosumnes River | L, 10-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| May 2 | at Yuba | L, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 3 | Yuba | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Dominican University of California | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Hartnell | W, 3-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 1.43 | 6 | 4 | 1 |
| Jan 24 | Hartnell | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Butte | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | West Valley | L, 10-0 | 1 | 0 | 1 | 0 | 5.0 | 12 | 10 | 9 | 12.60 | 2.60 | 1 | 2 | - |
| Feb 8 | West Valley | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Yuba | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Yuba | L, 2-1 | 0 | 0 | 1 | 0 | 6.0 | 2 | 2 | 2 | 2.33 | .50 | 1 | 5 | - |
| Feb 15 | at Ohlone | W, 2-0 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 6 | - |
| Feb 15 | at Ohlone | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Mendocino | W, 15-6 | 1 | 1 | 0 | 0 | 11.0 | 10 | 6 | 5 | 3.18 | 1.27 | 4 | 7 | 1 |
| Feb 18 | at Mendocino | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | vs. San Joaquin Delta | L, 7-5 | 1 | 0 | 1 | 0 | 6.0 | 8 | 7 | 5 | 5.83 | 1.67 | 2 | 2 | - |
| Feb 22 | vs. San Joaquin Delta | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at American River | W, 8-1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | .57 | 2 | 3 | - |
| Mar 1 | Sacramento City | W, 2-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .29 | 1 | 5 | - |
| Mar 1 | Sacramento City | L, 7-1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 3.00 | - | - | - |
| Mar 4 | Folsom Lake | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 1 | 1.00 | .57 | 1 | 4 | - |
| Mar 5 | Butte | W, 8-7 | 1 | 0 | 0 | 0 | 1.2 | 5 | 7 | 7 | 29.40 | 4.20 | 2 | 2 | - |
| Mar 5 | Butte | W, 7-3 | 1 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 5.25 | 3.00 | 4 | 2 | - |
| Mar 8 | at Sierra | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 1.20 | 2 | 9 | - |
| Mar 8 | at Sierra | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Modesto | W, 8-1 | 1 | 1 | 0 | 0 | 7.0 | 9 | 1 | 1 | 1.00 | 1.71 | 3 | 10 | - |
| Mar 15 | Modesto | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Cosumnes River | L, 3-0 | 1 | 0 | 1 | 0 | 6.0 | 5 | 3 | 2 | 2.33 | .83 | 0 | 1 | - |
| Mar 21 | at Cosumnes River | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | San Joaquin Delta | W, 6-4 | 1 | 1 | 0 | 0 | 6.0 | 8 | 3 | 2 | 2.33 | 1.33 | 0 | 1 | - |
| Mar 28 | American River | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | American River | L, 6-4 | 1 | 0 | 1 | 0 | 5.0 | 7 | 3 | 3 | 4.20 | 1.80 | 2 | 3 | - |
| Apr 3 | at Sacramento City | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Folsom Lake | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Folsom Lake | W, 5-4 | 1 | 1 | 0 | 0 | 7.2 | 8 | 3 | 3 | 2.74 | 1.43 | 3 | 8 | - |
| Apr 8 | Sierra | L, 7-3 | 0 | 0 | 1 | 0 | 2.0 | 4 | 4 | 2 | 7.00 | 3.00 | 2 | 1 | - |
| Apr 11 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at San Mateo | L, 14-6 | 1 | 0 | 1 | 0 | 3.2 | 11 | 10 | 8 | 15.27 | 3.27 | 1 | 0 | - |
| Apr 13 | at San Mateo | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Modesto | L, 4-3 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 3.50 | 2.50 | 2 | 2 | - |
| Apr 19 | at San Jose | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at San Jose | W, 10-5 | 1 | 1 | 0 | 0 | 7.0 | 8 | 5 | 4 | 4.00 | 1.43 | 2 | 5 | - |
| Apr 22 | Cosumnes River | L, 10-1 | 1 | 0 | 1 | 0 | 2.1 | 6 | 4 | 3 | 9.00 | 3.43 | 2 | 0 | - |
| May 2 | at Yuba | L, 6-2 | 0 | 0 | 1 | 0 | 5.2 | 8 | 6 | 6 | 7.41 | 1.59 | 1 | 6 | 1 |
| May 3 | Yuba | L, 3-0 | 1 | 0 | 1 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | 1.00 | 2 | 7 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Dominican University of California | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Hartnell | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 24 | Hartnell | W, 7-6 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - |
| Jan 31 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Butte | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | West Valley | L, 10-0 | 4 | 0 | 3 | 1 | .750 | - | 5 | - | - | - | - |
| Feb 8 | West Valley | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Yuba | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Yuba | L, 2-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Ohlone | W, 2-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Ohlone | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Mendocino | W, 15-6 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Feb 18 | at Mendocino | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. San Joaquin Delta | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 22 | vs. San Joaquin Delta | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at American River | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | Sacramento City | W, 2-0 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 1 | Sacramento City | L, 7-1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 4 | Folsom Lake | W, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 5 | Butte | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Butte | W, 7-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 8 | at Sierra | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Sierra | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Modesto | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 15 | Modesto | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cosumnes River | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 21 | at Cosumnes River | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | San Joaquin Delta | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | American River | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | American River | L, 6-4 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 3 | at Sacramento City | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Folsom Lake | L, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Folsom Lake | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 8 | Sierra | L, 7-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 11 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at San Mateo | L, 14-6 | 0 | 0 | 0 | 0 | - | - | 7 | - | - | - | - |
| Apr 13 | at San Mateo | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Modesto | L, 4-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 19 | at San Jose | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at San Jose | W, 10-5 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 22 | Cosumnes River | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 2 | at Yuba | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Yuba | L, 3-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 118 | 14 | 35 | 11 | - | - | 13 | 6 | 19 | - | - | .297 | .333 | .390 |
| Conference | 21 | 66 | 5 | 19 | 6 | - | - | 9 | 2 | 10 | - | - | .288 | .304 | .379 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 47 | 1 | 12 | 3 | - | - | 3 | 3 | 5 | - | - | .255 | .314 | .319 |
| Away | 20 | 63 | 12 | 21 | 7 | - | - | 8 | 3 | 11 | - | - | .333 | .358 | .444 |
| Neutral | 2 | 8 | 1 | 2 | 1 | - | - | 2 | - | 3 | - | - | .250 | .250 | .375 |
| - | |||||||||||||||
| Wins | 17 | 59 | 10 | 22 | 7 | - | - | 9 | 4 | 6 | - | - | .373 | .406 | .492 |
| Losses | 22 | 59 | 4 | 13 | 4 | - | - | 4 | 2 | 13 | - | - | .220 | .258 | .288 |
| - | |||||||||||||||
| January | 2 | 6 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - | .333 | .429 | .500 |
| February | 11 | 34 | 5 | 11 | 3 | - | - | 5 | 2 | 9 | - | - | .324 | .378 | .412 |
| March | 14 | 40 | 3 | 11 | 4 | - | - | 5 | 3 | 4 | - | - | .275 | .318 | .375 |
| April | 10 | 32 | 6 | 9 | 2 | - | - | 2 | - | 4 | - | - | .281 | .281 | .344 |
| May | 2 | 6 | 0 | 2 | 1 | - | - | 0 | - | 2 | - | - | .333 | .333 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 1 | 1 | 2 | 46 | 11 | 1 | 23 | 31 | 0.74 | 128 |
| Conference | 21 | - | 1 | 2 | 25 | 6 | 1 | 13 | 19 | 0.68 | 71 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | 1 | - | 1 | 15 | 3 | - | 10 | 18 | 0.56 | 52 |
| Away | 20 | - | 1 | 1 | 28 | 7 | 1 | 12 | 13 | 0.92 | 68 |
| Neutral | 2 | - | - | - | 3 | 1 | - | 1 | - | - | 8 |
| - | |||||||||||
| Wins | 17 | - | 1 | - | 29 | 7 | - | 10 | 14 | 0.71 | 64 |
| Losses | 22 | 1 | - | 2 | 17 | 4 | 1 | 13 | 17 | 0.76 | 64 |
| - | |||||||||||
| January | 2 | - | - | - | 3 | 1 | - | 1 | 3 | 0.33 | 7 |
| February | 11 | 1 | - | - | 14 | 3 | - | 3 | 6 | 0.50 | 37 |
| March | 14 | - | 1 | 2 | 15 | 4 | - | 10 | 13 | 0.77 | 46 |
| April | 10 | - | - | - | 11 | 2 | 1 | 9 | 9 | 1.00 | 32 |
| May | 2 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 21 | 10 | 10 | 0 | 13 | 134.2 | 143 | 89 | 75 | 47 | 95 | 4.94 | 5 | 3.90 | 1.41 |
| Conference | 14 | 12 | 7 | 5 | 0 | 7 | 71.0 | 71 | 36 | 27 | 22 | 49 | 4.83 | - | 2.66 | 1.31 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
