| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Adams | American River | 21 | 92 | 49 | 34 | 9 | .902 | - | 1 | - | - | - | - |
| 1 | M Avila | Santa Rosa | 21 | 20 | 4 | 15 | 1 | .950 | - | 14 | 2 | .125 | - | - |
| 1 | L Banks | Sacramento City | 21 | 57 | 22 | 33 | 2 | .965 | - | - | - | - | - | - |
| 1 | K Bauman | Santa Rosa | 21 | 89 | 33 | 49 | 7 | .921 | - | - | - | - | - | - |
| 1 | K Bridgeman | Modesto | 21 | 83 | 50 | 30 | 3 | .964 | 1 | 1 | - | - | - | - |
| 1 | G Diaz | Folsom Lake | 21 | 95 | 37 | 48 | 10 | .895 | 1 | - | - | - | - | - |
| 1 | K Dingman | San Joaquin Delta | 21 | 154 | 146 | 3 | 5 | .968 | 3 | - | - | - | - | - |
| 1 | N Elisara | Santa Rosa | 21 | 74 | 37 | 32 | 5 | .932 | 3 | - | - | - | - | - |
| 1 | C Fasula | Cosumnes River | 21 | 57 | 14 | 41 | 2 | .965 | - | - | - | - | - | - |
| 1 | T Fornaciari | San Joaquin Delta | 21 | 81 | 49 | 27 | 5 | .938 | 4 | - | - | - | - | - |
| 1 | K Garber | Sacramento City | 21 | 54 | 19 | 33 | 2 | .963 | - | - | - | - | - | - |
| 1 | K Garcia | Santa Rosa | 21 | 36 | 31 | 4 | 1 | .972 | - | 8 | 2 | .200 | 2 | - |
| 1 | M Gonzalez | Santa Rosa | 21 | 13 | 1 | 11 | 1 | .923 | 1 | 14 | 3 | .176 | - | - |
| 1 | S Grigsby | Sierra | 21 | 80 | 34 | 42 | 4 | .950 | 1 | - | - | - | - | - |
| 1 | M Hamilton | Sierra | 21 | 143 | 126 | 12 | 5 | .965 | - | - | - | - | - | - |
| 1 | S Hanes | American River | 21 | 74 | 29 | 39 | 6 | .919 | - | - | - | - | - | - |
| 1 | B Heffernan | Modesto | 21 | 25 | 5 | 19 | 1 | .960 | 2 | 8 | 3 | .273 | - | - |
| 1 | E Hobart | Cosumnes River | 21 | 38 | 34 | 1 | 3 | .921 | - | - | - | - | - | - |
| 1 | K Hunt | American River | 21 | 31 | 28 | 2 | 1 | .968 | - | - | - | - | - | - |
| 1 | H Jernigan | Sierra | 21 | 23 | 23 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | C Kimbrell | Sacramento City | 21 | 109 | 73 | 32 | 4 | .963 | 1 | 12 | 5 | .294 | 2 | - |
| 1 | H Kobler | San Joaquin Delta | 21 | 35 | 33 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | C Lagier | Sierra | 21 | 28 | 23 | 5 | 0 | 1.000 | - | 3 | - | - | - | - |
| 1 | M Musolf | Sierra | 21 | 56 | 37 | 16 | 3 | .946 | - | 59 | 10 | .145 | 13 | - |
| 1 | M Olvera | Santa Rosa | 21 | 37 | 36 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| 1 | F Paz | Modesto | 21 | 35 | 31 | 3 | 1 | .971 | - | - | - | - | - | - |
| 1 | I Perez | Sierra | 21 | 37 | 26 | 11 | 0 | 1.000 | - | 7 | 3 | .300 | - | - |
| 1 | J Potter | Sacramento City | 21 | 93 | 40 | 47 | 6 | .935 | - | - | - | - | - | - |
| 1 | M Prieto | Folsom Lake | 21 | 72 | 51 | 19 | 2 | .972 | 2 | 24 | 4 | .143 | - | - |
| 1 | B Quintero | San Joaquin Delta | 21 | 24 | 20 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M Ritchie | Folsom Lake | 21 | 83 | 73 | 4 | 6 | .928 | 4 | 6 | 1 | .143 | - | - |
| 1 | I Rogel | Sacramento City | 21 | 34 | 31 | 1 | 2 | .941 | - | - | - | - | - | - |
| 1 | G Schenone | Santa Rosa | 21 | 60 | 20 | 35 | 5 | .917 | - | - | - | - | - | - |
| 1 | J Theodorou | American River | 21 | 17 | 12 | 4 | 1 | .941 | - | 15 | 1 | .063 | - | - |
| 1 | E Tyler | Modesto | 21 | 117 | 111 | 4 | 2 | .983 | 5 | - | - | - | - | - |
| 1 | S Uricoechea | Santa Rosa | 21 | 140 | 132 | 3 | 5 | .964 | 4 | - | - | - | - | - |
| 1 | J Wylie | American River | 21 | 132 | 121 | 7 | 4 | .970 | - | 38 | 4 | .095 | 10 | - |
| 1 | K Zayehmoureh | Modesto | 21 | 127 | 116 | 10 | 1 | .992 | 1 | 9 | 3 | .250 | 1 | - |
| 39 | R Barton | Folsom Lake | 20 | 59 | 33 | 18 | 8 | .864 | 1 | - | - | - | - | - |
| 39 | A Coelho | San Joaquin Delta | 20 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| 39 | A Fuentes | Cosumnes River | 20 | 15 | 1 | 14 | 0 | 1.000 | 1 | 9 | - | - | - | - |
| 39 | M Guzman | Modesto | 20 | 43 | 14 | 24 | 5 | .884 | 1 | - | - | - | - | - |
| 39 | B Harpster | Cosumnes River | 20 | 39 | 35 | 3 | 1 | .974 | 1 | 1 | - | - | - | - |
| 39 | K Hernandez | Cosumnes River | 20 | 72 | 61 | 10 | 1 | .986 | 1 | 53 | 2 | .036 | 11 | - |
| 39 | F LePenske | American River | 20 | 62 | 13 | 45 | 4 | .935 | - | 15 | 2 | .118 | - | - |
| 39 | W Montoya | Sierra | 20 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - |
| 39 | B Myhre | Santa Rosa | 20 | 33 | 31 | 0 | 2 | .939 | - | 2 | - | - | - | - |
| 39 | S Nielsen | Folsom Lake | 20 | 35 | 35 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 39 | L Paredes | American River | 20 | 66 | 12 | 50 | 4 | .939 | - | 1 | - | - | - | - |
| 39 | B Preece | San Joaquin Delta | 20 | 98 | 22 | 63 | 13 | .867 | 4 | - | - | - | - | - |
| 39 | A Seguin | Sacramento City | 20 | 145 | 131 | 9 | 5 | .966 | 1 | 5 | - | - | - | - |
| 52 | M Bell | Sierra | 19 | 59 | 21 | 32 | 6 | .898 | 2 | - | - | - | - | - |
| 52 | S Coronado | Modesto | 19 | 66 | 29 | 29 | 8 | .879 | 1 | - | - | - | - | - |
| 52 | A Hoke | Santa Rosa | 19 | 75 | 63 | 9 | 3 | .960 | - | 25 | 3 | .107 | 9 | - |
| 52 | L Lopez | Sacramento City | 19 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 52 | E McCartney | Sacramento City | 19 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 52 | J McClain | Sacramento City | 19 | 33 | 32 | 0 | 1 | .970 | - | 13 | - | - | - | - |
| 52 | A Scheafer | Folsom Lake | 19 | 57 | 40 | 14 | 3 | .947 | 2 | 22 | 6 | .214 | 2 | - |
| 52 | A Susag | American River | 19 | 58 | 51 | 5 | 2 | .966 | - | 10 | 1 | .091 | - | - |
| 52 | A Vincent | Modesto | 19 | 11 | 8 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| 52 | A Woodfill | Cosumnes River | 19 | 45 | 40 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| 62 | M Alders | Cosumnes River | 18 | 9 | 2 | 7 | 0 | 1.000 | - | 8 | - | - | - | - |
| 62 | I Hall | Cosumnes River | 18 | 86 | 48 | 31 | 7 | .919 | 2 | - | - | - | - | - |
| 62 | M Hopkins | Cosumnes River | 18 | 63 | 40 | 18 | 5 | .921 | 1 | - | - | - | - | - |
| 62 | E James | San Joaquin Delta | 18 | 25 | 4 | 20 | 1 | .960 | - | - | - | - | - | - |
| 62 | P Jones | Sierra | 18 | 58 | 23 | 33 | 2 | .966 | - | - | - | - | - | - |
| 62 | A Lyden | Sierra | 18 | 40 | 16 | 23 | 1 | .975 | 1 | 5 | 1 | .167 | - | - |
| 62 | C Yanez | Cosumnes River | 18 | 32 | 31 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 69 | E Azemar | Cosumnes River | 17 | 79 | 72 | 6 | 1 | .987 | 3 | - | - | - | - | - |
| 69 | K Faasisila | Modesto | 17 | 31 | 28 | 1 | 2 | .935 | - | - | - | - | - | - |
| 69 | K Jenkins | Folsom Lake | 17 | 45 | 18 | 20 | 7 | .844 | - | - | - | - | - | - |
| 69 | A Mejia | Modesto | 17 | 25 | 25 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 69 | J Mort | Cosumnes River | 17 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 74 | K Baptiste | Folsom Lake | 16 | 41 | 36 | 3 | 2 | .951 | 1 | - | - | - | - | - |
| 74 | M Demmon | American River | 16 | 102 | 98 | 4 | 0 | 1.000 | - | 14 | 1 | .067 | 6 | - |
| 74 | A Nava | San Joaquin Delta | 16 | 24 | 3 | 19 | 2 | .917 | 1 | 14 | 1 | .067 | - | - |
| 74 | K Williams | American River | 16 | 23 | 14 | 7 | 2 | .913 | - | - | - | - | - | - |
| 78 | K Almond | Sacramento City | 15 | 29 | 11 | 17 | 1 | .966 | - | 11 | 2 | .154 | - | - |
| 78 | M Franceschi | Folsom Lake | 15 | 5 | 0 | 5 | 0 | 1.000 | - | 11 | - | - | - | - |
| 78 | C Matyshock | San Joaquin Delta | 15 | 37 | 34 | 3 | 0 | 1.000 | 1 | 8 | - | - | 3 | - |
| 78 | A Pannell | San Joaquin Delta | 15 | 35 | 14 | 20 | 1 | .971 | - | - | 2 | 1.000 | - | - |
| 82 | L Asato | San Joaquin Delta | 14 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 82 | A Cruz | Folsom Lake | 14 | 22 | 11 | 10 | 1 | .955 | - | 1 | 1 | .500 | - | - |
| 82 | M Ferrasci | Sierra | 14 | 45 | 32 | 11 | 2 | .956 | - | - | - | - | - | - |
| 82 | M Griffith | Folsom Lake | 14 | 21 | 17 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 82 | M Shirey | Folsom Lake | 14 | 22 | 19 | 3 | 0 | 1.000 | - | 25 | - | - | 10 | - |
| 87 | H Bacon | San Joaquin Delta | 13 | 53 | 49 | 4 | 0 | 1.000 | - | 12 | 1 | .077 | 4 | - |
| 87 | E Bushby | Santa Rosa | 13 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 87 | K Mazza | San Joaquin Delta | 13 | 27 | 23 | 3 | 1 | .963 | - | - | - | - | - | - |
| 90 | L Alamillo | San Joaquin Delta | 12 | 5 | 0 | 5 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| 91 | Z Iverson | Cosumnes River | 11 | 13 | 6 | 5 | 2 | .846 | - | - | - | - | - | - |
| 91 | K Ling | Santa Rosa | 11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 93 | P Burdick | American River | 10 | 20 | 17 | 1 | 2 | .900 | - | 1 | - | - | - | - |
| 93 | I Cano | Sacramento City | 10 | 11 | 0 | 11 | 0 | 1.000 | - | 11 | 2 | .154 | - | - |
| 93 | C Craig | Sierra | 10 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| 93 | L Cruz | Sierra | 10 | 6 | 2 | 4 | 0 | 1.000 | - | 6 | - | - | - | - |
| 93 | R Elias | San Joaquin Delta | 10 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 93 | C Hoffman | Modesto | 10 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 93 | A Mendonsa | Cosumnes River | 10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 93 | A Sesma | Modesto | 10 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| 93 | J Valencia | Modesto | 10 | 18 | 16 | 0 | 2 | .889 | - | - | - | - | - | - |
| 93 | E Wallace | Santa Rosa | 10 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 103 | H Garrison | Folsom Lake | 9 | 5 | 1 | 2 | 2 | .600 | - | 8 | - | - | - | - |
| 103 | A Marfull | Sacramento City | 9 | 33 | 33 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 103 | M Reid | Sierra | 9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 106 | C Lathipanya-Kham | Folsom Lake | 8 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| 106 | H Permenter | Folsom Lake | 8 | 31 | 12 | 14 | 5 | .839 | - | - | - | - | - | - |
| 106 | C Rodriguez | Folsom Lake | 8 | 4 | 2 | 0 | 2 | .500 | - | 4 | - | - | 1 | - |
| 109 | M Hernandez | San Joaquin Delta | 7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 109 | A Taeu | Sacramento City | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 109 | I Vela | Cosumnes River | 7 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | 1 | - |
| 112 | I Fisher | Sacramento City | 6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 112 | B Galloway | San Joaquin Delta | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 114 | M Brian | Cosumnes River | 5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 115 | M Flores | Sacramento City | 4 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| 115 | L Parry | Modesto | 4 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| 117 | A Royal | Sacramento City | 2 | 6 | 5 | 0 | 1 | .833 | - | 3 | - | - | - | - |
| 117 | B Tollison | San Joaquin Delta | 2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |








