Official Volleyball Box Score
Feather River at. American River
8/24/2024 at 11:00 AM @ ARC

Feather River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mia Rossman......... 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
3 Maya Cann........... * 3 0 1 5 -.200 10 0 0 0 2 0 0 0 0 0.0
4 MeleSiale Beaman.... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Teya Gibbs.......... 2 0 0 0 .000 8 0 0 0 6 0 0 0 0 0.0
6 Lucy Ryan........... * 3 2 1 7 .143 0 0 0 0 0 0 1 0 0 2.5
7 Paige Coley......... 2 4 3 16 .062 0 0 0 0 0 0 0 0 0 4.0
8 Kristine Bakhad..... 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
9 Ledua Koi........... 1 1 3 4 -.500 0 3 0 0 0 0 0 0 0 4.0
11 Sarah Miller........ 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Tiare Faupula....... * 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
13 Mia Rivera.......... * 2 0 2 3 -.667 0 0 0 0 0 0 1 0 0 0.5
16 McKenna Curtis...... * 3 5 1 12 .333 0 1 0 0 4 0 0 0 0 6.0
18 Chloe Albiez........ * 3 8 2 21 .286 0 0 0 0 2 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 20 14 73 .082 18 5 0 0 31 0 2 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Feather River....... (0) 23 23 15
American River...... (3) 25 25 25
American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ellie Basquez....... 3 0 0 0 .000 3 0 1 0 5 0 0 0 0 0.0
3 Kaylynn Whitt....... * 3 1 0 1 1.000 15 2 3 0 3 0 0 0 0 3.0
4 Lacey Frailey....... 3 3 1 15 .133 1 0 0 0 1 0 1 0 0 3.5
5 Morgan Castaneda.... * 3 13 6 26 .269 1 2 2 0 13 1 2 0 0 17.0
7 Cady Hatch.......... 3 8 4 23 .174 0 0 1 0 2 1 0 0 0 9.0
9 Josie Povey......... * 3 3 3 8 .000 0 0 0 0 0 0 2 0 0 4.0
10 Sofia MacPherson.... 3 0 0 0 .000 13 4 2 0 3 0 0 0 0 4.0
15 Celestine Hayes..... * 3 6 4 12 .167 1 2 5 0 7 0 5 0 0 10.5
16 Adrienne Vite....... * 3 5 1 10 .400 0 0 0 0 0 0 0 0 0 5.0
20 Avery Larson........ * 3 0 0 0 .000 1 1 2 0 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 39 19 95 .211 35 11 16 0 38 2 10 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: ARC
Date: 8/24/2024 Attend: 0 Time:
Referees:
* = Starter