#1 Jasmine Forster (DS) - Santa Rosa
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
1.00
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 124th | - | - |
| Sets | 1 | 124th | - | - |
| Kills | 0 | 110th | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 0 | 108th | - | - |
| Total Attacks | 0 | 121st | - | - |
| Total Attacks per set | 0.00 | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | 0 | 103rd | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 0 | 69th | - | - |
| Service Aces | 1 | 84th | - | - |
| Service Errors | 0 | 98th | - | - |
| Service Aces per set | 1.00 | - | - | - |
| Receptions | 1 | 79th | - | - |
| Reception Errors | 1 | 58th | - | - |
| Digs | 0 | 122nd | - | - |
| Digs per set | 0.00 | - | - | - |
| Block Solo | 0 | 73rd | - | - |
| Block Assist | 0 | 85th | - | - |
| Block Total | 0 | 87th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 47th | - | - |
| Ball Handling Errors | 0 | 27th | - | - |
| Points | 1.0 | 119th | - | - |
| Points per set | 1.0 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | Sacramento City | L, 3-1 |
| Nov 6 | American River | L, 3-0 |
| Nov 8 | at Diablo Valley | L, 3-1 |
| Nov 15 | San Joaquin Delta | L, 3-0 |
| Nov 23 | Sequoias | W, 3-1 |
| Nov 26 | at American River | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Shasta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Shasta | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Butte | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Taft | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | vs. Fresno | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Hartnell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Mendocino | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Shasta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Solano | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Mendocino | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sierra | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Modesto | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at American River | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Diablo Valley | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Modesto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Sacramento City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | American River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Diablo Valley | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Sequoias | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at American River | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |








