#5 Emily Vickers (OH) - San Joaquin Delta

m
22
k/s
3.74
h %
.307
a/s
0.07
b/s
0.32
sa/s
0.76
d/s
2.88
Player Stats
  Overall Conf
Matches 22 87th 9 95th
Sets 74 77th 30 86th
Kills 277 7th 111 16th
Kills per set 3.74 3rd 3.70 -
Errors 99 17th 37 31st
Total Attacks 579 19th 238 33rd
Total Attacks per set 7.82 10th 7.93 -
Hitting Percentage .307 7th .311 -
Assists 5 72nd 3 65th
Assists per set 0.07 68th 0.10 -
Service Total Attempts 0 69th 0 61st
Service Aces 56 10th 18 27th
Service Errors 24 34th 10 38th
Service Aces per set 0.76 1st 0.60 -
Receptions 0 95th 0 79th
Reception Errors 0 79th 0 60th
Digs 213 25th 91 41st
Digs per set 2.88 12th 3.03 -
Block Solo 6 24th 2 32nd
Block Assist 18 44th 10 43rd
Block Total 24 42nd 12 42nd
Blocks per set 0.32 39th 0.40 -
Block Errors 0 47th 0 34th
Ball Handling Errors 0 27th 0 16th
Points 348.0 6th 136.0 16th
Points per set 4.7 3rd 4.5 -
Matches started 22 40th 9 48th
Recent Results
Date Opponent/Event Result
Nov 6 at Sacramento City W, 3-1
Nov 8 Folsom Lake W, 3-0
Nov 13 at Cosumnes River L, 3-1
Nov 15 at Santa Rosa W, 3-0
Nov 26 West Valley W, 3-1
Nov 30 Feather River L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Hartnell W, 3-0 1 3 10 1 23 .391 1 2 1 0 0 6 0 0 0 0 0 12.0
Aug 23 vs. Solano W, 3-2 1 5 12 8 30 .133 0 0 0 0 0 26 0 0 0 0 0 12.0
Aug 30 vs. Bakersfield W, 3-1 1 4 17 1 25 .640 0 5 0 0 0 4 0 0 0 0 0 22.0
Aug 30 vs. Pasadena City W, 3-0 1 3 10 5 24 .208 0 6 0 0 0 6 0 1 0 1 0 16.5
Aug 31 vs. Cypress W, 3-0 1 3 13 3 24 .417 1 4 1 0 0 5 0 1 0 1 0 17.5
Aug 31 vs. Grossmont W, 3-1 1 4 9 4 28 .179 0 3 1 0 0 8 3 1 0 4 0 15.5
Sep 5 Shasta W, 3-0 1 3 13 4 27 .333 0 6 2 0 0 9 0 1 0 1 0 19.5
Sep 5 Solano W, 3-0 1 3 16 5 33 .333 0 2 1 0 0 8 0 0 0 0 0 18.0
Sep 7 American River W, 3-1 1 4 19 12 40 .175 0 1 3 0 0 11 0 3 0 3 0 21.5
Sep 7 Feather River L, 3-0 1 3 7 4 19 .158 0 2 0 0 0 10 0 0 0 0 0 9.0
Sep 11 Lassen W, 3-0 1 3 10 5 19 .263 0 3 2 0 0 6 0 1 0 1 0 13.5
Sep 13 vs. De Anza W, 3-0 1 3 14 2 20 .600 0 3 2 0 0 11 0 0 0 0 0 17.0
Sep 13 at Taft W, 3-0 1 3 16 8 29 .276 0 1 1 0 0 12 1 0 0 1 0 18.0
Sep 20 Diablo Valley W, 3-0 1 3 7 2 13 .385 0 1 2 0 0 10 0 1 0 1 0 8.5
Sep 25 at American River W, 3-1 1 4 15 4 28 .393 0 4 0 0 0 14 0 3 0 3 0 20.5
Sep 27 at Sierra W, 3-2 1 5 18 6 38 .316 2 5 1 0 0 13 0 2 0 2 0 24.0
Oct 2 Modesto W, 3-0 1 3 9 6 22 .136 0 1 2 0 0 8 1 0 0 1 0 11.0
Oct 4 Sacramento City W, 3-0 1 3 13 4 29 .310 0 0 0 0 0 7 1 0 0 1 0 14.0
Oct 9 at Folsom Lake W, 3-0 1 3 13 2 26 .423 0 0 0 0 0 13 0 1 0 1 0 13.5
Oct 11 Cosumnes River W, 3-1 1 4 16 9 38 .184 1 4 2 0 0 12 0 2 0 2 0 21.0
Oct 16 Santa Rosa W, 3-0 1 3 14 4 32 .313 0 1 3 0 0 10 0 1 0 1 0 15.5
Oct 22 at Diablo Valley W, 3-0 1 2 6 0 12 .500 0 2 0 0 0 4 0 0 0 0 0 8.0
Oct 25 American River L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 30 Sierra L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 1 at Modesto W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 at Sacramento City W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 8 Folsom Lake W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 13 at Cosumnes River L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 15 at Santa Rosa W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 26 West Valley W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 30 Feather River L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 277 3.74 99 579 .307 5 0.07 56 0.76 0 0 213 2.88 6 18 24 0.32 348.0 4.7
Conference 9 30 111 3.70 37 238 .311 3 0.10 18 0.60 0 0 91 3.03 2 10 12 0.40 136.0 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 32 124 3.88 55 272 .254 1 0.03 21 0.66 0 0 91 2.84 2 9 11 0.34 151.5 4.7
Away 6 20 78 3.90 21 156 .365 3 0.15 14 0.70 0 0 62 3.10 1 6 7 0.35 96.0 4.8
Neutral 6 22 75 3.41 23 151 .344 1 0.05 21 0.95 0 0 60 2.73 3 3 6 0.27 100.5 4.6
-
Wins 21 71 270 3.80 95 560 .313 5 0.07 54 0.76 0 0 203 2.86 6 18 24 0.34 339.0 4.8
Losses 1 3 7 2.33 4 19 .158 0 0.00 2 0.67 0 0 10 3.33 0 0 0 0.00 9.0 3.0
-
August 6 22 71 3.23 22 154 .318 2 0.09 20 0.91 0 0 55 2.50 3 3 6 0.27 95.5 4.3
September 10 34 135 3.97 52 266 .312 2 0.06 28 0.82 0 0 104 3.06 1 11 12 0.35 169.5 5.0
October 6 18 71 3.94 25 159 .289 1 0.06 8 0.44 0 0 54 3.00 2 4 6 0.33 83.0 4.6