2024-25 Volleyball Statistics - Sacramento City

Matches
32
Kills per set
9.64
Hitting %
.120
Assists per set
8.78
Blocks per set
1.37
Service Aces per set
2.08
Digs per set
15.20
Team Summary
Title Record
Overall 15-17 (.469)
Conference 7-9 (.438)
Streak Lost 4
Home 10-6
Away 4-8
Neutral 1-3
Recent Results
Date Opponent Result
Oct 30 at Modesto W, 3-0
Nov 1 at Santa Rosa W, 3-1
Nov 6 San Joaquin Delta L, 3-1
Nov 8 Cosumnes River L, 3-2
Nov 13 at Sierra L, 3-0
Nov 15 at American River L, 3-0
Team Stats
Statistics Overall Conf
Matches 32 3rd 16 6th
Sets 110 4th 57 3rd
Kills 1060 7th 535 8th
Kills per set 9.64 8th 9.39 8th
Errors 602 3rd 288 5th
Total Attacks 3830 3rd 1972 3rd
Hitting Percentage .120 7th .125 6th
Assists 966 7th 498 8th
Assists per set 8.78 8th 8.74 8th
Service Aces 229 6th 106 5th
Service Errors 214 5th 96 5th
Service Aces per set 2.08 6th 1.86 6th
Receptions 91 8th 91 6th
Reception Errors 14 8th 14 6th
Digs 1672 6th 871 6th
Digs per set 15.20 6th 15.28 7th
Block Solo 58 2nd 34 2nd
Block Assist 185 7th 100 7th
Block Total 151 7th 84 6th
Blocks per set 1.37 8th 1.47 7th
Block Errors 4 6th 4 5th
Ball Handling Errors 24 2nd 4 3rd
Points 1439.5 7th 725.0 6th
Points per set 13.1 8th 12.7 8th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Butte W, 3-1 4 39 22 162 .105 35 9 16 0 0 66 1 4 0 3 5 51.0
Aug 23 Feather River L, 3-0 3 23 16 88 .080 21 8 6 0 0 28 1 3 0 3 1 33.5
Aug 28 Lassen W, 3-0 3 22 16 97 .062 18 8 7 0 0 45 0 2 0 1 3 31.0
Aug 28 Napa Valley W, 3-1 4 45 23 128 .172 33 15 14 0 0 43 2 10 0 7 6 67.0
Aug 30 vs. Los Medanos L, 3-0 3 33 19 106 .132 35 5 11 0 0 51 2 2 0 3 1 41.0
Aug 30 at Merced L, 3-0 3 15 21 98 -.061 13 3 9 0 0 49 1 6 0 4 1 22.0
Sep 6 vs. Taft L, 3-0 3 26 33 124 -.056 25 2 6 0 0 52 2 4 0 4 1 32.0
Sep 6 at Ohlone L, 3-2 5 50 29 170 .124 49 9 4 0 0 91 4 24 0 16 0 75.0
Sep 11 Siskiyous W, 3-0 3 27 12 83 .181 27 10 6 0 0 45 0 5 0 3 2 39.5
Sep 11 Columbia W, 3-0 3 36 16 91 .220 30 12 5 0 0 42 2 2 0 3 0 51.0
Sep 13 vs. Mendocino W, 3-1 4 49 29 157 .127 39 9 8 0 0 58 6 6 0 9 0 67.0
Sep 13 at Solano L, 3-0 3 28 21 135 .052 26 1 4 0 0 62 1 2 0 2 0 31.0
Sep 14 at Cabrillo W, 3-0 3 35 15 124 .161 30 8 4 0 0 58 0 2 0 1 0 44.0
Sep 14 vs. West Hills Coalinga L, 3-0 3 28 18 104 .096 24 9 6 0 0 33 0 8 0 4 0 41.0
Sep 18 Folsom Lake W, 3-0 3 30 20 115 .087 27 8 3 0 0 49 0 7 0 4 1 41.5
Sep 25 at Diablo Valley L, 3-0 3 28 20 112 .071 27 2 9 0 0 52 2 10 0 7 0 37.0
Sep 27 Modesto W, 3-1 4 37 25 157 .076 34 8 11 0 0 72 1 14 0 8 3 53.0
Oct 2 Santa Rosa W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 at San Joaquin Delta L, 3-0 3 22 21 109 .009 21 2 7 0 0 44 2 5 0 5 0 28.5
Oct 5 De Anza W, 3-0 3 40 8 84 .381 32 9 8 0 0 31 2 5 0 5 0 53.5
Oct 5 Shasta L, 3-0 3 29 16 107 .121 31 6 4 0 0 47 0 0 0 0 0 35.0
Oct 9 at Cosumnes River L, 3-2 5 44 31 160 .081 41 13 6 91 14 82 3 4 4 5 0 62.0
Oct 11 Sierra L, 3-0 3 29 21 119 .067 29 4 3 0 0 57 1 6 0 4 0 37.0
Oct 16 American River L, 3-0 3 29 11 93 .194 28 4 7 0 0 32 3 4 0 5 0 38.0
Oct 18 at Folsom Lake W, 3-1 4 53 21 185 .173 47 5 7 0 0 90 2 4 0 4 0 62.0
Oct 25 Diablo Valley W, 3-1 4 36 13 136 .169 32 7 7 0 0 61 3 12 0 9 0 52.0
Oct 30 at Modesto W, 3-0 3 33 10 80 .287 29 15 5 0 0 26 4 2 0 5 0 53.0
Nov 1 at Santa Rosa W, 3-1 4 57 15 178 .236 54 8 8 0 0 83 3 6 0 6 0 71.0
Nov 6 San Joaquin Delta L, 3-1 4 43 19 140 .171 40 6 6 0 0 58 1 6 0 4 0 53.0
Nov 8 Cosumnes River L, 3-2 5 54 30 188 .128 50 10 6 0 0 76 3 16 0 11 0 75.0
Nov 13 at Sierra L, 3-0 3 18 10 86 .093 17 10 6 0 0 36 3 4 0 5 0 33.0
Nov 15 at American River L, 3-0 3 22 21 114 .009 22 4 5 0 0 53 3 0 0 3 0 29.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 1060 9.64 602 3830 .120 966 8.78 229 2.08 91 14 1672 15.20 58 185 151 1.37 1439.5 13.1
Conference 16 57 535 9.39 288 1972 .125 498 8.74 106 1.86 91 14 871 15.28 34 100 84 1.47 725.0 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 16 55 519 9.44 268 1788 .140 467 8.49 124 2.25 0 0 752 13.67 20 96 68 1.24 711.0 12.9
Away 12 42 405 9.64 235 1551 .110 376 8.95 80 1.90 91 14 726 17.29 28 69 63 1.49 547.5 13.0
Neutral 4 13 136 10.46 99 491 .075 123 9.46 25 1.92 0 0 194 14.92 10 20 20 1.54 181.0 13.9
 
Wins 15 52 539 10.37 245 1777 .165 467 8.98 131 2.52 0 0 769 14.79 26 81 67 1.28 736.5 14.2
Losses 17 58 521 8.98 357 2053 .080 499 8.60 98 1.69 91 14 903 15.57 32 104 84 1.45 703.0 12.1
 
August 6 20 177 8.85 117 679 .088 155 7.75 48 2.40 0 0 282 14.10 7 27 21 1.02 245.5 12.3
September 11 37 374 10.11 238 1372 .099 338 9.14 78 2.11 0 0 614 16.59 18 84 60 1.62 512.0 13.8
October 10 34 315 9.26 152 1073 .152 290 8.53 65 1.91 91 14 470 13.82 20 42 41 1.21 421.0 12.4
November 5 19 194 10.21 95 706 .140 183 9.63 38 2.00 0 0 306 16.11 13 32 29 1.53 261.0 13.7
Date Opponent Score Attend
Aug 23 Butte W, 3-1 0
Aug 23 Feather River L, 3-0 0
Aug 28 Lassen W, 3-0 0
Aug 28 Napa Valley W, 3-1 0
Aug 30 vs. Los Medanos L, 3-0 0
Aug 30 at Merced L, 3-0 0
Sep 6 vs. Taft L, 3-0 0
Sep 6 at Ohlone L, 3-2 0
Sep 11 Siskiyous W, 3-0 0
Sep 11 Columbia W, 3-0 0
Sep 13 vs. Mendocino W, 3-1 0
Sep 13 at Solano L, 3-0 0
Sep 14 at Cabrillo W, 3-0 0
Sep 14 vs. West Hills Coalinga L, 3-0 0
Sep 18 Folsom Lake W, 3-0 0
Sep 25 at Diablo Valley L, 3-0 0
Sep 27 Modesto W, 3-1 0
Oct 2 Santa Rosa W, 3-0 0
Oct 4 at San Joaquin Delta L, 3-0 0
Oct 5 De Anza W, 3-0 0
Oct 5 Shasta L, 3-0 0
Oct 9 at Cosumnes River L, 3-2 125
Oct 11 Sierra L, 3-0 0
Oct 16 American River L, 3-0 0
Oct 18 at Folsom Lake W, 3-1 0
Oct 25 Diablo Valley W, 3-1 0
Oct 30 at Modesto W, 3-0 0
Nov 1 at Santa Rosa W, 3-1 0
Nov 6 San Joaquin Delta L, 3-1 0
Nov 8 Cosumnes River L, 3-2 0
Nov 13 at Sierra L, 3-0 0
Nov 15 at American River L, 3-0 0