Official Volleyball Box Score
Cabrillo at. Sierra
9/6/2025 at 10:30 AM @ Delta

Cabrillo -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jaycee Lee.......... * 3 2 1 10 .100 32 0 1 0 8 0 2 0 0 3.0
3 Peyton Westjohn..... 3 0 1 1 -1.000 0 1 0 0 4 0 0 0 0 1.0
4 Gwen Grigsby........ 3 0 0 1 .000 1 0 0 1 7 0 0 0 0 0.0
5 Grace Stryker....... 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
6 Alyssa Courchene.... * 3 13 5 32 .250 3 1 2 0 14 0 0 0 0 14.0
8 Jocelyn Ruelas...... * 2 3 2 6 .167 1 0 0 0 0 0 0 0 0 3.0
9 Sophie Hall......... * 3 9 2 29 .241 0 4 2 1 9 0 2 0 0 14.0
11 Jordan Simpkins..... * 3 6 1 13 .385 0 0 0 0 4 0 2 0 0 7.0
12 Dakotah Johnson..... 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
13 Natalia Cash........ 1 2 0 5 .400 0 0 0 0 0 0 4 0 0 4.0
18 laysha vargas....... * 3 6 1 13 .385 0 0 0 0 0 1 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 41 13 110 .255 38 8 5 2 55 1 12 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 37 .243
2 14 8 35 .171
3 15 2 38 .342
SET SCORES 1 2 3 TEAM RECORDS
Cabrillo............ (3) 25 25 25
Sierra.............. (0) 17 17 14
Sierra -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Parmenter Taryn..... 3 0 0 0 .000 1 0 2 0 0 8 0 0 0 8.0
3 Naomi Morgan........ * 3 8 3 23 .217 1 0 1 0 0 8 1 1 0 16.5
7 Angela Poshelyuznyy. 1 0 0 3 .000 0 0 0 0 0 2 0 0 0 2.0
10 Frankie Deladia..... 13 0 0 0 .000 0 0 1 3 0 7 0 0 0 7.0
11 Lainey Black........ * 3 5 4 28 .036 0 0 2 4 0 14 0 0 0 19.0
12 Avery Cox........... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
13 Lila Jarvis......... * 3 3 0 7 .429 0 0 1 0 0 3 0 0 0 6.0
16 Clara Brown......... * 3 5 4 14 .071 0 0 0 0 0 1 1 1 0 6.5
18 Eliza Presgrave..... * 3 5 1 13 .308 0 1 0 0 0 1 0 0 0 7.0
19 Zoe Moeller......... * 3 0 1 4 -.250 21 2 0 0 0 6 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 26 14 96 .125 23 3 7 7 0 50 2 2 0 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Delta
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter