Official Volleyball Box Score
Santa Rosa at. San Joaquin Delta
10/3/2025 at 6:00 PM @ Santa Rosa

Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amber Smart......... 3 0 0 0 .000 1 0 1 3 12 0 0 0 0 0.0
2 Jasmine Forster..... 3 0 0 0 .000 0 1 2 4 5 0 0 0 0 1.0
5 Sage Tropf.......... * 3 0 0 0 .000 10 0 0 0 4 0 0 0 0 0.0
6 Zoe Gillespie....... * 3 5 8 22 -.136 0 0 0 1 6 0 0 0 0 5.0
7 Lily Comma.......... * 3 2 0 8 .250 5 0 2 0 2 0 0 0 0 2.0
9 Nyejzniya Krohn..... * 3 4 1 11 .273 0 0 1 0 1 0 0 0 0 4.0
11 Jillian Mefferd..... * 3 0 4 11 -.364 0 0 0 4 1 0 0 0 0 0.0
15 Eve Mendoza......... * 3 4 2 9 .222 0 0 0 0 1 0 0 2 0 4.0
20 Ximena Gomez........ 3 1 2 8 -.125 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 16 17 69 -.014 16 1 6 12 33 0 0 2 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 4 18 -.056
2 7 8 30 -.033
3 5 5 21 .000
SET SCORES 1 2 3 TEAM RECORDS
Santa Rosa.......... (0) 5 15 10
San Joaquin Delta... (3) 25 25 25
San Joaquin Delta -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige Taylor........ * 3 1 0 1 1.000 28 2 1 0 4 0 0 0 0 3.0
3 Catherine Frias..... 3 0 0 0 .000 1 6 1 0 10 0 0 0 0 6.0
4 Hadlee Gray......... * 3 17 3 26 .538 0 0 0 0 3 0 1 0 0 17.5
5 Morgan Lung......... * 3 0 0 0 .000 2 1 2 0 3 0 0 0 0 1.0
7 Karlie Spencer...... * 2 0 2 3 -.667 0 0 0 0 0 0 2 0 0 1.0
8 Joyce Zamudio....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Mia Alomia.......... * 3 6 0 11 .545 0 1 0 0 1 1 4 0 0 10.0
10 Emily Yarbrough..... 3 6 0 10 .600 0 0 0 0 2 0 1 0 0 6.5
12 Chase Silva......... * 3 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
21 Gabby Robledo....... 2 1 0 1 1.000 6 1 0 0 1 0 0 0 0 2.0
23 Jordan Beers........ 3 8 0 11 .727 0 0 0 0 1 0 2 0 0 9.0
24 Louise Oliveria..... 2 1 1 2 .000 0 0 0 0 0 0 4 0 0 3.0
-------------------------------------------------------------------------------
Totals 40 6 65 .523 37 12 5 0 32 1 14 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Santa Rosa
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter