Official Volleyball Box Score
Santa Rosa at. American River
11/7/2025 at 6:00 PM @ American River

Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amber Smart......... 4 0 0 0 .000 1 3 1 0 14 0 0 0 0 3.0
2 Jasmine Forster..... 4 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
3 Haylen Guynup....... * 4 4 2 12 .167 1 0 0 0 0 0 6 0 0 7.0
5 Sage Tropf.......... * 4 0 0 0 .000 0 2 1 0 5 0 0 0 0 2.0
6 Zoe Gillespie....... * 4 5 3 31 .065 0 0 0 0 15 0 0 0 0 5.0
7 Lily Comma.......... * 4 3 1 11 .182 32 0 0 0 7 0 4 0 0 5.0
9 Nyejzniya Krohn..... * 4 11 4 30 .233 0 0 2 0 1 0 2 0 0 12.0
15 Eve Mendoza......... 4 7 1 24 .250 0 0 0 0 3 1 2 0 1 9.0
18 Luka Amand.......... * 4 8 4 33 .121 1 0 0 3 5 0 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 38 15 141 .163 35 5 5 4 56 1 16 0 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 34 .118
2 5 4 37 .027
3 12 4 27 .296
4 12 2 33 .303
SET SCORES 1 2 3 4 TEAM RECORDS
Santa Rosa.......... (1) 15 16 25 20
American River...... (3) 25 25 23 25
American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Maddy Rossman....... 4 0 0 0 .000 3 0 0 0 9 0 0 0 0 0.0
4 Maya Mishchuk....... * 4 17 9 52 .154 0 1 2 2 16 0 0 0 0 18.0
6 Gwendolyn Hansen.... * 4 1 0 7 .143 58 3 1 0 10 0 2 0 0 5.0
7 Cyana Mulitalo...... 4 11 5 26 .231 0 0 0 2 4 0 0 0 0 11.0
8 Gillian Rossi....... * 3 0 0 2 .000 0 1 0 0 10 0 0 0 0 1.0
9 Josie Povey......... * 4 2 2 6 .000 0 0 0 0 13 0 0 0 0 2.0
11 Kaylee Astacio...... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
12 Mallory Kuehl....... * 4 11 3 19 .421 1 0 1 0 1 0 5 0 0 13.5
16 Adrienne Vite....... * 4 11 2 16 .562 0 0 0 0 1 0 1 0 0 11.5
20 Jayda Moran......... 4 14 5 31 .290 0 0 1 0 3 0 4 0 0 16.0
-------------------------------------------------------------------------------
Totals 67 26 159 .258 63 5 5 4 70 0 12 0 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 31 .323
2 19 7 40 .300
3 13 10 41 .073
4 20 4 39 .410
Site: American River
Date: 11/7/2025 Attend: 0 Time:
Referees:
* = Starter