#9 Josie Povey (RS) - American River

m
28
k/s
0.19
h %
-.100
a/s
0.16
b/s
0.02
sa/s
0.28
d/s
1.51
Player Stats
  Overall Conf
Matches 28 40th 16 1st
Sets 90 48th 50 45th
Kills 17 73rd 11 69th
Kills per set 0.19 69th 0.22 69th
Errors 24 61st 9 71st
Total Attacks 70 79th 26 83rd
Total Attacks per set 0.78 - 0.52 -
Hitting Percentage -.100 - .077 -
Assists 14 39th 9 32nd
Assists per set 0.16 36th 0.18 32nd
Service Total Attempts 0 59th 0 50th
Service Aces 25 38th 9 45th
Service Errors 22 33rd 13 30th
Service Aces per set 0.28 42nd 0.18 48th
Receptions 268 26th 147 28th
Reception Errors 22 34th 12 34th
Digs 136 40th 69 42nd
Digs per set 1.51 45th 1.38 49th
Block Solo 0 74th 0 60th
Block Assist 2 79th 2 65th
Block Total 2 84th 2 71st
Blocks per set 0.02 72nd 0.04 68th
Block Errors 0 53rd 0 41st
Ball Handling Errors 0 47th 0 32nd
Points 43.0 76th 21.0 75th
Points per set 0.5 71st 0.4 74th
Matches started 21 38th 11 40th
Recent Results
Date Opponent/Event Result
Oct 31 at Folsom Lake W, 3-0
Nov 5 at Sierra W, 3-1
Nov 7 Santa Rosa W, 3-1
Nov 12 at San Joaquin Delta L, 3-2
Nov 14 at Diablo Valley W, 3-0
Nov 25 at Fresno L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Feather River L, 3-0 1 3 0 2 3 -.667 0 2 1 18 4 7 0 0 0 0 0 2.0
Aug 23 De Anza W, 3-1 1 3 4 3 9 .111 1 0 0 0 0 4 0 0 0 0 0 4.0
Aug 27 at San Mateo L, 3-1 1 3 0 1 4 -.250 1 0 0 13 0 4 0 0 0 0 0 0.0
Aug 29 at West Valley W, 3-1 - 4 1 0 1 1.000 0 2 0 10 1 3 0 0 0 0 0 3.0
Aug 29 vs. Sequoias W, 3-0 - 3 0 0 0 - 0 0 2 7 0 5 0 0 0 0 0 0.0
Sep 5 vs. Butte W, 3-0 1 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 vs. San Mateo L, 3-2 1 1 0 1 2 -.500 0 3 1 4 0 4 0 0 0 0 0 3.0
Sep 6 vs. Solano W, 3-0 1 3 1 1 5 .000 0 0 1 7 1 15 0 0 0 0 0 1.0
Sep 6 vs. Sequoias L, 3-1 1 4 0 1 3 -.333 0 1 2 19 1 8 0 0 0 0 0 1.0
Sep 12 at Hartnell L, 3-2 1 5 0 4 9 -.444 1 5 1 11 0 3 0 0 0 0 0 5.0
Sep 12 vs. Shasta W, 3-1 1 4 0 1 4 -.250 1 3 1 14 1 6 0 0 0 0 0 3.0
Sep 17 Fresno L, 3-2 1 5 0 1 2 -.500 1 0 0 18 2 8 0 0 0 0 0 0.0
Sep 19 Cosumnes River W, 3-0 1 3 0 0 0 - 0 0 1 5 0 1 0 0 0 0 0 0.0
Sep 24 at Sacramento City L, 3-0 1 3 0 0 0 - 0 1 0 17 1 4 0 0 0 0 0 1.0
Sep 26 Modesto W, 3-2 1 5 1 1 2 .000 3 1 1 24 3 7 0 0 0 0 0 2.0
Oct 1 Folsom Lake W, 3-0 1 3 0 0 2 .000 2 0 1 3 2 2 0 1 0 1 0 0.5
Oct 3 Sierra W, 3-1 1 4 0 2 2 -1.000 0 0 2 10 1 4 0 0 0 0 0 0.0
Oct 8 at Santa Rosa W, 3-1 1 4 0 1 1 -1.000 1 2 1 7 1 3 0 0 0 0 0 2.0
Oct 10 San Joaquin Delta L, 3-1 1 4 0 1 4 -.250 1 2 2 14 0 13 0 0 0 0 0 2.0
Oct 15 Diablo Valley W, 3-0 - 2 2 1 3 .333 0 0 0 0 0 1 0 1 0 1 0 2.5
Oct 22 at Cosumnes River L, 3-2 - 2 1 0 1 1.000 0 1 0 6 1 2 0 0 0 0 0 2.0
Oct 24 Sacramento City L, 3-2 1 5 0 0 2 .000 0 0 0 16 1 6 0 0 0 0 0 0.0
Oct 29 at Modesto W, 3-1 1 4 0 0 0 - 1 2 0 6 0 3 0 0 0 0 0 2.0
Oct 31 at Folsom Lake W, 3-0 - 3 0 1 1 -1.000 1 0 3 12 2 5 0 0 0 0 0 0.0
Nov 5 at Sierra W, 3-1 - 1 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Nov 7 Santa Rosa W, 3-1 1 4 2 2 6 .000 0 0 0 21 0 13 0 0 0 0 0 2.0
Nov 12 at San Joaquin Delta L, 3-2 1 1 0 0 1 .000 0 0 2 4 0 1 0 0 0 0 0 0.0
Nov 14 at Diablo Valley W, 3-0 - 2 5 0 1 5.000 0 0 0 0 0 2 0 0 0 0 0 5.0
Nov 25 at Fresno L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 90 17 0.19 24 70 -.100 14 0.16 25 0.28 268 22 136 1.51 0 2 2 0.02 43.0 0.5
Conference 16 50 11 0.22 9 26 .077 9 0.18 9 0.18 147 12 69 1.38 0 2 2 0.04 21.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 41 9 0.22 13 35 -.114 8 0.20 5 0.12 129 13 66 1.61 0 2 2 0.05 15.0 0.4
Away 11 32 7 0.22 7 19 .000 5 0.16 13 0.41 88 6 32 1.00 0 0 0 0.00 20.0 0.6
Neutral 6 17 1 0.06 4 16 -.188 1 0.06 7 0.41 51 3 38 2.24 0 0 0 0.00 8.0 0.5
-
Wins 17 54 16 0.30 13 39 .077 10 0.19 10 0.19 128 12 76 1.41 0 2 2 0.04 27.0 0.5
Losses 11 36 1 0.03 11 31 -.323 4 0.11 15 0.42 140 10 60 1.67 0 0 0 0.00 16.0 0.4
-
August 5 16 5 0.31 6 17 -.059 2 0.13 4 0.25 48 5 23 1.44 0 0 0 0.00 9.0 0.6
September 10 35 2 0.06 10 29 -.276 6 0.17 14 0.40 119 9 56 1.60 0 0 0 0.00 16.0 0.5
October 9 31 3 0.10 6 16 -.188 6 0.19 7 0.23 74 8 39 1.26 0 2 2 0.06 11.0 0.4
November 4 8 7 0.88 2 8 .625 0 0.00 0 0.00 27 0 18 2.25 0 0 0 0.00 7.0 0.9