#12 Davina Amen () - Cosumnes River

m
27
k/s
2.92
h %
.251
a/s
0.08
b/s
0.27
sa/s
0.02
d/s
0.80
Player Stats
  Overall Conf
Matches 27 52nd 16 1st
Sets 91 47th 56 14th
Kills 266 6th 168 3rd
Kills per set 2.92 6th 3.00 4th
Errors 99 12th 58 11th
Total Attacks 666 10th 394 9th
Total Attacks per set 7.32 12th 7.04 13th
Hitting Percentage .251 13th .279 11th
Assists 7 61st 4 55th
Assists per set 0.08 57th 0.07 58th
Service Total Attempts 9 32nd 8 27th
Service Aces 2 89th 2 70th
Service Errors 2 98th 2 84th
Service Aces per set 0.02 77th 0.04 74th
Receptions 34 65th 19 60th
Reception Errors 7 58th 3 59th
Digs 73 60th 47 51st
Digs per set 0.80 64th 0.84 61st
Block Solo 16 7th 8 4th
Block Assist 9 47th 8 35th
Block Total 25 33rd 16 30th
Blocks per set 0.27 33rd 0.29 31st
Block Errors 5 16th 3 5th
Ball Handling Errors 0 47th 0 32nd
Points 288.5 10th 182.0 4th
Points per set 3.2 7th 3.3 7th
Matches started 24 30th 14 31st
Recent Results
Date Opponent/Event Result
Oct 30 at San Joaquin Delta L, 3-1
Nov 5 Folsom Lake W, 3-0
Nov 7 Diablo Valley W, 3-0
Nov 12 at Santa Rosa W, 3-0
Nov 14 at Modesto W, 3-0
Nov 25 at Cabrillo L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Columbia W, 3-0 1 3 9 1 17 .471 1 0 0 0 0 2 2 0 0 2 0 11.0
Aug 22 vs. Porterville W, 3-0 1 3 10 0 12 .833 0 0 0 0 0 2 0 0 1 0 0 10.0
Aug 29 vs. Siskiyous W, 3-0 1 3 7 4 15 .200 0 0 0 0 0 1 0 1 0 1 0 7.5
Aug 29 at De Anza W, 3-1 1 1 3 5 24 -.083 0 0 0 0 0 1 1 0 0 1 0 4.0
Sep 3 Shasta W, 3-0 - 3 9 3 24 .250 1 0 0 4 1 3 0 0 0 0 0 9.0
Sep 3 Taft L, 3-1 1 4 9 6 33 .091 0 0 0 5 2 5 0 0 1 0 0 9.0
Sep 5 at Yuba W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 Reedley W, 3-0 1 3 9 3 23 .261 0 0 0 0 0 1 0 0 0 0 0 9.0
Sep 10 Ohlone W, 3-1 1 4 17 8 43 .209 0 0 0 1 0 6 1 0 0 1 0 18.0
Sep 12 Lassen W, 3-1 1 4 10 2 22 .364 1 0 0 1 0 2 0 0 0 0 0 10.0
Sep 12 Los Medanos W, 3-0 1 3 5 4 19 .053 0 0 0 2 0 0 0 0 0 0 0 5.0
Sep 17 Sacramento City W, 3-2 1 5 15 8 35 .200 0 0 0 2 0 8 0 3 0 3 0 16.5
Sep 19 at American River L, 3-0 1 3 7 5 18 .111 1 0 0 0 0 1 1 2 0 3 0 9.0
Sep 24 Sierra W, 3-1 1 4 16 5 31 .355 0 1 0 1 0 3 0 0 1 0 0 17.0
Oct 1 San Joaquin Delta L, 3-0 1 3 11 8 27 .111 0 0 0 2 0 4 0 1 0 1 0 11.5
Oct 3 at Folsom Lake W, 3-0 1 3 15 2 25 .520 0 0 0 0 0 2 0 0 0 0 0 15.0
Oct 8 at Diablo Valley W, 3-0 - 1 6 1 19 .263 0 0 0 9 1 1 1 0 0 1 0 7.0
Oct 10 Santa Rosa W, 3-0 1 3 12 2 20 .500 1 0 0 2 1 1 0 0 0 0 0 12.0
Oct 15 Modesto W, 3-2 1 5 7 7 22 .000 0 0 0 0 0 5 0 0 0 0 0 7.0
Oct 17 at Sacramento City L, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 22 American River W, 3-2 1 5 15 3 33 .364 0 0 0 1 1 0 0 0 0 0 0 15.0
Oct 24 at Sierra W, 3-2 - 5 15 3 44 .273 1 0 1 2 0 13 2 1 0 3 0 17.5
Oct 30 at San Joaquin Delta L, 3-1 1 4 9 3 28 .214 0 0 0 0 0 3 2 0 0 2 0 11.0
Nov 5 Folsom Lake W, 3-0 1 3 10 3 17 .412 0 0 0 0 0 3 1 0 0 1 0 11.0
Nov 7 Diablo Valley W, 3-0 1 3 5 2 17 .176 1 1 1 0 0 1 0 1 2 1 0 6.5
Nov 12 at Santa Rosa W, 3-0 1 3 13 2 23 .478 0 0 0 0 0 1 0 0 0 0 0 13.0
Nov 14 at Modesto W, 3-0 1 3 8 3 26 .192 0 0 0 0 0 1 1 0 0 1 0 9.0
Nov 25 at Cabrillo L, 3-2 1 4 10 5 40 .125 0 0 0 2 1 3 4 0 0 4 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 91 266 2.92 99 666 .251 7 0.08 2 0.02 34 7 73 0.80 16 9 25 0.27 288.5 3.2
Conference 16 56 168 3.00 58 394 .279 4 0.07 2 0.04 19 3 47 0.84 8 8 16 0.29 182.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 52 150 2.88 64 366 .235 4 0.08 2 0.04 21 5 42 0.81 2 5 7 0.13 156.5 3.0
Away 10 30 90 3.00 30 256 .234 2 0.07 0 0.00 13 2 26 0.87 12 3 15 0.50 103.5 3.5
Neutral 3 9 26 2.89 5 44 .477 1 0.11 0 0.00 0 0 5 0.56 2 1 3 0.33 28.5 3.2
-
Wins 21 70 216 3.09 71 511 .284 6 0.09 2 0.03 25 4 57 0.81 9 6 15 0.21 230.0 3.3
Losses 6 21 50 2.38 28 155 .142 1 0.05 0 0.00 9 3 16 0.76 7 3 10 0.48 58.5 2.8
-
August 4 10 29 2.90 10 68 .279 1 0.10 0 0.00 0 0 6 0.60 3 1 4 0.40 32.5 3.3
September 9 33 97 2.94 44 248 .214 3 0.09 1 0.03 16 3 29 0.88 2 5 7 0.21 102.5 3.1
October 9 32 94 2.94 30 227 .282 2 0.06 0 0.00 16 3 29 0.91 5 2 7 0.22 100.0 3.1
November 5 16 46 2.88 15 123 .252 1 0.06 1 0.06 2 1 9 0.56 6 1 7 0.44 53.5 3.3