#19 Zoe Moeller (S) - Sierra

m
29
k/s
0.34
h %
.254
a/s
6.49
b/s
0.14
sa/s
0.32
d/s
2.32
Player Stats
  Overall Conf
Matches 29 26th 16 1st
Sets 107 8th 57 6th
Kills 36 66th 23 63rd
Kills per set 0.34 63rd 0.40 64th
Errors 7 84th 1 89th
Total Attacks 114 70th 56 71st
Total Attacks per set 1.07 - 0.98 -
Hitting Percentage .254 - .393 -
Assists 694 5th 347 6th
Assists per set 6.49 5th 6.09 7th
Service Total Attempts 12 21st 12 15th
Service Aces 34 24th 20 18th
Service Errors 28 25th 17 21st
Service Aces per set 0.32 34th 0.35 23rd
Receptions 0 120th 0 108th
Reception Errors 0 101st 0 87th
Digs 248 17th 129 19th
Digs per set 2.32 22nd 2.26 24th
Block Solo 8 16th 2 29th
Block Assist 7 58th 3 56th
Block Total 15 44th 5 52nd
Blocks per set 0.14 52nd 0.09 61st
Block Errors 1 36th 0 41st
Ball Handling Errors 1 30th 1 14th
Points 81.5 53rd 46.5 52nd
Points per set 0.8 60th 0.8 61st
Matches started 27 19th 16 1st
Recent Results
Date Opponent/Event Result
Oct 29 at Folsom Lake W, 3-0
Oct 31 at Diablo Valley W, 3-0
Nov 5 American River L, 3-1
Nov 7 San Joaquin Delta L, 3-0
Nov 12 at Modesto L, 3-1
Nov 14 at Sacramento City L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Coalinga L, 3-2 - 5 0 0 6 .000 23 0 0 0 0 20 0 1 0 1 0 0.5
Aug 22 Feather River L, 3-0 1 3 1 0 1 1.000 11 1 1 0 0 6 0 0 0 0 0 2.0
Aug 29 vs. Moorpark L, 3-0 - 3 1 0 4 .250 6 1 2 0 0 7 0 0 0 0 0 2.0
Aug 29 vs. Long Beach W, 3-2 1 5 1 0 2 .500 28 1 3 0 0 9 0 0 0 0 0 2.0
Aug 30 vs. Grossmont L, 3-2 1 5 2 0 5 .400 31 2 1 0 0 8 0 0 1 0 0 4.0
Aug 30 at Bakersfield L, 3-2 1 5 1 2 9 -.111 0 1 0 0 0 13 0 0 0 0 0 2.0
Sep 5 vs. Sequoias L, 3-1 1 4 1 0 1 1.000 47 0 0 0 0 18 0 1 0 1 0 1.5
Sep 5 vs. Ohlone W, 3-0 1 3 1 1 7 .000 34 0 1 0 0 0 0 0 0 0 0 1.0
Sep 6 vs. Cabrillo L, 3-0 1 3 0 1 4 -.250 21 2 0 0 0 0 6 0 0 6 0 8.0
Sep 6 vs. Butte W, 3-0 1 3 2 0 7 .286 37 3 1 0 0 3 0 1 0 1 0 5.5
Sep 12 San Mateo L, 3-1 1 4 2 0 6 .333 41 1 0 0 0 16 0 1 0 1 0 3.5
Sep 12 Fresno L, 3-1 1 4 0 0 2 .000 41 0 0 0 0 7 0 0 0 0 0 0.0
Sep 13 Ohlone W, 3-0 1 3 1 2 4 -.250 27 2 2 0 0 12 0 0 0 0 0 3.0
Sep 17 Santa Rosa W, 3-0 1 3 1 0 4 .250 20 3 0 0 0 8 0 0 0 0 0 4.0
Sep 24 at Cosumnes River L, 3-1 1 4 0 0 0 - 20 1 2 0 0 10 0 0 0 0 0 1.0
Sep 26 Folsom Lake W, 3-0 1 3 0 0 1 .000 19 2 1 0 0 6 0 0 0 0 0 2.0
Oct 1 Diablo Valley W, 3-0 1 3 1 0 2 .500 17 2 1 0 0 3 1 0 0 1 0 4.0
Oct 3 at American River L, 3-1 1 4 0 0 1 .000 17 1 1 0 0 9 0 1 0 1 0 1.5
Oct 8 at San Joaquin Delta L, 3-0 1 3 1 0 2 .500 6 0 0 0 0 3 0 1 0 1 0 1.5
Oct 10 Modesto W, 3-2 1 5 4 0 4 1.000 18 1 2 0 0 9 0 0 0 0 0 5.0
Oct 15 Sacramento City L, 3-0 1 3 1 0 5 .200 22 1 1 0 0 8 0 0 0 0 0 2.0
Oct 17 at Santa Rosa W, 3-1 1 4 5 1 10 .400 39 1 2 0 0 11 0 0 0 0 0 6.0
Oct 24 Cosumnes River L, 3-2 1 5 2 0 5 .400 47 1 0 0 0 20 0 1 0 1 0 3.5
Oct 29 at Folsom Lake W, 3-0 1 3 0 0 2 .000 19 3 1 0 0 5 1 0 0 1 1 4.0
Oct 31 at Diablo Valley W, 3-0 1 3 2 0 3 .667 25 0 1 0 0 7 0 0 0 0 0 2.0
Nov 5 American River L, 3-1 1 4 3 0 8 .375 25 2 0 0 0 6 0 0 0 0 0 5.0
Nov 7 San Joaquin Delta L, 3-0 1 3 1 0 4 .250 18 1 0 0 0 8 0 0 0 0 0 2.0
Nov 12 at Modesto L, 3-1 1 4 1 0 3 .333 21 1 3 0 0 11 0 0 0 0 0 2.0
Nov 14 at Sacramento City L, 3-0 1 3 1 0 2 .500 14 0 2 0 0 5 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 107 36 0.34 7 114 .254 694 6.49 34 0.32 0 0 248 2.32 8 7 15 0.14 81.5 0.8
Conference 16 57 23 0.40 1 56 .393 347 6.09 20 0.35 0 0 129 2.26 2 3 5 0.09 46.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 48 17 0.35 2 52 .288 329 6.85 17 0.35 0 0 129 2.69 1 3 4 0.08 36.5 0.8
Away 9 33 11 0.33 3 32 .250 161 4.88 8 0.24 0 0 74 2.24 1 2 3 0.09 21.0 0.6
Neutral 7 26 8 0.31 2 30 .200 204 7.85 9 0.35 0 0 45 1.73 6 2 8 0.31 24.0 0.9
-
Wins 11 38 18 0.47 4 46 .304 283 7.45 18 0.47 0 0 73 1.92 2 1 3 0.08 38.5 1.0
Losses 18 69 18 0.26 3 68 .221 411 5.96 16 0.23 0 0 175 2.54 6 6 12 0.17 43.0 0.6
-
August 6 26 6 0.23 2 27 .148 99 3.81 6 0.23 0 0 63 2.42 0 1 1 0.04 12.5 0.5
September 10 34 8 0.24 4 36 .111 307 9.03 14 0.41 0 0 80 2.35 6 3 9 0.26 29.5 0.9
October 9 33 16 0.48 1 34 .441 210 6.36 10 0.30 0 0 75 2.27 2 3 5 0.15 29.5 0.9
November 4 14 6 0.43 0 17 .353 78 5.57 4 0.29 0 0 30 2.14 0 0 0 0.00 10.0 0.7