#6 Mariah Azua (DS) - Sacramento City

m
33
k/s
0.04
h %
.231
a/s
0.68
b/s
0.00
sa/s
0.35
d/s
4.23
Player Stats
  Overall Conf
Matches 33 1st 16 1st
Sets 114 2nd 54 21st
Kills 4 96th 2 96th
Kills per set 0.04 80th 0.04 87th
Errors 1 99th 0 101st
Total Attacks 13 102nd 5 102nd
Total Attacks per set 0.11 - 0.09 -
Hitting Percentage .231 - .400 -
Assists 77 16th 33 19th
Assists per set 0.68 16th 0.61 17th
Service Total Attempts 18 15th 18 8th
Service Aces 40 16th 23 9th
Service Errors 22 33rd 12 34th
Service Aces per set 0.35 25th 0.43 11th
Receptions 537 6th 232 11th
Reception Errors 73 2nd 31 8th
Digs 482 2nd 265 2nd
Digs per set 4.23 3rd 4.91 2nd
Block Solo 0 74th 0 60th
Block Assist 0 89th 0 83rd
Block Total 0 93rd 0 85th
Blocks per set 0.00 74th 0.00 72nd
Block Errors 0 53rd 0 41st
Ball Handling Errors 1 30th 1 14th
Points 44.0 74th 25.0 72nd
Points per set 0.4 81st 0.5 73rd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 28 at San Joaquin Delta L, 3-0
Nov 5 at Diablo Valley W, 3-0
Nov 7 Modesto W, 3-0
Nov 12 Folsom Lake W, 3-0
Nov 14 Sierra W, 3-0
Nov 25 at San Mateo L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Alumni   - - - - - - - - - - - - - - - - - -
Aug 22 at Feather River L, 3-1 - 4 0 0 2 .000 1 0 2 16 3 3 0 0 0 0 0 0.0
Aug 22 vs. Coalinga L, 3-1 - 4 0 0 1 .000 1 0 1 3 0 2 0 0 0 0 0 0.0
Aug 27 Butte W, 3-0 - 3 0 0 0 - 3 1 1 2 0 10 0 0 0 0 0 1.0
Aug 27 Yuba W, 3-0 - 3 1 0 1 1.000 2 0 0 4 0 12 0 0 0 0 0 1.0
Aug 29 at Monterey Peninsula L, 3-0 - 3 0 0 0 - 1 1 0 16 2 10 0 0 0 0 0 1.0
Aug 29 vs. San Jose W, 3-0 - 3 0 0 0 - 3 0 0 5 1 13 0 0 0 0 0 0.0
Sep 5 Merced W, 3-0 - 3 0 0 0 - 6 1 0 15 1 7 0 0 0 0 0 1.0
Sep 5 Los Medanos W, 3-0 - 3 0 0 0 - 1 2 1 11 1 6 0 0 0 0 0 2.0
Sep 6 at De Anza L, 3-2 - 5 0 0 0 - 6 3 2 34 6 22 0 0 0 0 0 3.0
Sep 6 vs. Napa Valley W, 3-0 - 3 0 0 0 - 2 1 1 18 3 22 0 0 0 0 0 1.0
Sep 10 West Valley W, 3-0 - 3 0 0 0 - 6 2 1 32 5 12 0 0 0 0 0 2.0
Sep 10 Lassen W, 3-0 - 3 0 0 0 - 0 3 1 19 1 10 0 0 0 0 0 3.0
Sep 12 vs. Mendocino W, 3-0 - 3 0 0 0 - 1 0 0 19 1 3 0 0 0 0 0 0.0
Sep 12 at Solano W, 3-0 - 3 0 0 1 .000 5 2 0 19 3 14 0 0 0 0 0 2.0
Sep 17 at Cosumnes River L, 3-2 - 5 0 0 0 - 2 0 0 19 2 20 0 0 0 0 0 0.0
Sep 19 at Santa Rosa W, 3-0 - 3 1 0 1 1.000 2 1 1 13 2 15 0 0 0 0 0 2.0
Sep 20 at Ohlone L, 3-1 - 4 1 0 1 1.000 0 0 0 36 4 17 0 0 0 0 0 1.0
Sep 20 vs. Sequoias L, 3-2 - 5 0 1 2 -.500 4 0 0 31 4 16 0 0 0 0 0 0.0
Sep 24 American River W, 3-0 - 3 0 0 0 - 1 2 2 13 1 21 0 0 0 0 0 2.0
Sep 26 San Joaquin Delta L, 3-1 - 4 0 0 0 - 2 2 0 30 1 15 0 0 0 0 0 2.0
Oct 3 Diablo Valley W, 3-0 - 3 1 0 1 1.000 2 2 0 7 0 10 0 0 0 0 0 3.0
Oct 8 at Modesto W, 3-1 - 4 0 0 1 .000 2 3 0 25 5 32 0 0 0 0 0 3.0
Oct 10 at Folsom Lake W, 3-0 - 3 0 0 1 .000 2 0 1 15 2 22 0 0 0 0 0 0.0
Oct 15 at Sierra W, 3-0 - 3 0 0 0 - 2 1 1 10 2 17 0 0 0 0 0 1.0
Oct 17 Cosumnes River W, 3-0 - 3 0 0 1 .000 0 0 1 12 3 14 0 0 0 0 1 0.0
Oct 22 Santa Rosa W, 3-0 - 3 0 0 0 - 3 1 2 11 2 14 0 0 0 0 0 1.0
Oct 24 at American River W, 3-2 - 5 0 0 0 - 3 0 1 18 3 14 0 0 0 0 0 0.0
Oct 28 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 0 0 14 2 9 0 0 0 0 0 0.0
Nov 5 at Diablo Valley W, 3-0 - 3 0 0 0 - 2 2 0 11 4 17 0 0 0 0 0 2.0
Nov 7 Modesto W, 3-0 - 3 0 0 0 - 3 2 2 12 2 17 0 0 0 0 0 2.0
Nov 12 Folsom Lake W, 3-0 - 3 0 0 0 - 2 2 0 15 0 15 0 0 0 0 0 2.0
Nov 14 Sierra W, 3-0 - 3 0 0 0 - 5 5 1 7 0 13 0 0 0 0 0 5.0
Nov 25 at San Mateo L, 3-2 - 5 0 0 0 - 2 1 0 25 7 38 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 4 0.04 1 13 .231 77 0.68 40 0.35 537 73 482 4.23 0 0 0 0.00 44.0 0.4
Conference 16 54 2 0.04 0 5 .400 33 0.61 23 0.43 232 31 265 4.91 0 0 0 0.00 25.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 43 2 0.05 0 3 .667 36 0.84 25 0.58 190 17 176 4.09 0 0 0 0.00 27.0 0.6
Away 14 53 2 0.04 0 7 .286 30 0.57 14 0.26 271 47 250 4.72 0 0 0 0.00 16.0 0.3
Neutral 5 18 0 0.00 1 3 -.333 11 0.61 1 0.06 76 9 56 3.11 0 0 0 0.00 1.0 0.1
-
Wins 23 72 3 0.04 0 7 .429 58 0.81 33 0.46 313 42 330 4.58 0 0 0 0.00 36.0 0.5
Losses 10 42 1 0.02 1 6 .000 19 0.45 7 0.17 224 31 152 3.62 0 0 0 0.00 8.0 0.2
-
August 6 20 1 0.05 0 4 .250 11 0.55 2 0.10 46 6 50 2.50 0 0 0 0.00 3.0 0.1
September 14 50 2 0.04 1 5 .200 38 0.76 19 0.38 309 35 200 4.00 0 0 0 0.00 21.0 0.4
October 8 27 1 0.04 0 4 .250 14 0.52 7 0.26 112 19 132 4.89 0 0 0 0.00 8.0 0.3
November 5 17 0 0.00 0 0 - 14 0.82 12 0.71 70 13 100 5.88 0 0 0 0.00 12.0 0.7