2025-26 Volleyball Statistics - Sacramento City

Matches
33
Kills per set
11.66
Hitting %
.183
Assists per set
10.77
Blocks per set
1.45
Service Aces per set
2.09
Digs per set
16.06
Team Summary
Title Record
Overall 23-10 (.697)
Conference 13-3 (.813)
Streak Lost 1
Home 13-1
Away 7-7
Neutral 3-2
Recent Results
Date Opponent Result
Oct 28 at San Joaquin Delta L, 3-0
Nov 5 at Diablo Valley W, 3-0
Nov 7 Modesto W, 3-0
Nov 12 Folsom Lake W, 3-0
Nov 14 Sierra W, 3-0
Nov 25 at San Mateo L, 3-2
Team Stats
Statistics Overall Conf
Matches 33 1st 16 6th
Sets 114 1st 54 5th
Kills 1329 3rd 653 4th
Kills per set 11.66 4th 12.09 3rd
Errors 606 2nd 297 4th
Total Attacks 3954 1st 1909 5th
Hitting Percentage .183 5th .186 5th
Assists 1228 3rd 605 4th
Assists per set 10.77 3rd 11.20 3rd
Service Aces 238 6th 105 6th
Service Errors 203 5th 92 9th
Service Aces per set 2.09 7th 1.94 6th
Receptions 1966 2nd 931 7th
Reception Errors 180 7th 87 7th
Digs 1831 2nd 899 5th
Digs per set 16.06 4th 16.65 2nd
Block Solo 48 5th 25 3rd
Block Assist 235 2nd 101 5th
Block Total 166 3rd 76 4th
Blocks per set 1.45 4th 1.40 3rd
Block Errors 2 8th 2 7th
Ball Handling Errors 20 3rd 6 3rd
Points 1732.5 3rd 833.5 5th
Points per set 15.2 4th 15.4 3rd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Alumni   - - - - - - - - - - - - - - - - -
Aug 22 at Feather River L, 3-1 4 44 23 140 .150 41 6 8 86 5 46 1 8 0 5 1 55.0
Aug 22 vs. Coalinga L, 3-1 4 34 35 120 -.008 33 8 8 83 13 62 0 4 0 2 2 44.0
Aug 27 Butte W, 3-0 3 42 15 95 .284 42 8 8 45 5 45 5 12 0 11 2 61.0
Aug 27 Yuba W, 3-0 3 30 12 87 .207 25 8 7 31 1 47 1 2 0 2 0 40.0
Aug 29 at Monterey Peninsula L, 3-0 3 27 18 93 .097 25 4 6 60 7 42 0 2 0 1 1 32.0
Aug 29 vs. San Jose W, 3-0 3 33 6 74 .365 31 8 8 33 5 32 1 6 0 4 1 45.0
Sep 5 Merced W, 3-0 3 33 19 99 .141 31 5 5 44 1 50 0 10 0 5 0 43.0
Sep 5 Los Medanos W, 3-0 3 33 9 80 .300 32 9 12 39 2 30 3 6 0 6 0 48.0
Sep 6 at De Anza L, 3-2 5 48 30 189 .095 43 9 9 89 9 89 4 8 0 8 0 65.0
Sep 6 vs. Napa Valley W, 3-0 3 38 15 130 .177 34 8 4 38 3 65 0 4 0 2 1 48.0
Sep 10 West Valley W, 3-0 3 41 24 125 .136 38 10 6 65 7 49 1 10 0 6 2 57.0
Sep 10 Lassen W, 3-0 3 28 9 91 .209 24 13 3 49 3 35 0 10 0 5 4 46.0
Sep 12 vs. Mendocino W, 3-0 3 38 15 99 .232 36 9 4 41 3 46 0 10 0 5 0 52.0
Sep 12 at Solano W, 3-0 3 45 14 117 .265 42 7 3 57 4 58 0 6 0 3 0 55.0
Sep 17 at Cosumnes River L, 3-2 5 41 31 170 .059 37 6 7 100 7 73 2 4 2 4 1 51.0
Sep 19 at Santa Rosa W, 3-0 3 43 17 106 .245 39 7 8 51 6 50 1 4 0 3 1 53.0
Sep 20 at Ohlone L, 3-1 4 53 18 153 .229 46 5 7 87 7 61 1 12 0 7 0 65.0
Sep 20 vs. Sequoias L, 3-2 5 49 30 175 .109 43 9 8 96 7 72 5 2 0 6 0 64.0
Sep 24 American River W, 3-0 3 37 15 118 .186 35 5 6 49 5 56 3 22 0 14 1 56.0
Sep 26 San Joaquin Delta L, 3-1 4 48 14 123 .276 45 5 9 82 7 45 1 2 0 2 0 55.0
Oct 3 Diablo Valley W, 3-0 3 34 7 78 .346 32 9 4 26 3 40 3 10 0 8 0 51.0
Oct 8 at Modesto W, 3-1 4 41 23 153 .118 40 10 5 71 12 78 0 4 0 2 2 53.0
Oct 10 at Folsom Lake W, 3-0 3 43 19 141 .170 40 2 4 51 4 73 3 6 0 6 0 51.0
Oct 15 at Sierra W, 3-0 3 43 24 114 .167 41 4 3 55 5 56 3 12 0 9 0 56.0
Oct 17 Cosumnes River W, 3-0 3 41 18 108 .213 40 8 5 51 3 57 2 4 0 4 1 53.0
Oct 22 Santa Rosa W, 3-0 3 48 18 105 .286 44 5 7 45 4 56 0 2 0 1 0 54.0
Oct 24 at American River W, 3-2 5 53 20 163 .202 51 3 6 88 8 62 1 7 0 5 0 60.5
Oct 28 at San Joaquin Delta L, 3-0 3 28 23 113 .044 27 2 3 69 4 45 1 6 0 4 0 34.0
Nov 5 at Diablo Valley W, 3-0 3 30 17 85 .153 27 12 5 45 10 47 0 8 0 4 0 46.0
Nov 7 Modesto W, 3-0 3 46 17 133 .218 40 8 9 46 3 67 3 2 0 4 0 58.0
Nov 12 Folsom Lake W, 3-0 3 33 21 107 .112 28 9 7 61 6 49 0 4 0 2 0 44.0
Nov 14 Sierra W, 3-0 3 44 13 92 .337 39 10 4 41 0 45 2 4 0 4 0 58.0
Nov 25 at San Mateo L, 3-2 5 60 17 178 .242 57 7 5 92 11 103 1 22 0 12 0 79.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 1329 11.66 606 3954 .183 1228 10.77 238 2.09 1966 180 1831 16.06 48 235 166 1.45 1732.5 15.2
Conference 16 54 653 12.09 297 1909 .186 605 11.20 105 1.94 931 87 899 16.65 25 101 76 1.40 833.5 15.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 43 538 12.51 211 1441 .227 495 11.51 112 2.60 674 50 671 15.60 24 100 74 1.72 724.0 16.8
Away 14 53 599 11.30 294 1915 .159 556 10.49 84 1.58 1001 99 883 16.66 18 109 73 1.37 755.5 14.3
Neutral 5 18 192 10.67 101 598 .152 177 9.83 42 2.33 291 31 277 15.39 6 26 19 1.06 253.0 14.1
 
Wins 23 72 897 12.46 367 2500 .212 831 11.54 177 2.46 1122 103 1193 16.57 32 165 115 1.59 1188.5 16.5
Losses 10 42 432 10.29 239 1454 .133 397 9.45 61 1.45 844 77 638 15.19 16 70 51 1.21 544.0 13.0
 
August 6 20 210 10.50 109 609 .166 197 9.85 42 2.10 338 36 274 13.70 8 34 25 1.25 277.0 13.8
September 14 50 575 11.50 260 1775 .177 525 10.50 107 2.14 887 71 779 15.58 21 110 76 1.52 758.0 15.2
October 8 27 331 12.26 152 975 .184 315 11.67 43 1.59 456 43 467 17.30 13 51 39 1.43 412.5 15.3
November 5 17 213 12.53 85 595 .215 191 11.24 46 2.71 285 30 311 18.29 6 40 26 1.53 285.0 16.8
Date Opponent Score Attend
Aug 16 Alumni   -
Aug 22 at Feather River L, 3-1 0
Aug 22 vs. Coalinga L, 3-1 0
Aug 27 Butte W, 3-0 0
Aug 27 Yuba W, 3-0 0
Aug 29 at Monterey Peninsula L, 3-0 0
Aug 29 vs. San Jose W, 3-0 0
Sep 5 Merced W, 3-0 0
Sep 5 Los Medanos W, 3-0 0
Sep 6 at De Anza L, 3-2 0
Sep 6 vs. Napa Valley W, 3-0 0
Sep 10 West Valley W, 3-0 0
Sep 10 Lassen W, 3-0 0
Sep 12 vs. Mendocino W, 3-0 0
Sep 12 at Solano W, 3-0 0
Sep 17 at Cosumnes River L, 3-2 315
Sep 19 at Santa Rosa W, 3-0 0
Sep 20 at Ohlone L, 3-1 0
Sep 20 vs. Sequoias L, 3-2 0
Sep 24 American River W, 3-0 0
Sep 26 San Joaquin Delta L, 3-1 0
Oct 3 Diablo Valley W, 3-0 0
Oct 8 at Modesto W, 3-1 0
Oct 10 at Folsom Lake W, 3-0 0
Oct 15 at Sierra W, 3-0 0
Oct 17 Cosumnes River W, 3-0 0
Oct 22 Santa Rosa W, 3-0 0
Oct 24 at American River W, 3-2 0
Oct 28 at San Joaquin Delta L, 3-0 0
Nov 5 at Diablo Valley W, 3-0 0
Nov 7 Modesto W, 3-0 0
Nov 12 Folsom Lake W, 3-0 0
Nov 14 Sierra W, 3-0 0
Nov 25 at San Mateo L, 3-2 0