#17 Caitlin Morse () - Sierra

gp
32
p
25
g
11
a
14
Player Stats
  Overall Conf
Games 32 6th 6 1st
Points 25 39th 3 50th
Goals 11 43rd 2 44th
Assists 14 29th 1 45th
Shots 41 26th 9 26th
Shooting percentage 26.8 48th 22.2 34th
Steals 17 37th 0 76th
Turnovers 14 23rd 5 26th
Blocks 3 25th 1 20th
Exclusions Drawn 3 44th 1 36th
Exclusions 3 42nd 1 34th
Recent Results
Date Opponent/Event Result
Nov 9 vs. Diablo Valley W, 22-2
Nov 9 vs. San Joaquin Delta W, 5-4
Nov 15 vs. Fresno W, 19-4
Nov 16 vs. Merced W, 17-6
Nov 16 vs. West Valley L, 10-8
Nov 21 vs. Riverside L, 10-7
Date Opponent Score gp p g a
Aug 30 vs. Mt. San Antonio W, 17-9 1 1 1 0
Aug 30 vs. Merced W, 14-6 1 1 1 0
Aug 31 Alumni Game   - - - -
Sep 11 vs. Merced W, 13-5 1 0 0 0
Sep 11 vs. West Valley W, 10-6 1 1 0 1
Sep 20 at San Diego Miramar L, 16-8 1 0 0 0
Sep 20 vs. Palomar W, 21-6 1 3 0 3
Sep 21 vs. Southwestern W, 14-2 1 0 0 0
Sep 21 Grossmont W, 23-4 1 2 1 1
Sep 25 Diablo Valley W, 17-5 1 0 0 0
Oct 4 vs. Riverside L, 15-14 1 1 1 0
Oct 4 vs. Long Beach L, 15-10 1 0 0 0
Oct 5 vs. Citrus W, 12-5 1 2 2 0
Oct 5 vs. San Mateo W, 19-5 1 3 0 3
Oct 9 Modesto W, 20-4 1 1 1 0
Oct 11 at Ventura W, 11-6 1 0 0 0
Oct 11 Orange Coast W, 10-9 1 0 0 0
Oct 12 vs. Santa Barbara L, 14-7 1 0 0 0
Oct 12 vs. Fullerton W, 7-5 1 0 0 0
Oct 16 Santa Rosa W, 21-6 1 1 1 0
Oct 23 at San Joaquin Delta W, 12-11 1 0 0 0
Oct 24 at Fresno W, 18-1 1 0 0 0
Oct 25 vs. Grossmont W, 16-4 1 1 0 1
Oct 25 vs. Orange Coast L, 7-5 1 0 0 0
Oct 26 vs. Saddleback W, 12-7 1 0 0 0
Oct 26 vs. San Joaquin Delta W, 14-7 1 1 1 0
Oct 30 at American River W, 17-3 1 1 0 1
Nov 2 Fresno Pacific University W, 12-8 - - - -
Nov 2 vs. UC Merced W, 18-8 - - - -
Nov 9 vs. Diablo Valley W, 22-2 1 2 2 0
Nov 9 vs. San Joaquin Delta W, 5-4 1 1 0 1
Nov 15 vs. Fresno W, 19-4 1 3 0 3
Nov 16 vs. Merced W, 17-6 1 0 0 0
Nov 16 vs. West Valley L, 10-8 1 0 0 0
Nov 21 vs. Riverside L, 10-7 1 0 0 0
  gp gs g a stl to ed blk ex sh sh%
Total 32 3 11 14 17 14 3 3 3 41 26.8
Conference 6 2 2 1 0 5 1 1 1 9 22.2
Exhibition - - - - - - - - - - -
-
Home 5 2 3 1 4 3 1 1 1 6 50.0
Away 5 - 0 1 1 3 1 0 0 7 0.0
Neutral 22 1 8 12 12 8 1 2 2 28 28.6
-
Wins 25 3 10 14 16 14 2 3 1 33 30.3
Losses 7 - 1 0 1 0 1 0 2 8 12.5
-
August 2 - 2 0 1 1 0 0 0 3 66.7
September 7 2 1 5 7 6 1 0 1 5 20.0
October 17 1 6 5 8 4 2 1 2 29 20.7
November 6 - 2 4 1 3 0 2 0 4 50.0