#21 Michelle Alvarez (A) - Fresno
gp
14
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 80th | 4 | 83rd |
| Points | 0 | 91st | 0 | 81st |
| Goals | 0 | 82nd | 0 | 71st |
| Assists | 0 | 83rd | 0 | 63rd |
| Shots | 0 | 84th | 0 | 63rd |
| Shooting percentage | - | - | - | - |
| Steals | 1 | 85th | 1 | 61st |
| Turnovers | 1 | 73rd | 1 | 47th |
| Blocks | 0 | 52nd | 0 | 33rd |
| Exclusions Drawn | 0 | 69th | 0 | 55th |
| Exclusions | 0 | 75th | 0 | 55th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 | at Merced | - | - | - | - | |
| Aug 30 # | at Diablo Valley | - | - | - | - | |
| Aug 30 # | Las Positas | - | - | - | - | |
| Sep 6 | Merced | L, 14-5 | - | - | - | - |
| Sep 13 | vs. Cuesta | L, 12-4 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. San Joaquin Delta | L, 21-5 | - | - | - | - |
| Sep 14 | vs. Modesto | L, 9-6 | - | - | - | - |
| Sep 14 | vs. Ventura | L, 20-7 | - | - | - | - |
| Sep 18 | vs. CV | L, 13-10 | 1 | 0 | 0 | 0 |
| Sep 25 | American River | W, 14-12 | - | - | - | - |
| Oct 4 | vs. Santa Rosa | W, 13-10 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Citrus | L, 14-3 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Long Beach | L, 16-6 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Riverside | L, 18-4 | 1 | 0 | 0 | 0 |
| Oct 9 | at Diablo Valley | W, 8-6 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Las Positas | W, 11-9 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Santa Monica | W, 16-2 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Masters | W, 17-14 | 1 | 0 | 0 | 0 |
| Oct 23 | Modesto | W, 12-7 | 1 | 0 | 0 | 0 |
| Oct 24 | Sierra | L, 18-1 | 1 | 0 | 0 | 0 |
| Oct 30 | at San Joaquin Delta | L, 14-4 | - | - | - | - |
| Nov 8 | vs. American River | L, 9-5 | - | - | - | - |
| Nov 8 | vs. Santa Rosa | W, 23-7 | 1 | 0 | 0 | 0 |
| Nov 9 | Modesto | L, 12-6 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Sierra | L, 19-4 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Conference | 4 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 10 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 7 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| October | 10 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |








