#1 Kylie Richardson (Goalie) - San Joaquin Delta
gp
29
gs
0
qtr
118
ga
242
sv
348
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 29 | 2nd | 6 | 1st |
| Games started | 0 | 11th | 0 | 9th |
| Quarters | 118 | 1st | 26 | 1st |
| Goals against | 242 | 7th | 35 | 2nd |
| Saves | 348 | 2nd | 77 | 3rd |
| Save pct | 59.0 | 3rd | 68.8 | 2nd |
| Wins | 20 | 2nd | 5 | 2nd |
| Losses | 9 | 5th | 1 | 7th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 69.0 | 2nd | 83.3 | 2nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 9 | vs. American River | W, 16-4 |
| Nov 9 | vs. Sierra | L, 5-4 |
| Nov 15 | vs. Diablo Valley | W, 14-7 |
| Nov 16 | vs. West Valley | L, 16-10 |
| Nov 16 | vs. Merced | W, 14-6 |
| Nov 21 | vs. Santa Barbara | L, 12-9 |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 11 | West Valley | L, 12-10 | 1 | 0 | 4 | 12 | 11 |
| Sep 11 | Merced | W, 8-3 | 1 | 0 | 4 | 3 | 9 |
| Sep 13 | vs. Merced | W, 9-4 | 1 | 0 | 4 | 4 | 12 |
| Sep 13 | vs. Fresno | W, 21-5 | 1 | 0 | 4 | 5 | 18 |
| Sep 14 | vs. Las Positas | W, 15-12 | 1 | 0 | 4 | 12 | 15 |
| Sep 14 | vs. Cuesta | W, 6-5 | 1 | 0 | 4 | 5 | 14 |
| Sep 18 | at American River | W, 17-3 | 1 | 0 | 4 | 3 | 14 |
| Sep 20 | at Riverside | L, 14-7 | 1 | 0 | 4 | 14 | 10 |
| Sep 20 | at Golden West | W, 13-4 | 1 | 0 | 4 | 4 | 12 |
| Sep 21 | vs. Citrus | W, 14-8 | 1 | 0 | 4 | 8 | 12 |
| Sep 21 | vs. Santa Barbara | L, 14-5 | 1 | 0 | 4 | 14 | 9 |
| Sep 25 | at Modesto | W, 14-7 | 1 | 0 | 4 | 7 | 10 |
| Sep 27 | at Long Beach | L, 14-5 | 1 | 0 | 4 | 14 | 11 |
| Sep 27 | at Fullerton | W, 8-7 | 1 | 0 | 4 | 7 | 8 |
| Sep 28 | at Mt. San Antonio | W, 18-8 | 1 | 0 | 4 | 8 | 12 |
| Sep 28 | vs. Palomar | W, 11-2 | 1 | 0 | 4 | 2 | 10 |
| Oct 2 | Santa Rosa | W, 12-4 | 1 | 0 | 4 | 4 | 14 |
| Oct 4 | Citrus | W, 14-8 | 1 | 0 | 4 | 8 | 12 |
| Oct 4 | Riverside | L, 19-13 | 1 | 0 | 4 | 19 | 15 |
| Oct 4 | Santa Rosa | W, 12-5 | 1 | 0 | 4 | 5 | 13 |
| Oct 5 | Long Beach | L, 17-9 | 1 | 0 | 4 | 17 | 14 |
| Oct 5 | San Mateo | W, 11-3 | 1 | 0 | 4 | 3 | 9 |
| Oct 16 | at Diablo Valley | W, 18-5 | 1 | 0 | 4 | 5 | 16 |
| Oct 23 | Sierra | L, 12-11 | 1 | 0 | 6 | 12 | 14 |
| Oct 25 | vs. Citrus | W, 9-4 | 1 | 0 | 4 | 4 | 9 |
| Oct 25 | vs. Riverside | L, 17-3 | 1 | 0 | 4 | 17 | 7 |
| Oct 26 | vs. Fullerton | W, 10-8 | 1 | 0 | 4 | 8 | 12 |
| Oct 26 | vs. Sierra | L, 14-7 | 1 | 0 | 4 | 14 | 17 |
| Oct 30 | Fresno | W, 14-4 | 1 | 0 | 4 | 4 | 9 |
| Nov 2 | vs. Fresno Pacific University NCAA | L, 12-11 | - | - | - | - | - |
| Nov 2 | vs. UC Merced NCAA | W, 14-7 | - | - | - | - | - |
| Nov 8 | vs. Santa Rosa | W, 15-5 | - | - | - | - | - |
| Nov 9 | vs. American River | W, 16-4 | - | - | - | - | - |
| Nov 9 | vs. Sierra | L, 5-4 | - | - | - | - | - |
| Nov 15 | vs. Diablo Valley | W, 14-7 | - | - | - | - | - |
| Nov 16 | vs. West Valley | L, 16-10 | - | - | - | - | - |
| Nov 16 | vs. Merced | W, 14-6 | - | - | - | - | - |
| Nov 21 | vs. Santa Barbara | L, 12-9 | - | - | - | - | - |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | 118 | 242 | 348 | 59.0 | 20 | 9 | 0 | 69.0 |
| Conference | 6 | 0 | 26 | 35 | 77 | 68.8 | 5 | 1 | 0 | 83.3 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 10 | 0 | 42 | 87 | 120 | 58.0 | 6 | 4 | 0 | 60.0 |
| Away | 8 | 0 | 32 | 62 | 93 | 60.0 | 6 | 2 | 0 | 75.0 |
| Neutral | 11 | 0 | 44 | 93 | 135 | 59.2 | 8 | 3 | 0 | 72.7 |
| - | ||||||||||
| Wins | 20 | 0 | 80 | 109 | 240 | 68.8 | 20 | 0 | 0 | 100.0 |
| Losses | 9 | 0 | 38 | 133 | 108 | 44.8 | 0 | 9 | 0 | 0.0 |
| - | ||||||||||
| September | 16 | 0 | 64 | 122 | 187 | 60.5 | 12 | 4 | 0 | 75.0 |
| October | 13 | 0 | 54 | 120 | 161 | 57.3 | 8 | 5 | 0 | 61.5 |
| November | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |








