#4 Ruby Hunt (Attack) - Santa Rosa
gp
17
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 44th | 6 | 1st |
| Points | 0 | 91st | 0 | 91st |
| Goals | 0 | 82nd | 0 | 71st |
| Assists | 0 | 83rd | 0 | 63rd |
| Shots | 1 | 79th | 0 | 63rd |
| Shooting percentage | 0.0 | 54th | - | - |
| Steals | 0 | 95th | 0 | 76th |
| Turnovers | 0 | 78th | 0 | 60th |
| Blocks | 0 | 52nd | 0 | 33rd |
| Exclusions Drawn | 0 | 69th | 0 | 55th |
| Exclusions | 0 | 75th | 0 | 55th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | |
| Aug 30 | vs. Modesto | L, 19-9 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Marin | L, 13-8 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Cuesta | L, 18-3 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Mt. San Antonio | L, 19-9 | 1 | 0 | 0 | 0 |
| Oct 2 | at San Joaquin Delta | L, 12-4 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Fresno | L, 13-10 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. San Mateo | W, 15-9 | 1 | 0 | 0 | 0 |
| Oct 4 | at San Joaquin Delta | L, 12-5 | 1 | 0 | 0 | 0 |
| Oct 9 | American River | L, 22-11 | 1 | 0 | 0 | 0 |
| Oct 16 | at Sierra | L, 21-6 | 1 | 0 | 0 | 0 |
| Oct 18 | at Marin | L, 12-11 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Las Positas | L, 16-11 | 1 | 0 | 0 | 0 |
| Oct 23 | at Diablo Valley | L, 24-10 | 1 | 0 | 0 | 0 |
| Oct 30 | Modesto | L, 10-4 | 1 | 0 | 0 | 0 |
| Nov 1 | San Mateo | W, 10-8 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. San Joaquin Delta | L, 15-5 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Fresno | L, 23-7 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| - | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Losses | 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| - | |||||||||||
| August | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| October | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |








