#5 Amber Inderkum (A) - American River

gp
27
p
63
g
38
a
25
Player Stats
  Overall Conf
Games 27 1st 7 11th
Points 63 12th 22 9th
Goals 38 12th 13 10th
Assists 25 13th 9 8th
Shots 92 12th 30 9th
Shooting percentage 41.3 20th 43.3 15th
Steals 16 29th 5 25th
Turnovers 22 14th 7 14th
Blocks 3 17th 3 9th
Exclusions Drawn 5 24th 1 29th
Exclusions 12 15th 3 16th
Recent Results
Date Opponent/Event Result
Nov 7 vs. Diablo Valley W, 11-4
Nov 8 vs. Sierra L, 9-8
Nov 14 vs. West Valley W, 16-8
Nov 15 vs. San Joaquin Delta W, 10-9
Nov 15 vs. Sierra L, 14-12
Nov 20 vs. Orange Coast L, 23-7
Date Opponent Score gp p g a
Aug 29 vs. Cabrillo W, 19-4 1 2 1 1
Aug 29 vs. Mt. San Antonio W, 18-6 1 4 2 2
Aug 30 vs. Fullerton W, 14-5 1 3 3 0
Aug 30 vs. Cuesta W, 9-6 1 3 1 2
Sep 17 at Sierra W, 15-12 1 2 1 1
Sep 24 at San Joaquin Delta W, 7-6 1 2 0 2
Sep 26 vs. Santa Barbara L, 17-8 1 0 0 0
Sep 26 vs. Long Beach L, 23-3 1 0 0 0
Sep 27 at Palomar W, 15-9 1 2 1 1
Sep 27 vs. Cuesta W, 13-7 1 2 1 1
Oct 1 Fresno W, 14-7 1 4 3 1
Oct 3 vs. Sierra L, 12-5 1 0 0 0
Oct 3 vs. Merced W, 13-3 1 5 3 2
Oct 4 vs. Riverside L, 19-9 1 2 1 1
Oct 4 vs. Long Beach L, 17-4 1 0 0 0
Oct 8 Diablo Valley W, 10-7 1 6 3 3
Oct 22 Modesto W, 23-10 1 5 4 1
Oct 24 vs. Cuesta W, 10-9 1 4 4 0
Oct 24 vs. Orange Coast L, 15-3 1 1 0 1
Oct 25 vs. San Joaquin Delta W, 10-5 1 1 1 0
Oct 25 Sierra L, 10-4 1 0 0 0
Nov 7 vs. Diablo Valley W, 11-4 1 2 2 0
Nov 8 vs. Sierra L, 9-8 1 1 0 1
Nov 14 vs. West Valley W, 16-8 1 4 4 0
Nov 15 vs. San Joaquin Delta W, 10-9 1 3 1 2
Nov 15 vs. Sierra L, 14-12 1 4 2 2
Nov 20 vs. Orange Coast L, 23-7 1 1 0 1
  gp gs g a stl to ed blk ex sh sh%
Total 27 27 38 25 16 22 5 3 12 92 41.3
Conference 7 7 13 9 5 7 1 3 3 30 43.3
Exhibition - - - - - - - - - - -
-
Home 4 4 10 5 2 5 0 3 1 19 52.6
Away 3 3 2 4 1 3 0 0 1 9 22.2
Neutral 20 20 26 16 13 14 5 0 10 64 40.6
-
Wins 17 17 35 19 11 18 4 3 6 79 44.3
Losses 10 10 3 6 5 4 1 0 6 13 23.1
-
August 4 4 7 5 0 3 2 0 2 13 53.8
September 6 6 3 5 2 4 0 0 3 18 16.7
October 11 11 19 9 9 12 1 3 3 43 44.2
November 6 6 9 6 5 3 2 0 4 18 50.0