December 27, 2025 - January 02, 2026
December 30, 2025
Men's Basketball
American River
58
San Joaquin Delta
72
| Final | 1 | 2 | T | |
|---|---|---|---|---|
![]() |
American River | 24 | 34 | 58 |
![]() |
San Joaquin Delta | 36 | 36 | 72 |
Game Leaders
Team Stats
| Game Statistics | American River | San Joaquin Delta |
|---|---|---|
| Field Goals | (18-62) | (24-69) |
| Field Goal % | 29.0% | 34.8% |
| Rebounds | 41 | 46 |
| Assists | 11 | 14 |
| Turnovers | 15 | 13 |
Modesto
58
Cosumnes River
86
| Final | 1 | 2 | T | |
|---|---|---|---|---|
![]() |
Modesto | 28 | 30 | 58 |
![]() |
Cosumnes River | 35 | 51 | 86 |
Game Leaders
Team Stats
| Game Statistics | Modesto | Cosumnes River |
|---|---|---|
| Field Goals | (23-64) | (28-60) |
| Field Goal % | 35.9% | 46.7% |
| Rebounds | 42 | 47 |
| Assists | 5 | 11 |
| Turnovers | 25 | 17 |
| Pts off Turnovers | 9 | 27 |
| 2nd Chance Pts | 15 | 12 |
| Pts in the Paint | 34 | 42 |
| Fastbreak Pts | 13 | 21 |
| Bench Pts | 26 | 20 |
Sacramento City
88
Folsom Lake
84
| Final | 1 | 2 | T | |
|---|---|---|---|---|
![]() |
Sacramento City | 40 | 48 | 88 |
![]() |
Folsom Lake | 42 | 42 | 84 |
Game Leaders
Team Stats
| Game Statistics | Sacramento City | Folsom Lake |
|---|---|---|
| Field Goals | (26-59) | (30-69) |
| Field Goal % | 44.1% | 43.5% |
| Rebounds | 30 | 45 |
| Assists | 24 | 12 |
| Turnovers | 8 | 17 |
Diablo Valley
75
Sierra
82
| Final | 1 | 2 | T | |
|---|---|---|---|---|
![]() |
Diablo Valley | 35 | 40 | 75 |
![]() |
Sierra | 54 | 28 | 82 |
Game Leaders
Team Stats
| Game Statistics | Diablo Valley | Sierra |
|---|---|---|
| Field Goals | (28-61) | (32-63) |
| Field Goal % | 45.9% | 50.8% |
| Rebounds | 32 | 41 |
| Assists | 14 | 20 |
| Turnovers | 11 | 19 |








