January 28, 2022 Shasta at Cosumnes River

(1-0)
10

(0-1)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shasta | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 1 |
| Cosumnes River | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 |
Box Score
Shasta
Cosumnes River
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Boyes cf | 6 | 1 | 3 | 2 | 0 | 1 | 0 |
| Giacomo Crosetti rf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Max Nebel 1b | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Stephen Nelson 3b | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Derek Ray dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ethan Williams c | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Austin "AJ" Davies ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Hunter Pinkston lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Hill 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jay Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Nicholes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jacobsen | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Keanu Mizuta | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 15 | 10 | 8 | 7 | 0 |
Batting
2B:
Max Nebel
RBI:
Hayden Boyes (2)
, Max Nebel
, Stephen Nelson (2)
, Derek Ray
, Ethan Williams
, Austin "AJ" Davies (2)
, Chris Jacobsen
GIDP:
Austin "AJ" Davies
, Hayden Hill
Baserunning
SB:
Hayden Boyes
, Austin "AJ" Davies
CS:
Hayden Boyes
Fielding
E:
Giacomo Crosetti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JD Madrigal lf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nathan Ade ss | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Harry Owen c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Vinny Fong rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Judah Morris 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Rudy Rodriguez 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gabriel Ramirez dh | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dylan Brown 2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Rylan Aikens cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Nate Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaKeal Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rome Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandale Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Herrera | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 3 | 8 | 6 | 0 |
Batting
2B:
JD Madrigal
, Harry Owen
, Gabriel Ramirez
RBI:
Nathan Ade
, Harry Owen
, Dylan Brown
Sac Fly:
Nathan Ade
Baserunning
SB:
JD Madrigal
, Vinny Fong
Fielding
DP:
Judah Morris (2)
, Rudy Rodriguez (2)
, Dylan Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jay Mendez | 3.0 | 4 | 2 | 2 | 4 | 1 | 0 |
| Kaden Nicholes (W, 1-0) | 3.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Colten Clark | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Alex Alvarez | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 8 | 7 | 0 |
Pitching
Batters faced:
Jay Mendez (17)
, Kaden Nicholes (13)
, Colten Clark (11)
, Alex Alvarez
WP:
Jay Mendez
, Kaden Nicholes
HBP:
Colten Clark (2)
, Alex Alvarez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Thompson (L, 0-1) | 3.0 | 9 | 3 | 3 | 0 | 2 | 0 |
| Rome Cruz | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
| LaKeal Morris | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Josh Kerin | 3.2 | 2 | 1 | 1 | 2 | 3 | 0 |
| Mandale Johnson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 15 | 10 | 10 | 8 | 7 | 0 |
Pitching
Batters faced:
Nate Thompson (17)
, Rome Cruz (6)
, LaKeal Morris (8)
, Josh Kerin (14)
, Mandale Johnson (3)
WP:
LaKeal Morris
HBP:
Rome Cruz
, LaKeal Morris
, Josh Kerin
Other Information
| Location: | CRC |
| Attendance: | 0 |
| Weather: | |








