2021-22 Baseball Statistics - Sacramento City

Games
37
Runs
277
Batting Average
.289
On Base Percentage
.403
Slugging Percentage
.421
Home Runs
26
Team Summary
Title Record
Overall 18-21 (.462)
Conference 9-15 (.375)
Streak Lost 6
Home 8-11
Away 10-10
Neutral 0-0
Recent Results
Date Opponent Result
Apr 19 Sierra L, 6-1
Apr 22 at Sierra L, 11-10
Apr 23 Sierra L, 15-2
Apr 26 at Folsom Lake L, 10-4
Apr 28 Folsom Lake L, 9-0
Apr 29 at Folsom Lake L, 9-0
Team Stats
Statistics Overall Conf
Games 37 9th 22 9th
At Bats 1327 8th 789 8th
Runs 277 7th 153 6th
Hits 384 8th 239 5th
Doubles 75 4th 42 5th
Triples 11 6th 7 4th
Home Runs 26 5th 12 5th
Runs Batted In 244 7th 141 5th
Extra Base Hits 112 6th 61 5th
Total Bases 559 7th 331 5th
Walks 204 4th 117 2nd
Hit by pitch 67 4th 39 4th
Strikeouts 329 7th 176 5th
Sacrifice Flies 26 3rd 20 1st
Sacrifice Hits 16 9th 11 8th
Hit into double play 20 5th 14 6th
Stolen Bases 33 8th 19 8th
Caught Stealing 9 8th 6 6th
Batting Average .289 7th .303 3rd
On Base Percentage .403 3rd .409 1st
Slugging Percentage .421 5th .420 5th
Earned Run Average 5.63 8th 5.72 5th
WHIP 1.67 2nd 1.71 4th
Shutouts 1 5th - -
At Bats Against 1317 9th 819 7th
Batting Average Against .287 8th .310 8th
Home Games Played 18 1st 11 2nd
Home Attendance 568 6th 0 7th
Home Attendance average 32 5th 0 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 21 # at Santa Rosa   - - - - - - - - - - -
Jan 27 at Canada W, 13-5 42 13 14 5 0 3 13 4 8 2 0
Jan 29 at Canada L, 13-5 30 5 6 1 0 1 2 5 10 0 0
Feb 3 Feather River W, 5-4 30 5 7 1 0 1 4 2 9 1 0
Feb 3 Lassen W, 7-4 29 7 8 1 0 2 6 4 13 0 1
Feb 5 Feather River L, 8-7 46 7 12 2 0 0 5 9 20 1 0
Feb 10 at Los Medanos W, 12-7 39 12 12 4 0 0 8 4 9 1 0
Feb 12 Contra Costa W, 7-3 34 7 7 0 0 0 5 7 7 0 0
Feb 15 at Contra Costa W, 16-13 38 16 17 4 2 3 14 9 3 0 1
Feb 17 Reedley W, 7-0 31 7 6 2 0 1 5 7 11 4 0
Feb 18 Fresno City College L, 5-0 28 0 1 0 0 0 0 5 14 0 0
Feb 19 Fresno City College L, 12-5 36 5 7 2 0 0 4 6 12 1 0
Feb 24 at Orange Coast W, 9-8 39 9 14 4 0 2 9 2 8 0 1
Feb 25 at Orange Coast L, 14-13 41 13 14 6 0 1 12 10 7 2 0
Feb 26 at Orange Coast L, 7-6 37 6 9 0 1 0 6 4 8 1 0
Mar 1 American River W, 12-2 36 12 13 3 1 0 12 7 5 3 0
Mar 3 at American River L, 3-2 32 2 6 1 0 0 2 2 9 2 1
Mar 5 American River W, 14-6 37 14 15 1 2 1 11 6 4 1 0
Mar 8 at Cosumnes River W, 20-6 45 20 22 4 1 4 20 9 9 0 1
Mar 10 Cosumnes River L, 7-6 32 6 7 0 0 1 6 16 14 0 0
Mar 11 at Cosumnes River W, 8-7 35 8 12 3 0 1 7 6 9 2 0
Mar 17 at Porterville W, 12-2 38 12 11 1 1 0 10 9 14 1 0
Mar 22 San Joaquin Delta L, 5-3 34 3 5 0 0 0 2 6 10 0 0
Mar 24 at San Joaquin Delta W, 4-3 37 4 14 3 0 1 4 3 7 0 1
Mar 26 San Joaquin Delta L, 9-8 34 8 11 1 0 1 8 4 11 0 0
Mar 29 at Modesto L, 11-10 47 10 15 2 0 0 10 7 11 2 1
Mar 31 Modesto W, 14-4 36 14 16 3 0 1 13 8 5 1 1
Apr 2 at Modesto W, 4-3 32 4 8 2 0 0 4 5 8 1 0
Apr 5 at Santa Rosa L, 8-2 36 2 13 0 0 0 2 3 6 0 0
Apr 7 Santa Rosa L, 15-5 37 5 11 3 1 0 4 5 6 0 0
Apr 9 at Santa Rosa L, 11-1 31 1 4 1 0 0 1 4 11 0 0
Apr 12 Diablo Valley L, 10-9 38 9 14 3 0 1 9 2 5 0 0
Apr 15 at Diablo Valley W, 8-2 40 8 14 1 1 0 6 1 11 2 0
Apr 16 Diablo Valley W, 6-5 34 6 7 1 0 1 4 2 7 1 0
Apr 19 Sierra L, 6-1 31 1 4 0 0 0 1 6 9 1 0
Apr 22 at Sierra L, 11-10 36 10 11 6 0 0 9 10 7 0 0
Apr 23 Sierra L, 15-2 36 2 8 2 0 0 2 4 8 0 1
Apr 26 at Folsom Lake L, 10-4 33 4 9 2 1 0 4 1 4 3 0
Apr 28 Folsom Lake L, 9-0 - - - - - - - - - - -
Apr 29 at Folsom Lake L, 9-0 - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 21 # at Santa Rosa   - - - - - - - - - -
Jan 27 at Canada W, 13-5 0 0 0 28 8 1 6 12 .50 46
Jan 29 at Canada L, 13-5 2 0 0 10 2 1 6 8 .75 37
Feb 3 Feather River W, 5-4 1 0 0 11 2 0 8 5 1.60 33
Feb 3 Lassen W, 7-4 3 1 2 15 3 0 4 6 .67 39
Feb 5 Feather River L, 8-7 2 0 0 14 2 0 6 6 1.00 57
Feb 10 at Los Medanos W, 12-7 2 0 1 16 4 0 11 5 2.20 46
Feb 12 Contra Costa W, 7-3 0 0 0 7 0 0 0 0 - 41
Feb 15 at Contra Costa W, 16-13 5 0 0 34 9 2 8 10 .80 52
Feb 17 Reedley W, 7-0 1 0 0 11 3 0 5 8 .63 39
Feb 18 Fresno City College L, 5-0 1 0 0 1 0 1 3 9 .33 34
Feb 19 Fresno City College L, 12-5 2 0 0 9 2 0 6 9 .67 44
Feb 24 at Orange Coast W, 9-8 2 1 0 24 6 0 4 13 .31 44
Feb 25 at Orange Coast L, 14-13 0 1 0 23 7 0 6 14 .43 52
Feb 26 at Orange Coast L, 7-6 4 2 2 11 1 1 12 10 1.20 49
Mar 1 American River W, 12-2 4 1 0 18 4 1 6 12 .50 48
Mar 3 at American River L, 3-2 2 0 0 7 1 0 8 8 1.00 36
Mar 5 American River W, 14-6 2 1 1 23 4 1 8 11 .73 47
Mar 8 at Cosumnes River W, 20-6 0 2 0 40 9 1 6 10 .60 56
Mar 10 Cosumnes River L, 7-6 3 1 0 10 1 1 3 9 .33 52
Mar 11 at Cosumnes River W, 8-7 1 1 3 18 4 0 8 10 .80 46
Mar 17 at Porterville W, 12-2 3 1 0 14 2 0 3 10 .30 51
Mar 22 San Joaquin Delta L, 5-3 0 0 0 5 0 1 6 10 .60 40
Mar 24 at San Joaquin Delta W, 4-3 0 1 0 20 4 1 8 9 .89 41
Mar 26 San Joaquin Delta L, 9-8 4 0 1 15 2 2 1 12 .08 43
Mar 29 at Modesto L, 11-10 5 2 0 17 2 0 9 12 .75 61
Mar 31 Modesto W, 14-4 3 2 0 22 4 0 5 12 .42 49
Apr 2 at Modesto W, 4-3 1 0 2 10 2 1 11 7 1.57 40
Apr 5 at Santa Rosa L, 8-2 2 0 1 13 0 2 10 7 1.43 42
Apr 7 Santa Rosa L, 15-5 1 0 0 16 4 1 6 14 .43 43
Apr 9 at Santa Rosa L, 11-1 1 0 0 5 1 0 7 9 .78 36
Apr 12 Diablo Valley L, 10-9 2 3 0 20 4 0 8 14 .57 45
Apr 15 at Diablo Valley W, 8-2 1 2 0 17 2 1 5 9 .56 44
Apr 16 Diablo Valley W, 6-5 2 0 1 11 2 1 9 9 1.00 39
Apr 19 Sierra L, 6-1 1 0 0 4 0 0 5 13 .38 38
Apr 22 at Sierra L, 11-10 0 1 1 17 6 0 5 15 .33 48
Apr 23 Sierra L, 15-2 2 1 0 10 2 0 3 13 .23 43
Apr 26 at Folsom Lake L, 10-4 2 2 1 13 3 0 8 15 .53 39
Apr 28 Folsom Lake L, 9-0 - - - - - - - - - -
Apr 29 at Folsom Lake L, 9-0 - - - - - - - - - -
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 21 # at Santa Rosa   - - - - - - - - - - - -
Jan 27 at Canada W, 13-5 1 0 0 9.0 7 5 5 5.00 1.44 6 12 0
Jan 29 at Canada L, 13-5 0 1 0 8.0 7 13 12 13.50 2.25 11 9 0
Feb 3 Feather River W, 5-4 1 0 0 9.0 5 4 0 0.00 0.89 3 12 0
Feb 3 Lassen W, 7-4 1 0 1 9.0 8 4 3 3.00 1.44 5 10 0
Feb 5 Feather River L, 8-7 0 1 0 11.0 11 8 5 4.09 1.91 10 14 0
Feb 10 at Los Medanos W, 12-7 1 0 1 9.0 11 7 7 7.00 1.44 2 5 1
Feb 12 Contra Costa W, 7-3 1 0 0 9.0 5 3 3 3.00 0.67 1 15 0
Feb 15 at Contra Costa W, 16-13 1 0 1 8.0 12 13 10 11.25 2.75 10 17 0
Feb 17 Reedley W, 7-0 1 0 0 9.0 2 0 0 0.00 0.78 5 11 0
Feb 18 Fresno City College L, 5-0 0 1 0 9.0 9 5 2 2.00 1.67 6 12 0
Feb 19 Fresno City College L, 12-5 0 1 0 9.0 13 12 10 10.00 1.89 4 16 0
Feb 24 at Orange Coast W, 9-8 1 0 1 9.0 11 8 7 7.00 1.67 4 14 0
Feb 25 at Orange Coast L, 14-13 0 1 0 9.2 18 14 13 12.10 2.59 7 8 0
Feb 26 at Orange Coast L, 7-6 0 1 0 9.1 10 7 4 3.86 1.82 7 8 1
Mar 1 American River W, 12-2 1 0 0 9.0 8 2 2 2.00 1.00 1 6 0
Mar 3 at American River L, 3-2 0 1 0 8.0 8 3 2 2.25 1.00 0 8 0
Mar 5 American River W, 14-6 1 0 0 9.0 8 6 3 3.00 1.44 5 9 0
Mar 8 at Cosumnes River W, 20-6 1 0 0 9.0 12 6 5 5.00 1.56 2 4 1
Mar 10 Cosumnes River L, 7-6 0 1 0 9.0 11 7 7 7.00 2.22 9 9 1
Mar 11 at Cosumnes River W, 8-7 1 0 1 9.0 13 7 5 5.00 2.11 6 10 0
Mar 17 at Porterville W, 12-2 1 0 0 9.0 4 2 2 2.00 1.22 7 13 0
Mar 22 San Joaquin Delta L, 5-3 0 1 0 9.0 9 5 5 5.00 1.67 6 4 0
Mar 24 at San Joaquin Delta W, 4-3 1 0 1 9.0 10 3 3 3.00 1.44 3 8 0
Mar 26 San Joaquin Delta L, 9-8 0 1 0 9.0 11 9 8 8.00 1.56 3 7 0
Mar 29 at Modesto L, 11-10 0 1 0 10.2 20 11 11 9.28 2.16 3 8 0
Mar 31 Modesto W, 14-4 1 0 0 9.0 16 4 4 4.00 2.00 2 10 0
Apr 2 at Modesto W, 4-3 1 0 1 9.0 8 3 1 1.00 1.22 3 5 0
Apr 5 at Santa Rosa L, 8-2 0 1 0 8.0 12 8 8 9.00 1.63 1 5 0
Apr 7 Santa Rosa L, 15-5 0 1 0 9.0 12 15 5 5.00 1.89 5 5 2
Apr 9 at Santa Rosa L, 11-1 0 1 0 8.0 13 11 8 9.00 2.25 5 7 2
Apr 12 Diablo Valley L, 10-9 0 1 0 9.0 17 10 8 8.00 2.00 1 3 0
Apr 15 at Diablo Valley W, 8-2 1 0 1 9.0 9 2 2 2.00 1.00 0 6 0
Apr 16 Diablo Valley W, 6-5 1 0 0 9.0 8 5 3 3.00 1.00 1 3 0
Apr 19 Sierra L, 6-1 0 1 0 9.0 12 6 6 6.00 1.78 4 5 1
Apr 22 at Sierra L, 11-10 0 1 0 8.1 13 11 5 5.40 1.92 3 10 0
Apr 23 Sierra L, 15-2 0 1 0 9.0 11 15 13 13.00 2.67 13 9 0
Apr 26 at Folsom Lake L, 10-4 0 1 0 8.0 13 10 10 11.25 2.00 3 8 2
Apr 28 Folsom Lake L, 9-0 - - - - - - - - - - - -
Apr 29 at Folsom Lake L, 9-0 - - - - - - - - - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 21 # at Santa Rosa   - - - - - - - - - - -
Jan 27 at Canada W, 13-5 38 27 9 2 .947 - 4 1 .200 1 0
Jan 29 at Canada L, 13-5 30 24 5 1 .967 - 5 - - 4 0
Feb 3 Feather River W, 5-4 39 27 8 4 .897 - - - - 0 0
Feb 3 Lassen W, 7-4 40 27 11 2 .950 - - - - 0 0
Feb 5 Feather River L, 8-7 46 33 11 2 .957 - 3 1 .250 0 0
Feb 10 at Los Medanos W, 12-7 46 27 17 2 .957 1 1 2 .667 0 0
Feb 12 Contra Costa W, 7-3 0 0 0 0 - - - - - 0 0
Feb 15 at Contra Costa W, 16-13 27 24 2 1 .963 1 - - - 0 0
Feb 17 Reedley W, 7-0 36 27 7 2 .944 - 1 - - 3 0
Feb 18 Fresno City College L, 5-0 37 27 5 5 .865 - - - - 0 0
Feb 19 Fresno City College L, 12-5 37 27 8 2 .946 - - - - 6 0
Feb 24 at Orange Coast W, 9-8 40 27 9 4 .900 - 1 1 .500 2 0
Feb 25 at Orange Coast L, 14-13 41 29 11 1 .976 - 1 - - 0 0
Feb 26 at Orange Coast L, 7-6 43 28 12 3 .930 - 4 - - 1 0
Mar 1 American River W, 12-2 38 27 10 1 .974 - 1 - - 0 0
Mar 3 at American River L, 3-2 38 24 13 1 .974 - - - - 0 0
Mar 5 American River W, 14-6 44 27 13 4 .909 3 1 - - 0 0
Mar 8 at Cosumnes River W, 20-6 39 27 8 4 .897 - - - - 0 0
Mar 10 Cosumnes River L, 7-6 36 27 8 1 .972 2 - - - 0 1
Mar 11 at Cosumnes River W, 8-7 38 27 9 2 .947 - 3 - - 2 0
Mar 17 at Porterville W, 12-2 30 27 3 0 1.000 - - - - 1 0
Mar 22 San Joaquin Delta L, 5-3 40 27 10 3 .925 1 3 - - 0 0
Mar 24 at San Joaquin Delta W, 4-3 30 27 3 0 1.000 - 1 - - 2 0
Mar 26 San Joaquin Delta L, 9-8 37 27 8 2 .946 - 2 - - 0 0
Mar 29 at Modesto L, 11-10 43 32 10 1 .977 1 1 - - 1 0
Mar 31 Modesto W, 14-4 37 27 7 3 .919 1 1 - - 0 0
Apr 2 at Modesto W, 4-3 47 27 17 3 .936 1 3 - - 0 0
Apr 5 at Santa Rosa L, 8-2 37 24 11 2 .946 1 1 - - 0 0
Apr 7 Santa Rosa L, 15-5 44 27 13 4 .909 1 1 - - 0 0
Apr 9 at Santa Rosa L, 11-1 36 24 10 2 .944 1 - - - 1 0
Apr 12 Diablo Valley L, 10-9 52 27 21 4 .923 1 - - - 0 0
Apr 15 at Diablo Valley W, 8-2 41 27 13 1 .976 1 1 - - 0 1
Apr 16 Diablo Valley W, 6-5 43 27 13 3 .930 1 - - - 0 0
Apr 19 Sierra L, 6-1 40 27 11 2 .950 - 3 - - 1 0
Apr 22 at Sierra L, 11-10 39 25 12 2 .949 1 1 - - 0 0
Apr 23 Sierra L, 15-2 31 27 3 1 .968 1 2 - - 0 0
Apr 26 at Folsom Lake L, 10-4 28 24 4 0 1.000 - 2 - - 0 0
Apr 28 Folsom Lake L, 9-0 - - - - - - - - - - -
Apr 29 at Folsom Lake L, 9-0 - - - - - - - - - - -
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 37 1327 277 384 75 11 26 244 204 329 33 9 .289 .403 .421
Conference 22 789 153 239 42 7 12 141 117 176 19 6 .303 .409 .420
Exhibition - - - - - - - - - - - - - - -
 
Home 18 619 118 159 25 4 10 101 106 170 14 3 .257 .389 .359
Away 19 708 159 225 50 7 16 143 98 159 19 6 .318 .416 .476
Neutral - - - - - - - - - - - - - - -
 
Wins 18 652 178 217 43 8 21 155 95 147 20 6 .333 .434 .520
Losses 19 675 99 167 32 3 5 89 109 182 13 3 .247 .375 .326
 
January 2 72 18 20 6 0 4 15 9 18 2 0 .278 .373 .528
February 12 428 94 114 26 3 10 78 69 121 11 3 .266 .392 .411
March 12 443 113 147 22 5 10 105 83 108 12 5 .332 .455 .472
April 11 384 52 103 21 3 2 46 43 82 8 1 .268 .357 .354
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 37 67 26 16 559 112 20 233 365 .64 1640
Conference 22 39 20 11 331 61 14 145 240 .60 976
Exhibition - - - - 0 0 - - - - 0
 
Home 18 34 10 5 222 39 9 92 172 .53 774
Away 19 33 16 11 337 73 11 141 193 .73 866
Neutral - - - - 0 0 - - - - 0
 
Wins 18 31 13 10 339 72 10 115 158 .73 801
Losses 19 36 13 6 220 40 10 118 207 .57 839
 
January 2 2 0 0 38 10 2 12 20 .60 83
February 12 23 5 5 176 39 4 73 95 .77 530
March 12 27 12 5 209 37 8 71 125 .57 570
April 11 15 9 6 136 26 6 77 125 .62 457
gp ip h r er bb k k/9 hr era whip
Total 37 331.0 387 264 207 167 325 8.84 11 5.63 1.67
Conference 22 195.0 254 159 124 79 149 6.88 9 5.72 1.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 164.0 176 120 87 84 160 8.78 4 4.77 1.59
Away 19 167.0 211 144 120 83 165 8.89 7 6.47 1.76
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 18 161.0 157 84 65 66 170 9.50 2 3.63 1.39
Losses 19 170.0 230 180 142 101 155 8.21 9 7.52 1.95
 
January 2 17.0 14 18 17 17 21 11.12 0 9.00 1.82
February 12 110.0 115 85 64 64 142 11.62 2 5.24 1.63
March 12 108.2 130 65 57 47 96 7.95 2 4.72 1.63
April 11 95.1 128 96 69 39 66 6.23 7 6.51 1.75
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 37 1388 966 345 77 .945 19 47 5 .096 25 2
Conference 22 858 585 227 46 .946 17 27 - - 7 2
Exhibition - 0 - - - - - - - - - -
 
Home 18 677 465 167 45 .934 11 18 1 .053 10 1
Away 19 711 501 178 32 .955 8 29 4 .121 15 1
Neutral - 0 - - - - - - - - - -
 
Wins 18 653 456 159 38 .942 9 18 4 .182 11 1
Losses 19 735 510 186 39 .947 10 29 1 .033 14 1
 
January 2 68 51 14 3 .956 - 9 1 .100 5 0
February 12 432 303 101 28 .935 2 11 4 .267 12 0
March 12 450 326 102 22 .951 8 13 - - 6 1
April 11 438 286 128 24 .945 9 14 - - 2 1
Date Opponent Score Attend
Jan 21 at Santa Rosa   -
Jan 27 at Canada W, 13-5 0
Jan 29 at Canada L, 13-5 0
Feb 3 Feather River W, 5-4 299
Feb 3 Lassen W, 7-4 0
Feb 5 Feather River L, 8-7 269
Feb 10 at Los Medanos W, 12-7 0
Feb 12 Contra Costa W, 7-3 0
Feb 15 at Contra Costa W, 16-13 0
Feb 17 Reedley W, 7-0 0
Feb 18 Fresno City College L, 5-0 0
Feb 19 Fresno City College L, 12-5 0
Feb 24 at Orange Coast W, 9-8 0
Feb 25 at Orange Coast L, 14-13 0
Feb 26 at Orange Coast L, 7-6 0
Mar 1 American River W, 12-2 0
Mar 3 at American River L, 3-2 105
Mar 5 American River W, 14-6 0
Mar 8 at Cosumnes River W, 20-6 35
Mar 10 Cosumnes River L, 7-6 0
Mar 11 at Cosumnes River W, 8-7 0
Mar 17 at Porterville W, 12-2 0
Mar 22 San Joaquin Delta L, 5-3 0
Mar 24 at San Joaquin Delta W, 4-3 0
Mar 26 San Joaquin Delta L, 9-8 0
Mar 29 at Modesto L, 11-10 72
Mar 31 Modesto W, 14-4 0
Apr 2 at Modesto W, 4-3 134
Apr 5 at Santa Rosa L, 8-2 0
Apr 7 Santa Rosa L, 15-5 0
Apr 9 at Santa Rosa L, 11-1 0
Apr 12 Diablo Valley L, 10-9 0
Apr 15 at Diablo Valley W, 8-2 50
Apr 16 Diablo Valley W, 6-5 0
Apr 19 Sierra L, 6-1 0
Apr 22 at Sierra L, 11-10 0
Apr 23 Sierra L, 15-2 0
Apr 26 at Folsom Lake L, 10-4 0
Apr 28 Folsom Lake 0-9 Loss -
Apr 29 at Folsom Lake 0-9 Loss -