2021-22 Baseball Statistics - San Joaquin Delta

Games
46
Runs
398
Batting Average
.308
On Base Percentage
.396
Slugging Percentage
.477
Home Runs
49
Team Summary
Title Record
Overall 34-12 (.739)
Conference 19-5 (.792)
Streak Lost 2
Home 18-4
Away 14-8
Neutral 2-0
Recent Results
Date Opponent Result
May 7 Sierra L, 16-5
May 7 Sierra W, 7-2
May 13 Lassen W, 8-3
May 14 Lassen W, 8-6
May 20 at Folsom Lake L, 5-4
May 21 at Folsom Lake L, 4-3
Team Stats
Statistics Overall Conf
Games 46 2nd 24 5th
At Bats 1635 2nd 869 2nd
Runs 398 2nd 204 1st
Hits 503 2nd 271 1st
Doubles 114 1st 53 2nd
Triples 8 9th 5 6th
Home Runs 49 1st 21 3rd
Runs Batted In 364 1st 184 1st
Extra Base Hits 171 2nd 79 1st
Total Bases 780 2nd 397 1st
Walks 205 3rd 107 4th
Hit by pitch 54 7th 29 8th
Strikeouts 277 2nd 144 1st
Sacrifice Flies 30 2nd 15 4th
Sacrifice Hits 30 2nd 15 3rd
Hit into double play 19 6th 14 7th
Stolen Bases 102 1st 57 1st
Caught Stealing 18 5th 6 7th
Batting Average .308 2nd .312 1st
On Base Percentage .396 6th .399 2nd
Slugging Percentage .477 2nd .457 3rd
Earned Run Average 3.88 2nd 3.32 2nd
WHIP 1.50 6th 1.42 8th
At Bats Against 1537 2nd 805 8th
Batting Average Against .251 2nd .247 2nd
Home Games Played 22 7th 12 7th
Home Attendance 0 9th 0 8th
Home Attendance average 0 9th 0 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 15 # Los Medanos   - - - - - - - - - - -
Jan 21 # at Butte   - - - - - - - - - - -
Jan 28 at Ventura W, 8-6 37 8 12 4 0 0 7 6 2 2 1
Jan 29 at Ventura L, 12-2 31 2 5 2 0 0 2 1 4 0 0
Jan 30 at Ventura W, 10-4 38 10 14 3 1 1 9 5 4 3 2
Feb 3 at LA Harbor W, 14-2 42 14 14 4 0 3 13 6 5 0 0
Feb 4 at Cerritos W, 17-5 28 17 11 2 0 1 16 8 6 2 0
Feb 5 vs. Pasadena City W, 14-12 39 14 14 7 0 1 13 6 6 3 1
Feb 16 Mission L, 8-7 34 7 11 1 0 0 6 5 7 5 0
Feb 17 at Cabrillo W, 8-1 37 8 11 3 0 0 8 3 8 4 1
Feb 19 Yuba W, 25-3 52 25 26 4 0 5 23 6 6 0 0
Feb 21 Cabrillo L, 14-9 38 9 10 3 0 2 9 5 9 4 0
Feb 22 at Ohlone L, 4-3 30 3 3 0 0 2 2 3 16 0 1
Feb 24 vs. Cerro Coso W, 7-6 30 7 8 1 0 1 7 8 5 4 0
Feb 27 at Contra Costa W, 14-3 40 14 16 3 0 0 13 8 4 2 1
Mar 1 Sierra W, 22-2 41 22 17 5 1 0 16 12 9 2 0
Mar 3 at Sierra W, 19-11 47 19 20 5 1 3 19 6 6 1 1
Mar 4 Sierra W, 9-3 37 9 15 2 1 0 9 4 8 1 1
Mar 8 at Modesto L, 8-2 32 2 7 1 0 0 2 1 1 0 0
Mar 10 Modesto W, 7-5 29 7 9 0 0 0 6 10 5 2 1
Mar 12 at Modesto W, 11-8 46 11 12 2 0 3 11 2 9 4 1
Mar 15 Diablo Valley W, 11-7 36 11 11 2 0 1 9 6 4 0 0
Mar 17 at Diablo Valley W, 13-5 40 13 13 4 0 0 11 6 7 3 0
Mar 18 Diablo Valley W, 5-3 30 5 7 4 0 1 5 5 4 1 0
Mar 22 at Sacramento City W, 5-3 35 5 9 1 0 0 5 6 4 3 0
Mar 24 Sacramento City L, 4-3 37 3 10 3 0 0 2 3 8 1 0
Mar 26 at Sacramento City W, 9-8 35 9 11 2 0 0 7 3 7 2 0
Mar 29 Folsom Lake W, 8-4 32 8 10 2 0 0 8 7 6 4 0
Mar 31 at Folsom Lake L, 5-4 32 4 8 0 0 2 3 0 3 4 0
Apr 1 Folsom Lake W, 6-3 32 6 10 1 0 0 4 3 6 10 0
Apr 4 Feather River W, 3-2 33 3 8 4 0 0 3 2 6 4 0
Apr 6 # at Stockton Ports L, 5-3 - - - - - - - - - - -
Apr 9 Taft W, 12-3 36 12 17 5 0 0 11 3 5 7 1
Apr 12 at Cosumnes River L, 2-1 32 1 6 2 0 1 1 1 13 0 0
Apr 14 Cosumnes River W, 11-5 36 11 13 3 0 4 11 6 7 4 1
Apr 15 at Cosumnes River L, 4-2 33 2 7 0 0 1 2 1 5 0 0
Apr 19 American River W, 11-1 34 11 11 3 0 1 11 8 3 5 0
Apr 21 at American River   - - - - - - - - - - -
Apr 22 at American River W, 11-2 39 11 13 1 0 0 9 4 6 3 0
Apr 23 American River W, 10-1 35 10 11 1 2 0 9 6 4 4 0
Apr 26 at Santa Rosa W, 6-2 37 6 10 3 0 1 6 1 9 1 0
Apr 28 Santa Rosa W, 11-9 42 11 19 5 0 2 11 0 7 1 1
Apr 29 at Santa Rosa W, 7-1 40 7 12 1 0 1 7 6 3 1 0
May 6 Sierra W, 6-4 30 6 7 2 0 4 6 2 7 0 0
May 7 Sierra L, 16-5 32 5 7 0 0 2 5 4 6 0 1
May 7 Sierra W, 7-2 30 7 8 3 0 1 7 2 5 3 1
May 13 Lassen W, 8-3 29 8 8 1 0 1 6 5 4 0 2
May 14 Lassen W, 8-6 32 8 8 3 1 2 8 4 3 0 0
May 20 at Folsom Lake L, 5-4 32 4 6 3 0 2 3 3 9 2 0
May 21 at Folsom Lake L, 4-3 36 3 8 3 1 0 3 3 6 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 15 # Los Medanos   - - - - - - - - - -
Jan 21 # at Butte   - - - - - - - - - -
Jan 28 at Ventura W, 8-6 1 0 3 16 4 1 20 4 5.00 47
Jan 29 at Ventura L, 12-2 1 1 0 7 2 0 10 13 .77 34
Jan 30 at Ventura W, 10-4 1 1 1 22 5 0 8 13 .62 46
Feb 3 at LA Harbor W, 14-2 1 0 0 27 7 0 9 11 .82 49
Feb 4 at Cerritos W, 17-5 5 2 0 16 3 0 6 5 1.20 43
Feb 5 vs. Pasadena City W, 14-12 1 0 1 24 8 0 9 11 .82 47
Feb 16 Mission L, 8-7 2 3 1 12 1 0 7 12 .58 45
Feb 17 at Cabrillo W, 8-1 2 1 0 14 3 0 6 11 .55 43
Feb 19 Yuba W, 25-3 0 1 0 45 9 0 9 9 1.00 59
Feb 21 Cabrillo L, 14-9 0 0 0 19 5 0 8 10 .80 43
Feb 22 at Ohlone L, 4-3 2 0 0 9 2 0 7 3 2.33 35
Feb 24 vs. Cerro Coso W, 7-6 0 0 1 12 2 3 8 8 1.00 39
Feb 27 at Contra Costa W, 14-3 1 0 2 19 3 0 0 0 - 51
Mar 1 Sierra W, 22-2 2 1 0 24 6 0 8 7 1.14 56
Mar 3 at Sierra W, 19-11 2 1 0 36 9 0 4 15 .27 56
Mar 4 Sierra W, 9-3 1 0 1 19 3 0 7 8 .88 43
Mar 8 at Modesto L, 8-2 1 1 0 8 1 1 10 14 .71 35
Mar 10 Modesto W, 7-5 5 2 1 9 0 1 7 10 .70 47
Mar 12 at Modesto W, 11-8 2 0 0 23 5 0 8 16 .50 50
Mar 15 Diablo Valley W, 11-7 0 0 1 16 3 1 12 7 1.71 43
Mar 17 at Diablo Valley W, 13-5 0 2 0 17 4 2 10 8 1.25 48
Mar 18 Diablo Valley W, 5-3 0 1 1 14 5 0 7 12 .58 37
Mar 22 at Sacramento City W, 5-3 2 1 1 10 1 1 9 14 .64 45
Mar 24 Sacramento City L, 4-3 1 0 0 13 3 0 3 16 .19 41
Mar 26 at Sacramento City W, 9-8 3 1 2 13 2 0 8 11 .73 44
Mar 29 Folsom Lake W, 8-4 0 1 1 12 2 0 7 11 .64 41
Mar 31 at Folsom Lake L, 5-4 2 1 1 14 2 1 9 12 .75 36
Apr 1 Folsom Lake W, 6-3 1 0 1 11 1 1 11 5 2.20 37
Apr 4 Feather River W, 3-2 1 0 2 12 4 0 11 10 1.10 38
Apr 6 # at Stockton Ports L, 5-3 - - - - - - - - - -
Apr 9 Taft W, 12-3 0 3 0 22 5 0 9 7 1.29 42
Apr 12 at Cosumnes River L, 2-1 2 0 1 11 3 0 2 12 .17 36
Apr 14 Cosumnes River W, 11-5 1 0 1 28 7 0 9 7 1.29 44
Apr 15 at Cosumnes River L, 4-2 0 0 0 10 1 1 7 14 .50 34
Apr 19 American River W, 11-1 2 3 0 17 4 0 3 18 .17 47
Apr 21 at American River   - - - - - - - - - -
Apr 22 at American River W, 11-2 1 0 0 14 1 2 6 12 .50 44
Apr 23 American River W, 10-1 0 0 2 16 3 1 12 6 2.00 43
Apr 26 at Santa Rosa W, 6-2 0 0 0 16 4 1 11 6 1.83 38
Apr 28 Santa Rosa W, 11-9 0 0 1 30 7 0 7 9 .78 43
Apr 29 at Santa Rosa W, 7-1 1 0 0 16 2 1 12 10 1.20 47
May 6 Sierra W, 6-4 2 0 1 21 6 0 9 8 1.13 35
May 7 Sierra L, 16-5 0 0 1 13 2 0 7 13 .54 37
May 7 Sierra W, 7-2 1 0 0 14 4 0 8 7 1.14 33
May 13 Lassen W, 8-3 1 1 1 12 2 0 4 15 .27 37
May 14 Lassen W, 8-6 0 1 1 19 6 1 11 12 .92 38
May 20 at Folsom Lake L, 5-4 2 1 0 15 5 0 7 11 .64 38
May 21 at Folsom Lake L, 4-3 1 0 0 13 4 0 12 9 1.33 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 15 # Los Medanos   - - - - - - - - - - - -
Jan 21 # at Butte   - - - - - - - - - - - -
Jan 28 at Ventura W, 8-6 1 0 1 9.0 14 6 6 6.00 2.11 5 8 0
Jan 29 at Ventura L, 12-2 0 1 0 8.0 8 12 8 9.00 1.63 5 6 0
Jan 30 at Ventura W, 10-4 1 0 0 9.0 7 4 2 2.00 0.89 1 12 0
Feb 3 at LA Harbor W, 14-2 1 0 0 9.0 9 2 1 1.00 1.00 0 9 0
Feb 4 at Cerritos W, 17-5 1 0 0 6.0 7 5 5 7.50 2.50 8 7 0
Feb 5 vs. Pasadena City W, 14-12 1 0 1 9.0 12 12 5 5.00 2.00 6 11 0
Feb 16 Mission L, 8-7 0 1 0 9.0 11 8 7 7.00 1.56 3 9 0
Feb 17 at Cabrillo W, 8-1 1 0 0 9.0 9 1 1 1.00 1.00 0 12 0
Feb 19 Yuba W, 25-3 1 0 0 8.2 3 3 2 2.08 1.27 8 11 0
Feb 21 Cabrillo L, 14-9 0 1 0 9.0 13 14 11 11.00 2.78 12 13 2
Feb 22 at Ohlone L, 4-3 0 1 0 8.0 7 4 3 3.38 1.50 5 8 1
Feb 24 vs. Cerro Coso W, 7-6 1 0 0 9.0 7 6 4 4.00 1.56 7 9 0
Feb 27 at Contra Costa W, 14-3 1 0 0 9.0 6 3 2 2.00 1.33 6 14 0
Mar 1 Sierra W, 22-2 1 0 0 9.0 7 2 1 1.00 1.00 2 8 0
Mar 3 at Sierra W, 19-11 1 0 0 9.0 9 11 3 3.00 1.56 5 9 0
Mar 4 Sierra W, 9-3 1 0 1 9.0 5 3 0 0.00 1.56 9 9 0
Mar 8 at Modesto L, 8-2 0 1 0 8.0 14 8 7 7.88 2.38 5 6 0
Mar 10 Modesto W, 7-5 1 0 0 9.0 8 5 3 3.00 1.89 9 11 0
Mar 12 at Modesto W, 11-8 1 0 0 11.0 9 8 7 5.73 1.36 6 6 0
Mar 15 Diablo Valley W, 11-7 1 0 1 9.0 10 7 5 5.00 1.56 4 11 0
Mar 17 at Diablo Valley W, 13-5 1 0 0 9.0 9 5 3 3.00 1.44 4 12 0
Mar 18 Diablo Valley W, 5-3 1 0 1 9.0 7 3 3 3.00 1.11 3 8 0
Mar 22 at Sacramento City W, 5-3 1 0 1 9.0 5 3 0 0.00 1.22 6 10 0
Mar 24 Sacramento City L, 4-3 0 1 0 9.0 14 4 4 4.00 1.89 3 7 1
Mar 26 at Sacramento City W, 9-8 1 0 0 9.0 11 8 8 8.00 1.67 4 11 1
Mar 29 Folsom Lake W, 8-4 1 0 0 9.0 9 4 2 2.00 1.33 3 6 0
Mar 31 at Folsom Lake L, 5-4 0 1 0 8.0 9 5 4 4.50 1.75 5 6 1
Apr 1 Folsom Lake W, 6-3 1 0 1 9.0 6 3 3 3.00 1.22 5 13 1
Apr 4 Feather River W, 3-2 1 0 0 10.0 5 2 2 1.80 0.60 1 7 1
Apr 6 # at Stockton Ports L, 5-3 - - - - - - - - - - - -
Apr 9 Taft W, 12-3 1 0 0 9.0 4 3 3 3.00 1.22 7 7 0
Apr 12 at Cosumnes River L, 2-1 0 1 0 8.0 6 2 2 2.25 0.88 1 5 1
Apr 14 Cosumnes River W, 11-5 1 0 0 9.0 9 5 5 5.00 1.44 4 8 0
Apr 15 at Cosumnes River L, 4-2 0 1 0 8.0 9 4 4 4.50 1.88 6 13 2
Apr 19 American River W, 11-1 1 0 0 9.0 5 1 1 1.00 0.78 2 6 0
Apr 21 at American River   - - - - - - - - - - - -
Apr 22 at American River W, 11-2 1 0 0 9.0 5 2 2 2.00 0.89 3 11 0
Apr 23 American River W, 10-1 1 0 0 9.0 6 1 1 1.00 1.00 3 11 0
Apr 26 at Santa Rosa W, 6-2 1 0 0 9.0 11 2 2 2.00 1.67 4 8 1
Apr 28 Santa Rosa W, 11-9 1 0 1 9.0 12 9 8 8.00 1.56 2 8 3
Apr 29 at Santa Rosa W, 7-1 1 0 0 9.0 4 1 1 1.00 1.22 7 8 0
May 6 Sierra W, 6-4 1 0 1 9.0 10 4 3 3.00 1.78 6 12 0
May 7 Sierra L, 16-5 0 0 0 8.0 15 16 15 16.88 2.50 5 9 1
May 7 Sierra W, 7-2 1 0 0 9.0 9 2 2 2.00 1.56 5 7 0
May 13 Lassen W, 8-3 1 0 0 9.0 7 3 2 2.00 0.89 1 7 0
May 14 Lassen W, 8-6 1 0 0 9.0 6 6 4 4.00 1.44 7 5 0
May 20 at Folsom Lake L, 5-4 0 1 0 8.0 10 5 5 5.63 2.13 7 7 1
May 21 at Folsom Lake L, 4-3 0 1 0 9.0 9 4 3 3.00 2.22 11 15 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 15 # Los Medanos   - - - - - - - - - - -
Jan 21 # at Butte   - - - - - - - - - - -
Jan 28 at Ventura W, 8-6 40 27 12 1 .975 3 1 2 .667 0 0
Jan 29 at Ventura L, 12-2 30 19 9 2 .933 - 3 - - 3 0
Jan 30 at Ventura W, 10-4 41 27 13 1 .976 - 2 0 .000 0 0
Feb 3 at LA Harbor W, 14-2 40 27 12 1 .975 - - - - 0 0
Feb 4 at Cerritos W, 17-5 26 18 8 0 1.000 1 2 - - 1 0
Feb 5 vs. Pasadena City W, 14-12 35 27 5 3 .914 - - - - 1 0
Feb 16 Mission L, 8-7 39 27 11 1 .974 1 - - - 0 0
Feb 17 at Cabrillo W, 8-1 38 27 10 1 .974 1 - 1 1.000 0 0
Feb 19 Yuba W, 25-3 39 26 11 2 .949 2 1 - - 0 0
Feb 21 Cabrillo L, 14-9 36 27 7 2 .944 - - - - 0 0
Feb 22 at Ohlone L, 4-3 34 24 8 2 .941 - - - - 1 0
Feb 24 vs. Cerro Coso W, 7-6 39 27 11 1 .974 2 - 1 1.000 1 0
Feb 27 at Contra Costa W, 14-3 1 0 0 1 .000 - 2 1 .333 0 0
Mar 1 Sierra W, 22-2 39 27 11 1 .974 1 1 1 .500 1 0
Mar 3 at Sierra W, 19-11 39 27 7 5 .872 - - - - 0 0
Mar 4 Sierra W, 9-3 38 27 9 2 .947 3 1 - - 1 0
Mar 8 at Modesto L, 8-2 38 24 12 2 .947 1 1 2 .667 1 0
Mar 10 Modesto W, 7-5 38 27 9 2 .947 - 1 1 .500 0 0
Mar 12 at Modesto W, 11-8 47 33 10 4 .915 1 2 - - 1 0
Mar 15 Diablo Valley W, 11-7 37 27 9 1 .973 1 - - - 2 0
Mar 17 at Diablo Valley W, 13-5 36 27 7 2 .944 - - - - 0 0
Mar 18 Diablo Valley W, 5-3 38 27 10 1 .974 - - 1 1.000 0 0
Mar 22 at Sacramento City W, 5-3 38 27 8 3 .921 1 - - - 2 0
Mar 24 Sacramento City L, 4-3 37 27 10 0 1.000 1 - 1 1.000 0 0
Mar 26 at Sacramento City W, 9-8 32 27 5 0 1.000 2 - - - 0 0
Mar 29 Folsom Lake W, 8-4 43 27 12 4 .907 1 3 - - 0 0
Mar 31 at Folsom Lake L, 5-4 33 24 8 1 .970 1 4 1 .200 0 0
Apr 1 Folsom Lake W, 6-3 36 27 8 1 .972 - - - - 0 0
Apr 4 Feather River W, 3-2 47 30 16 1 .979 1 - 1 1.000 1 0
Apr 6 # at Stockton Ports L, 5-3 - - - - - - - - - - -
Apr 9 Taft W, 12-3 39 27 12 0 1.000 2 1 - - 0 0
Apr 12 at Cosumnes River L, 2-1 30 24 6 0 1.000 - - - - 0 0
Apr 14 Cosumnes River W, 11-5 35 27 7 1 .971 1 - - - 0 0
Apr 15 at Cosumnes River L, 4-2 31 24 6 1 .968 - - 1 1.000 0 0
Apr 19 American River W, 11-1 39 27 11 1 .974 1 - 1 1.000 1 0
Apr 21 at American River   - - - - - - - - - - -
Apr 22 at American River W, 11-2 35 27 8 0 1.000 - - - - 0 0
Apr 23 American River W, 10-1 36 27 8 1 .972 - - - - 0 0
Apr 26 at Santa Rosa W, 6-2 38 27 11 0 1.000 2 - - - 0 0
Apr 28 Santa Rosa W, 11-9 43 27 12 4 .907 2 - - - 0 0
Apr 29 at Santa Rosa W, 7-1 37 27 10 0 1.000 2 - 1 1.000 0 0
May 6 Sierra W, 6-4 34 27 5 2 .941 - - - - 0 0
May 7 Sierra L, 16-5 34 24 9 1 .971 - - 1 1.000 1 0
May 7 Sierra W, 7-2 41 27 13 1 .976 - - 1 1.000 0 0
May 13 Lassen W, 8-3 39 27 11 1 .974 1 - - - 0 0
May 14 Lassen W, 8-6 42 27 14 1 .976 1 - - - 2 0
May 20 at Folsom Lake L, 5-4 33 24 9 0 1.000 - 2 - - 0 0
May 21 at Folsom Lake L, 4-3 33 27 5 1 .970 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1635 398 503 114 8 49 364 205 277 102 18 .308 .396 .477
Conference 24 869 204 271 53 5 21 184 107 144 57 6 .312 .399 .457
Exhibition - - - - - - - - - - - - - - -
 
Home 22 767 204 253 57 5 26 185 108 129 58 9 .330 .418 .519
Away 22 799 173 228 49 3 21 159 83 137 37 8 .285 .371 .433
Neutral 2 69 21 22 8 0 2 20 14 11 7 1 .319 .440 .522
 
Wins 34 1236 353 415 96 7 37 324 175 190 86 16 .336 .427 .515
Losses 12 399 45 88 18 1 12 40 30 87 16 2 .221 .293 .361
 
January 3 106 20 31 9 1 1 18 12 10 5 3 .292 .374 .425
February 10 370 118 124 28 0 15 110 58 72 24 4 .335 .437 .532
March 14 509 128 159 33 3 10 113 71 81 28 4 .312 .409 .448
April 12 429 91 137 29 2 11 85 41 74 40 3 .319 .386 .473
May 7 221 41 52 15 2 12 38 23 40 5 4 .235 .323 .484
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 54 30 30 780 171 19 374 462 .81 1954
Conference 24 29 15 15 397 79 14 189 260 .73 1035
Exhibition - - - - 0 0 - - - - 0
 
Home 22 20 17 17 398 88 5 176 219 .80 929
Away 22 33 13 11 346 73 11 181 224 .81 939
Neutral 2 1 0 2 36 10 3 17 19 .89 86
 
Wins 34 40 23 26 636 140 16 285 323 .88 1500
Losses 12 14 7 4 144 31 3 89 139 .64 454
 
January 3 3 2 4 45 11 1 38 30 1.27 127
February 10 14 7 5 197 43 3 69 80 .86 454
March 14 21 12 9 228 46 7 109 161 .68 622
April 12 9 6 8 203 42 7 100 116 .86 493
May 7 7 3 4 107 29 1 58 75 .77 258
gp ip h r er bb k k/9 hr era whip
Total 46 405.2 387 231 175 221 416 9.23 18 3.88 1.50
Conference 24 214.0 199 106 79 105 211 8.87 11 3.32 1.42
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 197.2 181 108 87 104 193 8.79 9 3.96 1.44
Away 22 190.0 187 105 79 104 203 9.62 9 3.74 1.53
Neutral 2 18.0 19 18 9 13 20 10.00 0 4.50 1.78
 
Wins 34 305.2 262 145 102 153 312 9.19 7 3.00 1.36
Losses 12 100.0 125 86 73 68 104 9.36 11 6.57 1.93
 
January 3 26.0 29 22 16 11 26 9.00 0 5.54 1.54
February 10 85.2 84 58 41 55 103 10.82 3 4.31 1.62
March 14 126.0 126 76 50 68 120 8.57 3 3.57 1.54
April 12 107.0 82 35 34 45 105 8.83 9 2.86 1.19
May 7 61.0 66 40 34 42 62 9.15 3 5.02 1.77
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1673 1185 425 63 .962 37 27 18 .400 20 0
Conference 24 893 642 214 37 .959 21 13 10 .435 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 849 593 225 31 .963 19 8 8 .500 9 0
Away 22 750 538 184 28 .963 16 19 9 .321 9 0
Neutral 2 74 54 16 4 .946 2 - 1 1.000 2 0
 
Wins 34 1265 890 325 50 .960 32 17 12 .414 14 0
Losses 12 408 295 100 13 .968 5 10 6 .375 6 0
 
January 3 111 73 34 4 .964 3 6 2 .250 3 0
February 10 327 230 83 14 .957 7 5 3 .375 4 0
March 14 533 378 127 28 .947 13 13 7 .350 8 0
April 12 446 321 115 10 .978 11 1 4 .800 2 0
May 7 256 183 66 7 .973 3 2 2 .500 3 0
Date Opponent Score Attend
Jan 15 Los Medanos   -
Jan 21 at Butte   -
Jan 28 at Ventura W, 8-6 54
Jan 29 at Ventura L, 12-2 51
Jan 30 at Ventura W, 10-4 44
Feb 3 at LA Harbor W, 14-2 50
Feb 4 at Cerritos W, 17-5 0
Feb 5 vs. Pasadena City W, 14-12 45
Feb 16 Mission L, 8-7 0
Feb 17 at Cabrillo W, 8-1 0
Feb 19 Yuba W, 25-3 0
Feb 21 Cabrillo L, 14-9 0
Feb 22 at Ohlone L, 4-3 147
Feb 24 vs. Cerro Coso W, 7-6 0
Feb 27 at Contra Costa W, 14-3 0
Mar 1 Sierra W, 22-2 0
Mar 3 at Sierra W, 19-11 0
Mar 4 Sierra W, 9-3 0
Mar 8 at Modesto L, 8-2 97
Mar 10 Modesto W, 7-5 0
Mar 12 at Modesto W, 11-8 192
Mar 15 Diablo Valley W, 11-7 0
Mar 17 at Diablo Valley W, 13-5 0
Mar 18 Diablo Valley W, 5-3 0
Mar 22 at Sacramento City W, 5-3 0
Mar 24 Sacramento City L, 4-3 0
Mar 26 at Sacramento City W, 9-8 0
Mar 29 Folsom Lake W, 8-4 0
Mar 31 at Folsom Lake L, 5-4 0
Apr 1 Folsom Lake W, 6-3 0
Apr 4 Feather River W, 3-2 0
Apr 6 at Stockton Ports 3-5 Loss -
Apr 9 Taft W, 12-3 0
Apr 12 at Cosumnes River L, 2-1 75
Apr 14 Cosumnes River W, 11-5 0
Apr 15 at Cosumnes River L, 4-2 35
Apr 19 American River W, 11-1 0
Apr 21 at American River   -
Apr 22 at American River W, 11-2 45
Apr 23 American River W, 10-1 0
Apr 26 at Santa Rosa W, 6-2 0
Apr 28 Santa Rosa W, 11-9 0
Apr 29 at Santa Rosa W, 7-1 0
May 6 Sierra W, 6-4 0
May 7 Sierra L, 16-5 0
May 7 Sierra W, 7-2 0
May 13 Lassen W, 8-3 0
May 14 Lassen W, 8-6 0
May 20 at Folsom Lake L, 5-4 0
May 21 at Folsom Lake L, 4-3 0