#34 Adam Ciszewski (F) - Sacramento City

gp
26
pts/g
8.0
fg %
43.0
3pt %
44.7
ft %
73.9
reb/g
3.6
a/g
1.3
Player Stats
  Overall Conf
Games 26 39th 14 1st
Games started 21 23rd 11 29th
Minutes 26 49th 14 14th
Minutes per game 1.0 21st 1.0 11th
FG 77-179 26th 44-104 21st
FG Pct 43.0 - 42.3 17th
3PT 38-85 13th 23-52 12th
3PT Pct 44.7 1st 44.2 4th
FT 17-23 53rd 6-10 64th
FT Pct 73.9 - 60.0 -
Off rebounds 27 30th 11 31st
Def rebounds 66 29th 37 26th
Total rebounds 93 30th 48 29th
Rebounds per game 3.6 28th 3.4 30th
Personal fouls 51 81st 29 77th
Disqualifications - - - -
Assists 33 35th 13 42nd
Turnovers 41 28th 19 24th
Assist to turnover ratio 0.8 52nd 0.7 53rd
Steals 8 51st 3 50th
Blocks 1 64th 0 59th
Points 209 25th 117 22nd
Points per game 8.0 25th 8.4 22nd
Points per 40 min 321.5 - 334.3 -
Recent Results
Date Opponent/Event Result
Feb 3 Modesto W, 81-61
Feb 6 at Cosumnes River L, 88-58
Feb 10 Santa Rosa L, 78-59
Feb 12 Diablo Valley L, 77-62
Feb 17 at San Joaquin Delta L, 86-72
Feb 20 at Sierra L, 103-98
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Siskiyous W, 87-40 1 1 9-11 81.8 4-5 80.0 0-0 - 22
Nov 7 at Las Positas W, 98-81 1 1 5-8 62.5 1-3 33.3 2-4 50.0 13
Nov 8 vs. Columbia L, 60-59 1 1 3-4 75.0 2-2 100.0 0-0 - 8
Nov 14 Yuba L, 96-60 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 15 Shasta L, 60-57 - 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Dec 4 vs. Feather River W, 71-45 1 1 2-8 25.0 1-3 33.3 0-0 - 5
Dec 5 vs. Chabot W, 70-67 1 1 1-7 14.3 0-3 0.0 2-2 100.0 4
Dec 6 at Cosumnes River L, 62-55 1 1 1-5 20.0 1-1 100.0 2-2 100.0 5
Dec 16 vs. Chabot L, 72-53 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Dec 18 vs. Allan Hancock W, 77-65 - - - - - - - - -
Dec 19 vs. Ohlone L, 71-63 1 1 1-3 33.3 0-1 0.0 3-3 100.0 5
Dec 28 at Siskiyous W, 86-54 1 1 4-10 40.0 3-5 60.0 0-0 - 11
Dec 29 vs. Butte L, 69-57 1 1 6-9 66.7 2-4 50.0 0-0 - 14
Jan 6 American River L, 61-60 1 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 9 at Modesto L, 66-61 1 1 1-7 14.3 1-4 25.0 0-0 - 3
Jan 13 Cosumnes River L, 91-62 - 1 2-7 28.6 1-3 33.3 3-4 75.0 8
Jan 16 at Santa Rosa L, 76-72 - 1 5-9 55.6 3-5 60.0 1-1 100.0 14
Jan 20 at Diablo Valley L, 71-68 - 1 6-11 54.5 3-7 42.9 1-3 33.3 16
Jan 23 San Joaquin Delta W, 71-66 1 1 6-9 66.7 1-3 33.3 0-0 - 13
Jan 27 Sierra L, 90-72 1 1 4-7 57.1 2-3 66.7 0-0 - 10
Jan 30 at American River L, 61-47 1 1 2-6 33.3 1-2 50.0 0-0 - 5
Feb 3 Modesto W, 81-61 1 1 3-5 60.0 2-3 66.7 0-0 - 8
Feb 6 at Cosumnes River L, 88-58 1 1 1-10 10.0 0-3 0.0 1-2 50.0 3
Feb 10 Santa Rosa L, 78-59 1 1 4-11 36.4 3-6 50.0 0-0 - 11
Feb 12 Diablo Valley L, 77-62 1 1 3-6 50.0 2-4 50.0 0-0 - 8
Feb 17 at San Joaquin Delta L, 86-72 1 1 6-9 66.7 3-4 75.0 0-0 - 15
Feb 20 at Sierra L, 103-98 1 1 1-5 20.0 1-3 33.3 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Siskiyous W, 87-40 1 1 3 3 6 4 2 2.0 0 0 2 -
Nov 7 at Las Positas W, 98-81 1 1 1 3 4 2 3 0.7 2 0 2 -
Nov 8 vs. Columbia L, 60-59 1 1 0 2 2 2 3 0.7 1 0 2 -
Nov 14 Yuba L, 96-60 1 1 0 1 1 0 1 0.0 0 0 1 -
Nov 15 Shasta L, 60-57 - 1 1 3 4 1 1 1.0 1 0 1 -
Dec 4 vs. Feather River W, 71-45 1 1 4 5 9 1 4 0.3 1 0 4 -
Dec 5 vs. Chabot W, 70-67 1 1 1 1 2 0 0 - 0 0 0 -
Dec 6 at Cosumnes River L, 62-55 1 1 2 3 5 3 1 3.0 0 0 3 -
Dec 16 vs. Chabot L, 72-53 - 1 1 0 1 0 0 - 0 1 1 -
Dec 18 vs. Allan Hancock W, 77-65 - - - - - - - - - - - -
Dec 19 vs. Ohlone L, 71-63 1 1 1 2 3 4 2 2.0 0 0 2 -
Dec 28 at Siskiyous W, 86-54 1 1 1 6 7 3 2 1.5 0 0 3 -
Dec 29 vs. Butte L, 69-57 1 1 1 0 1 0 3 0.0 0 0 1 -
Jan 6 American River L, 61-60 1 1 0 1 1 1 2 0.5 0 0 1 -
Jan 9 at Modesto L, 66-61 1 1 0 2 2 0 0 - 1 0 1 -
Jan 13 Cosumnes River L, 91-62 - 1 2 0 2 1 2 0.5 0 0 2 -
Jan 16 at Santa Rosa L, 76-72 - 1 0 3 3 2 0 - 0 0 1 -
Jan 20 at Diablo Valley L, 71-68 - 1 1 2 3 1 2 0.5 0 0 3 -
Jan 23 San Joaquin Delta W, 71-66 1 1 2 4 6 1 0 - 0 0 2 -
Jan 27 Sierra L, 90-72 1 1 1 2 3 0 2 0.0 0 0 3 -
Jan 30 at American River L, 61-47 1 1 0 4 4 1 4 0.3 2 0 3 -
Feb 3 Modesto W, 81-61 1 1 1 6 7 1 1 1.0 0 0 4 -
Feb 6 at Cosumnes River L, 88-58 1 1 1 3 4 0 0 - 0 0 4 -
Feb 10 Santa Rosa L, 78-59 1 1 2 2 4 1 2 0.5 0 0 1 -
Feb 12 Diablo Valley L, 77-62 1 1 0 2 2 1 0 - 0 0 0 -
Feb 17 at San Joaquin Delta L, 86-72 1 1 0 4 4 1 2 0.5 0 0 1 -
Feb 20 at Sierra L, 103-98 1 1 1 2 3 2 2 1.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 21 1.0 3.0-6.9 43.0 1.5-3.3 44.7 0.7-0.9 73.9 8.0
Conference 14 11 1.0 3.1-7.4 42.3 1.6-3.7 44.2 0.4-0.7 60.0 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 1.0 2.6-6.0 42.6 1.3-3.1 42.9 0.6-0.7 83.3 7.0
Away 10 8 1.0 3.2-8.0 40.0 1.7-3.7 45.9 0.7-1.2 58.3 8.8
Neutral 7 6 1.0 3.1-6.4 48.9 1.3-2.9 45.0 0.7-0.7 100.0 8.3
-
Wins 7 7 1.0 4.3-8.3 51.7 1.7-3.6 48.0 0.6-0.9 66.7 10.9
Losses 19 14 1.0 2.5-6.4 38.8 1.4-3.2 43.3 0.7-0.9 76.5 7.0
-
November 5 4 1.0 3.6-6.0 60.0 1.6-2.8 57.1 0.8-1.2 66.7 9.6
December 7 6 1.0 2.1-6.4 33.3 1.0-2.7 36.8 1.0-1.0 100.0 6.3
January 8 5 1.0 3.2-7.2 44.8 1.5-3.6 41.4 0.6-1.0 62.5 8.6
February 6 6 1.0 3.0-7.7 39.1 1.8-3.8 47.8 0.2-0.3 50.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 21 26 77-179 43.0 38-85 44.7 17-23 73.9 209
Conference 14 11 14 44-104 42.3 23-52 44.2 6-10 60.0 117
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 7 9 23-54 42.6 12-28 42.9 5-6 83.3 63
Away 10 8 10 32-80 40.0 17-37 45.9 7-12 58.3 88
Neutral 7 6 7 22-45 48.9 9-20 45.0 5-5 100.0 58
-
Wins 7 7 7 30-58 51.7 12-25 48.0 4-6 66.7 76
Losses 19 14 19 47-121 38.8 26-60 43.3 13-17 76.5 133
-
November 5 4 5 18-30 60.0 8-14 57.1 4-6 66.7 48
December 7 6 7 15-45 33.3 7-19 36.8 7-7 100.0 44
January 8 5 8 26-58 44.8 12-29 41.4 5-8 62.5 69
February 6 6 6 18-46 39.1 11-23 47.8 1-2 50.0 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 21 1.0 0.0-0.0 43.0 0.0-0.0 44.7 0.0-0.0 73.9 0.0
Conference 14 11 1.0 0.0-0.0 42.3 0.0-0.0 44.2 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 1.0 0.0-0.0 42.6 0.0-0.0 42.9 0.0-0.0 83.3 0.0
Away 10 8 1.0 0.0-0.0 40.0 0.0-0.0 45.9 0.0-0.0 58.3 0.0
Neutral 7 6 1.0 0.0-0.0 48.9 0.0-0.0 45.0 0.0-0.0 100.0 0.0
-
Wins 7 7 1.0 0.0-0.0 51.7 0.0-0.0 48.0 0.0-0.0 66.7 0.0
Losses 19 14 1.0 0.0-0.0 38.8 0.0-0.0 43.3 0.0-0.0 76.5 0.0
-
November 5 4 1.0 0.0-0.0 60.0 0.0-0.0 57.1 0.0-0.0 66.7 0.0
December 7 6 1.0 0.0-0.0 33.3 0.0-0.0 36.8 0.0-0.0 100.0 0.0
January 8 5 1.0 0.0-0.0 44.8 0.0-0.0 41.4 0.0-0.0 62.5 0.0
February 6 6 1.0 0.0-0.0 39.1 0.0-0.0 47.8 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 21 1.0 1.0 2.5 3.6 2.0 - 1.3 1.6 0.8 0.3 0.0
Conference 14 11 1.0 0.8 2.6 3.4 2.1 - 0.9 1.4 0.7 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 1.0 1.0 2.3 3.3 1.7 - 0.8 1.2 0.6 0.1 0.0
Away 10 8 1.0 0.7 3.2 3.9 2.4 - 1.5 1.6 0.9 0.5 0.0
Neutral 7 6 1.0 1.6 1.9 3.4 1.7 - 1.6 2.0 0.8 0.3 0.1
-
Wins 7 7 1.0 1.9 4.0 5.9 2.4 - 1.7 1.7 1.0 0.4 0.0
Losses 19 14 1.0 0.7 2.0 2.7 1.8 - 1.1 1.5 0.7 0.3 0.1
-
November 5 4 1.0 1.0 2.4 3.4 1.6 - 1.8 2.0 0.9 0.8 0.0
December 7 6 1.0 1.6 2.4 4.0 2.0 - 1.6 1.7 0.9 0.1 0.1
January 8 5 1.0 0.8 2.3 3.0 2.0 - 0.9 1.5 0.6 0.4 0.0
February 6 6 1.0 0.8 3.2 4.0 2.2 - 1.0 1.2 0.9 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 21 26 27 66 93 51 - 33 41 0.8 8 1
Conference 14 11 14 11 37 48 29 - 13 19 0.7 3 0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 9 9 21 30 15 - 7 11 0.6 1 0
Away 10 8 10 7 32 39 24 - 15 16 0.9 5 0
Neutral 7 6 7 11 13 24 12 - 11 14 0.8 2 1
-
Wins 7 7 7 13 28 41 17 - 12 12 1.0 3 0
Losses 19 14 19 14 38 52 34 - 21 29 0.7 5 1
-
November 5 4 5 5 12 17 8 - 9 10 0.9 4 0
December 7 6 7 11 17 28 14 - 11 12 0.9 1 1
January 8 5 8 6 18 24 16 - 7 12 0.6 3 0
February 6 6 6 5 19 24 13 - 6 7 0.9 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 21 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 19 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0