#55 Brandon Rowden (F) - Sacramento City

gp
24
pts/g
14.5
fg %
46.6
3pt %
33.3
ft %
65.3
reb/g
5.0
a/g
0.7
Player Stats
  Overall Conf
Games 24 63rd 14 1st
Games started 14 39th 10 34th
Minutes 24 71st 14 14th
Minutes per game 1.0 21st 1.0 11th
FG 131-281 6th 96-202 3rd
FG Pct 46.6 3rd 47.5 5th
3PT 8-24 51st 4-17 47th
3PT Pct 33.3 - 23.5 -
FT 79-121 8th 50-80 5th
FT Pct 65.3 14th 62.5 11th
Off rebounds 49 12th 31 6th
Def rebounds 72 22nd 43 21st
Total rebounds 121 15th 74 10th
Rebounds per game 5.0 13th 5.3 11th
Personal fouls 52 84th 32 82nd
Disqualifications 1 17th 1 6th
Assists 16 59th 11 51st
Turnovers 48 18th 31 5th
Assist to turnover ratio 0.3 72nd 0.4 71st
Steals 8 51st 2 59th
Blocks 4 33rd 0 59th
Points 349 10th 246 2nd
Points per game 14.5 5th 17.6 2nd
Points per 40 min 581.7 - 702.9 -
Recent Results
Date Opponent/Event Result
Feb 3 Modesto W, 81-61
Feb 6 at Cosumnes River L, 88-58
Feb 10 Santa Rosa L, 78-59
Feb 12 Diablo Valley L, 77-62
Feb 17 at San Joaquin Delta L, 86-72
Feb 20 at Sierra L, 103-98
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Siskiyous W, 87-40 - 1 3-4 75.0 0-0 - 0-0 - 6
Nov 7 at Las Positas W, 98-81 - 1 5-7 71.4 0-0 - 5-6 83.3 15
Nov 8 vs. Columbia L, 60-59 1 1 3-7 42.9 0-0 - 5-6 83.3 11
Nov 14 Yuba L, 96-60 1 1 6-12 50.0 0-1 0.0 4-5 80.0 16
Nov 15 Shasta L, 60-57 1 1 1-3 33.3 0-0 - 1-4 25.0 3
Dec 4 vs. Feather River W, 71-45 - 1 1-4 25.0 1-1 100.0 0-0 - 3
Dec 5 vs. Chabot W, 70-67 - 1 2-8 25.0 0-0 - 6-7 85.7 10
Dec 6 at Cosumnes River L, 62-55 - 1 4-11 36.4 2-3 66.7 6-10 60.0 16
Dec 16 vs. Chabot L, 72-53 - 1 6-13 46.2 1-2 50.0 2-3 66.7 15
Dec 18 vs. Allan Hancock W, 77-65 1 1 4-10 40.0 0-0 - 0-0 - 8
Dec 19 vs. Ohlone L, 71-63 - - - - - - - - -
Dec 28 at Siskiyous W, 86-54 - - - - - - - - -
Dec 29 vs. Butte L, 69-57 - - - - - - - - -
Jan 6 American River L, 61-60 - 1 3-8 37.5 0-2 0.0 1-2 50.0 7
Jan 9 at Modesto L, 66-61 - 1 3-10 30.0 0-1 0.0 6-10 60.0 12
Jan 13 Cosumnes River L, 91-62 - 1 7-15 46.7 1-2 50.0 4-7 57.1 19
Jan 16 at Santa Rosa L, 76-72 - 1 11-16 68.8 2-2 100.0 0-2 0.0 24
Jan 20 at Diablo Valley L, 71-68 1 1 10-15 66.7 0-0 - 5-5 100.0 25
Jan 23 San Joaquin Delta W, 71-66 1 1 10-17 58.8 0-0 - 2-4 50.0 22
Jan 27 Sierra L, 90-72 1 1 2-11 18.2 0-1 0.0 4-8 50.0 8
Jan 30 at American River L, 61-47 1 1 5-11 45.5 0-0 - 1-2 50.0 11
Feb 3 Modesto W, 81-61 1 1 9-15 60.0 0-0 - 6-7 85.7 24
Feb 6 at Cosumnes River L, 88-58 1 1 3-11 27.3 0-2 0.0 8-15 53.3 14
Feb 10 Santa Rosa L, 78-59 1 1 8-19 42.1 1-3 33.3 0-0 - 17
Feb 12 Diablo Valley L, 77-62 1 1 6-15 40.0 0-1 0.0 3-6 50.0 15
Feb 17 at San Joaquin Delta L, 86-72 1 1 12-21 57.1 0-0 - 1-3 33.3 25
Feb 20 at Sierra L, 103-98 1 1 7-18 38.9 0-3 0.0 9-9 100.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Siskiyous W, 87-40 - 1 2 3 5 1 1 1.0 1 0 3 -
Nov 7 at Las Positas W, 98-81 - 1 2 5 7 2 3 0.7 0 0 2 -
Nov 8 vs. Columbia L, 60-59 1 1 0 3 3 1 1 1.0 0 0 2 -
Nov 14 Yuba L, 96-60 1 1 6 4 10 0 1 0.0 0 0 2 -
Nov 15 Shasta L, 60-57 1 1 0 3 3 0 3 0.0 0 0 4 -
Dec 4 vs. Feather River W, 71-45 - 1 1 0 1 0 1 0.0 1 0 1 -
Dec 5 vs. Chabot W, 70-67 - 1 4 3 7 0 1 0.0 2 3 2 -
Dec 6 at Cosumnes River L, 62-55 - 1 2 6 8 0 1 0.0 2 1 3 -
Dec 16 vs. Chabot L, 72-53 - 1 1 1 2 0 2 0.0 0 0 1 -
Dec 18 vs. Allan Hancock W, 77-65 1 1 0 1 1 1 3 0.3 0 0 0 -
Dec 19 vs. Ohlone L, 71-63 - - - - - - - - - - - -
Dec 28 at Siskiyous W, 86-54 - - - - - - - - - - - -
Dec 29 vs. Butte L, 69-57 - - - - - - - - - - - -
Jan 6 American River L, 61-60 - 1 0 2 2 0 2 0.0 0 0 2 -
Jan 9 at Modesto L, 66-61 - 1 1 3 4 0 2 0.0 0 0 5 1
Jan 13 Cosumnes River L, 91-62 - 1 3 1 4 0 2 0.0 0 0 2 -
Jan 16 at Santa Rosa L, 76-72 - 1 1 5 6 3 1 3.0 0 0 1 -
Jan 20 at Diablo Valley L, 71-68 1 1 2 6 8 2 3 0.7 0 0 1 -
Jan 23 San Joaquin Delta W, 71-66 1 1 2 7 9 2 2 1.0 0 0 2 -
Jan 27 Sierra L, 90-72 1 1 2 3 5 0 2 0.0 0 0 2 -
Jan 30 at American River L, 61-47 1 1 2 4 6 1 1 1.0 0 0 3 -
Feb 3 Modesto W, 81-61 1 1 2 3 5 0 3 0.0 2 0 1 -
Feb 6 at Cosumnes River L, 88-58 1 1 2 1 3 0 3 0.0 0 0 2 -
Feb 10 Santa Rosa L, 78-59 1 1 3 2 5 1 3 0.3 0 0 2 -
Feb 12 Diablo Valley L, 77-62 1 1 2 1 3 0 1 0.0 0 0 3 -
Feb 17 at San Joaquin Delta L, 86-72 1 1 3 1 4 0 2 0.0 0 0 3 -
Feb 20 at Sierra L, 103-98 1 1 6 4 10 2 4 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 14 1.0 5.5-11.7 46.6 0.3-1.0 33.3 3.3-5.0 65.3 14.5
Conference 14 10 1.0 6.9-14.4 47.5 0.3-1.2 23.5 3.6-5.7 62.5 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 1.0 5.8-12.8 45.2 0.2-1.1 20.0 2.8-4.8 58.1 14.6
Away 9 5 1.0 6.7-13.3 50.0 0.4-1.2 36.4 4.6-6.9 66.1 18.3
Neutral 6 2 1.0 3.2-7.7 41.3 0.3-0.5 66.7 2.2-2.7 81.3 8.8
-
Wins 7 3 1.0 4.9-9.3 52.3 0.1-0.1 100.0 2.7-3.4 79.2 12.6
Losses 17 11 1.0 5.7-12.7 44.9 0.4-1.4 30.4 3.5-5.7 61.9 15.4
-
November 5 3 1.0 3.6-6.6 54.5 0.0-0.2 0.0 3.0-4.2 71.4 10.2
December 5 1 1.0 3.4-9.2 37.0 0.8-1.2 66.7 2.8-4.0 70.0 10.4
January 8 4 1.0 6.4-12.9 49.5 0.4-1.0 37.5 2.9-5.0 57.5 16.0
February 6 6 1.0 7.5-16.5 45.5 0.2-1.5 11.1 4.5-6.7 67.5 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 24 14 24 131-281 46.6 8-24 33.3 79-121 65.3 349
Conference 14 10 14 96-202 47.5 4-17 23.5 50-80 62.5 246
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 7 9 52-115 45.2 2-10 20.0 25-43 58.1 131
Away 9 5 9 60-120 50.0 4-11 36.4 41-62 66.1 165
Neutral 6 2 6 19-46 41.3 2-3 66.7 13-16 81.3 53
-
Wins 7 3 7 34-65 52.3 1-1 100.0 19-24 79.2 88
Losses 17 11 17 97-216 44.9 7-23 30.4 60-97 61.9 261
-
November 5 3 5 18-33 54.5 0-1 0.0 15-21 71.4 51
December 5 1 5 17-46 37.0 4-6 66.7 14-20 70.0 52
January 8 4 8 51-103 49.5 3-8 37.5 23-40 57.5 128
February 6 6 6 45-99 45.5 1-9 11.1 27-40 67.5 118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 14 1.0 0.0-0.0 46.6 0.0-0.0 33.3 0.0-0.0 65.3 0.0
Conference 14 10 1.0 0.0-0.0 47.5 0.0-0.0 23.5 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 7 1.0 0.0-0.0 45.2 0.0-0.0 20.0 0.0-0.0 58.1 0.0
Away 9 5 1.0 0.0-0.0 50.0 0.0-0.0 36.4 0.0-0.0 66.1 0.0
Neutral 6 2 1.0 0.0-0.0 41.3 0.0-0.0 66.7 0.0-0.0 81.3 0.0
-
Wins 7 3 1.0 0.0-0.0 52.3 0.0-0.0 100.0 0.0-0.0 79.2 0.0
Losses 17 11 1.0 0.0-0.0 44.9 0.0-0.0 30.4 0.0-0.0 61.9 0.0
-
November 5 3 1.0 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 71.4 0.0
December 5 1 1.0 0.0-0.0 37.0 0.0-0.0 66.7 0.0-0.0 70.0 0.0
January 8 4 1.0 0.0-0.0 49.5 0.0-0.0 37.5 0.0-0.0 57.5 0.0
February 6 6 1.0 0.0-0.0 45.5 0.0-0.0 11.1 0.0-0.0 67.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 14 1.0 2.0 3.0 5.0 2.2 0.0 0.7 2.0 0.3 0.3 0.2
Conference 14 10 1.0 2.2 3.1 5.3 2.3 0.1 0.8 2.2 0.4 0.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 1.0 2.2 2.9 5.1 2.2 - 0.3 2.1 0.2 0.2 0.0
Away 9 5 1.0 2.3 3.9 6.2 2.6 0.1 1.1 2.2 0.5 0.2 0.1
Neutral 6 2 1.0 1.3 1.8 3.2 1.5 - 0.5 1.5 0.3 0.7 0.5
-
Wins 7 3 1.0 1.9 3.1 5.0 1.6 - 0.9 2.0 0.4 0.9 0.4
Losses 17 11 1.0 2.1 2.9 5.1 2.4 0.1 0.6 2.0 0.3 0.1 0.1
-
November 5 3 1.0 2.0 3.6 5.6 2.6 - 0.8 1.8 0.4 0.2 0.0
December 5 1 1.0 1.6 2.2 3.8 1.4 - 0.2 1.6 0.1 1.0 0.8
January 8 4 1.0 1.6 3.9 5.5 2.3 0.1 1.0 1.9 0.5 0.0 0.0
February 6 6 1.0 3.0 2.0 5.0 2.3 - 0.5 2.7 0.2 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 14 24 49 72 121 52 1 16 48 0.3 8 4
Conference 14 10 14 31 43 74 32 1 11 31 0.4 2 0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 9 20 26 46 20 - 3 19 0.2 2 0
Away 9 5 9 21 35 56 23 1 10 20 0.5 2 1
Neutral 6 2 6 8 11 19 9 - 3 9 0.3 4 3
-
Wins 7 3 7 13 22 35 11 - 6 14 0.4 6 3
Losses 17 11 17 36 50 86 41 1 10 34 0.3 2 1
-
November 5 3 5 10 18 28 13 - 4 9 0.4 1 0
December 5 1 5 8 11 19 7 - 1 8 0.1 5 4
January 8 4 8 13 31 44 18 1 8 15 0.5 0 0
February 6 6 6 18 12 30 14 - 3 16 0.2 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 9 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 6 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 7 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 17 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0