#13 Glenn Lemon (F) - Sierra

gp
23
pts/g
4.3
fg %
46.6
3pt %
-
ft %
43.6
reb/g
2.7
a/g
0.2
Player Stats
  Overall Conf
Games 23 70th 12 70th
Games started 7 54th 1 59th
Minutes 23 77th 12 73rd
Minutes per game 1.0 21st 1.0 11th
FG 41-88 55th 16-35 58th
FG Pct 46.6 - 45.7 -
3PT 0-0 90th 0-0 83rd
3PT Pct - - - -
FT 17-39 56th 4-8 71st
FT Pct 43.6 - 50.0 -
Off rebounds 32 24th 12 29th
Def rebounds 30 69th 8 75th
Total rebounds 62 51st 20 58th
Rebounds per game 2.7 37th 1.7 53rd
Personal fouls 40 61st 13 44th
Disqualifications 4 2nd - -
Assists 5 84th 3 70th
Turnovers 28 45th 8 62nd
Assist to turnover ratio 0.2 83rd 0.4 70th
Steals 8 51st 2 59th
Blocks 13 9th 9 7th
Points 99 56th 36 64th
Points per game 4.3 57th 3.0 64th
Points per 40 min 172.2 - 120.0 -
Recent Results
Date Opponent/Event Result
Feb 6 at Santa Rosa W, 70-69
Feb 10 Cosumnes River L, 83-75
Feb 12 Modesto W, 70-52
Feb 17 at American River L, 78-59
Feb 20 Sacramento City W, 103-98
Feb 28 at San Francisco L, 80-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 vs. Reedley W, 86-52 1 1 3-6 50.0 0-0 - 1-1 100.0 7
Nov 9 Feather River L, 72-69 1 1 4-6 66.7 0-0 - 0-2 0.0 8
Nov 14 at Fresno W, 64-63 1 1 3-4 75.0 0-0 - 0-1 0.0 6
Nov 15 vs. Santa Rosa L, 70-57 1 1 1-5 20.0 0-0 - 0-0 - 2
Nov 16 vs. San Francisco L, 79-73 1 1 2-7 28.6 0-0 - 3-7 42.9 7
Nov 28 vs. West Hills Coalinga W, 76-50 1 1 4-8 50.0 0-0 - 2-3 66.7 10
Nov 29 San Jose L, 81-66 - 1 2-2 100.0 0-0 - 2-2 100.0 6
Nov 30 vs. Las Positas L, 98-92 - 1 3-3 100.0 0-0 - 1-7 14.3 7
Dec 19 vs. Merced W, 85-55 - - - - - - - - -
Dec 20 vs. San Francisco L, 76-60 - - - - - - - - -
Dec 21 vs. Cabrillo W, 72-46 - - - - - - - - -
Dec 28 vs. Fullerton W, 60-39 - 1 2-8 25.0 0-0 - 3-6 50.0 7
Dec 29 at Chabot W, 64-54 - 1 1-4 25.0 0-0 - 1-2 50.0 3
Dec 30 vs. Antelope Valley L, 84-73 - - - - - - - - -
Jan 6 San Joaquin Delta W, 100-94 - 1 7-12 58.3 0-0 - 1-4 25.0 15
Jan 9 at Diablo Valley W, 64-51 - 1 2-5 40.0 0-0 - 1-1 100.0 5
Jan 13 Santa Rosa L, 77-72 - 1 4-5 80.0 0-0 - 1-1 100.0 9
Jan 16 at Cosumnes River L, 92-87 - 1 2-9 22.2 0-0 - 1-2 50.0 5
Jan 20 at Modesto W, 54-51 - - - - - - - - -
Jan 23 American River W, 79-61 - 1 0-1 0.0 0-0 - 0-0 - 0
Jan 27 at Sacramento City W, 90-72 - - - - - - - - -
Jan 30 at San Joaquin Delta L, 66-63 - 1 0-0 - 0-0 - 0-0 - 0
Feb 3 Diablo Valley L, 76-68 - 1 0-0 - 0-0 - 0-0 - 0
Feb 6 at Santa Rosa W, 70-69 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 10 Cosumnes River L, 83-75 - 1 0-0 - 0-0 - 0-0 - 0
Feb 12 Modesto W, 70-52 - 1 0-0 - 0-0 - 0-0 - 0
Feb 17 at American River L, 78-59 - 1 0-1 0.0 0-0 - 0-0 - 0
Feb 20 Sacramento City W, 103-98 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 28 at San Francisco L, 80-79 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 vs. Reedley W, 86-52 1 1 1 1 2 0 1 0.0 0 1 5 1
Nov 9 Feather River L, 72-69 1 1 2 2 4 1 3 0.3 0 1 3 -
Nov 14 at Fresno W, 64-63 1 1 1 2 3 0 0 - 2 0 5 1
Nov 15 vs. Santa Rosa L, 70-57 1 1 2 1 3 0 2 0.0 1 0 5 1
Nov 16 vs. San Francisco L, 79-73 1 1 3 4 7 1 3 0.3 1 0 2 -
Nov 28 vs. West Hills Coalinga W, 76-50 1 1 1 3 4 0 3 0.0 1 1 1 -
Nov 29 San Jose L, 81-66 - 1 1 2 3 0 2 0.0 0 0 0 -
Nov 30 vs. Las Positas L, 98-92 - 1 5 2 7 0 1 0.0 0 0 5 1
Dec 19 vs. Merced W, 85-55 - - - - - - - - - - - -
Dec 20 vs. San Francisco L, 76-60 - - - - - - - - - - - -
Dec 21 vs. Cabrillo W, 72-46 - - - - - - - - - - - -
Dec 28 vs. Fullerton W, 60-39 - 1 3 4 7 0 3 0.0 0 0 1 -
Dec 29 at Chabot W, 64-54 - 1 1 1 2 0 2 0.0 1 1 0 -
Dec 30 vs. Antelope Valley L, 84-73 - - - - - - - - - - - -
Jan 6 San Joaquin Delta W, 100-94 - 1 3 1 4 2 1 2.0 0 3 2 -
Jan 9 at Diablo Valley W, 64-51 - 1 2 2 4 0 2 0.0 0 0 3 -
Jan 13 Santa Rosa L, 77-72 - 1 2 0 2 1 2 0.5 0 0 2 -
Jan 16 at Cosumnes River L, 92-87 - 1 3 3 6 0 0 - 0 2 2 -
Jan 20 at Modesto W, 54-51 - - - - - - - - - - - -
Jan 23 American River W, 79-61 - 1 0 0 0 0 1 0.0 0 0 1 -
Jan 27 at Sacramento City W, 90-72 - - - - - - - - - - - -
Jan 30 at San Joaquin Delta L, 66-63 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 3 Diablo Valley L, 76-68 - 1 0 0 0 0 0 - 0 0 0 -
Feb 6 at Santa Rosa W, 70-69 - 1 1 1 2 0 1 0.0 1 0 1 -
Feb 10 Cosumnes River L, 83-75 - 1 0 0 0 0 0 - 0 0 0 -
Feb 12 Modesto W, 70-52 - 1 0 1 1 0 0 - 0 3 1 -
Feb 17 at American River L, 78-59 - 1 1 0 1 0 0 - 0 1 1 -
Feb 20 Sacramento City W, 103-98 1 1 0 0 0 0 0 - 1 0 0 -
Feb 28 at San Francisco L, 80-79 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 7 1.0 1.8-3.8 46.6 0.0-0.0 - 0.7-1.7 43.6 4.3
Conference 12 1 1.0 1.3-2.9 45.7 0.0-0.0 - 0.3-0.7 50.0 3.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 2 1.0 2.0-3.0 66.7 0.0-0.0 - 0.4-1.0 44.4 4.4
Away 8 1 1.0 1.0-3.0 33.3 0.0-0.0 - 0.4-0.8 50.0 2.4
Neutral 6 4 1.0 2.5-6.2 40.5 0.0-0.0 - 1.7-4.0 41.7 6.7
-
Wins 11 4 1.0 2.1-4.5 46.0 0.0-0.0 - 0.8-1.6 50.0 5.0
Losses 12 3 1.0 1.5-3.2 47.4 0.0-0.0 - 0.7-1.8 38.1 3.7
-
November 8 6 1.0 2.8-5.1 53.7 0.0-0.0 - 1.1-2.9 39.1 6.6
December 2 - 1.0 1.5-6.0 25.0 0.0-0.0 - 2.0-4.0 50.0 5.0
January 6 - 1.0 2.5-5.3 46.9 0.0-0.0 - 0.7-1.3 50.0 5.7
February 7 1 1.0 0.1-0.4 33.3 0.0-0.0 - 0.0-0.0 - 0.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 7 23 41-88 46.6 0-0 - 17-39 43.6 99
Conference 12 1 12 16-35 45.7 0-0 - 4-8 50.0 36
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 2 9 18-27 66.7 0-0 - 4-9 44.4 40
Away 8 1 8 8-24 33.3 0-0 - 3-6 50.0 19
Neutral 6 4 6 15-37 40.5 0-0 - 10-24 41.7 40
-
Wins 11 4 11 23-50 46.0 0-0 - 9-18 50.0 55
Losses 12 3 12 18-38 47.4 0-0 - 8-21 38.1 44
-
November 8 6 8 22-41 53.7 0-0 - 9-23 39.1 53
December 2 - 2 3-12 25.0 0-0 - 4-8 50.0 10
January 6 - 6 15-32 46.9 0-0 - 4-8 50.0 34
February 7 1 7 1-3 33.3 0-0 - 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 7 1.0 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 43.6 0.0
Conference 12 1 1.0 0.0-0.0 45.7 0.0-0.0 - 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 2 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 44.4 0.0
Away 8 1 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 50.0 0.0
Neutral 6 4 1.0 0.0-0.0 40.5 0.0-0.0 - 0.0-0.0 41.7 0.0
-
Wins 11 4 1.0 0.0-0.0 46.0 0.0-0.0 - 0.0-0.0 50.0 0.0
Losses 12 3 1.0 0.0-0.0 47.4 0.0-0.0 - 0.0-0.0 38.1 0.0
-
November 8 6 1.0 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 39.1 0.0
December 2 - 1.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 50.0 0.0
January 6 - 1.0 0.0-0.0 46.9 0.0-0.0 - 0.0-0.0 50.0 0.0
February 7 1 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 7 1.0 1.4 1.3 2.7 1.7 0.2 0.2 1.2 0.2 0.3 0.6
Conference 12 1 1.0 1.0 0.7 1.7 1.1 - 0.3 0.7 0.4 0.2 0.8
Exhibition - - - - - - - - - - - - -
-
Home 9 2 1.0 0.9 0.7 1.6 1.0 - 0.4 1.0 0.4 0.1 0.8
Away 8 1 1.0 1.1 1.1 2.3 1.5 0.1 0.0 0.8 0.0 0.5 0.5
Neutral 6 4 1.0 2.5 2.5 5.0 3.2 0.5 0.2 2.2 0.1 0.5 0.3
-
Wins 11 4 1.0 1.2 1.5 2.6 1.8 0.2 0.2 1.3 0.1 0.5 0.8
Losses 12 3 1.0 1.6 1.2 2.8 1.7 0.2 0.3 1.2 0.2 0.2 0.3
-
November 8 6 1.0 2.0 2.1 4.1 3.3 0.5 0.3 1.9 0.1 0.6 0.4
December 2 - 1.0 2.0 2.5 4.5 0.5 - 0.0 2.5 0.0 0.5 0.5
January 6 - 1.0 1.7 1.0 2.7 1.7 - 0.5 1.2 0.4 0.0 0.8
February 7 1 1.0 0.3 0.3 0.6 0.4 - 0.0 0.1 0.0 0.3 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 7 23 32 30 62 40 4 5 28 0.2 8 13
Conference 12 1 12 12 8 20 13 - 3 8 0.4 2 9
Exhibition - - - - - - - - - - - - -
-
Home 9 2 9 8 6 14 9 - 4 9 0.4 1 7
Away 8 1 8 9 9 18 12 1 0 6 0.0 4 4
Neutral 6 4 6 15 15 30 19 3 1 13 0.1 3 2
-
Wins 11 4 11 13 16 29 20 2 2 14 0.1 6 9
Losses 12 3 12 19 14 33 20 2 3 14 0.2 2 4
-
November 8 6 8 16 17 33 26 4 2 15 0.1 5 3
December 2 - 2 4 5 9 1 - 0 5 0.0 1 1
January 6 - 6 10 6 16 10 - 3 7 0.4 0 5
February 7 1 7 2 2 4 3 - 0 1 0.0 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 12 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 8 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Wins 11 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 12 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 8 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0