#14 Justin Pollman (G) - San Joaquin Delta

gp
22
pts/g
3.0
fg %
35.7
3pt %
32.5
ft %
80.0
reb/g
1.4
a/g
0.7
Player Stats
  Overall Conf
Games 22 72nd 11 73rd
Games started - - - -
Minutes 22 79th 11 76th
Minutes per game 1.0 21st 1.0 11th
FG 20-56 80th 10-31 69th
FG Pct 35.7 - 32.3 -
3PT 13-40 42nd 5-20 46th
3PT Pct 32.5 - 25.0 -
FT 12-15 68th 10-13 44th
FT Pct 80.0 - 76.9 -
Off rebounds 14 53rd 10 35th
Def rebounds 16 78th 10 70th
Total rebounds 30 76th 20 58th
Rebounds per game 1.4 74th 1.8 52nd
Personal fouls 0 1st 0 1st
Disqualifications - - - -
Assists 15 62nd 9 53rd
Turnovers 8 84th 3 77th
Assist to turnover ratio 1.9 10th 3.0 2nd
Steals 5 73rd 5 38th
Blocks 1 64th 1 37th
Points 65 74th 35 65th
Points per game 3.0 71st 3.2 62nd
Points per 40 min 118.2 - 127.3 -
Recent Results
Date Opponent/Event Result
Feb 10 Diablo Valley L, 64-58
Feb 12 at Cosumnes River L, 72-61
Feb 17 Sacramento City W, 86-72
Feb 20 American River W, 65-58
Feb 27 at Chabot W, 70-65
Mar 4 Foothill L, 55-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Canada L, 78-56 - 1 1-3 33.3 1-2 50.0 0-0 - 3
Nov 7 vs. Hartnell W, 73-56 - - - - - - - - -
Nov 8 vs. Modesto W, 66-48 - - - - - - - - -
Nov 13 Alameda W, 83-69 - - - - - - - - -
Nov 25 at Merced W, 84-74 - - - - - - - - -
Dec 4 Las Positas L, 82-76 - 1 3-6 50.0 2-5 40.0 2-2 100.0 10
Dec 12 vs. Shasta W, 70-64 - 1 0-4 0.0 0-3 0.0 0-0 - 0
Dec 13 at Foothill W, 70-68 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 14 vs. Canada L, 71-68 - 1 2-2 100.0 1-1 100.0 0-0 - 5
Dec 19 Reedley W, 80-61 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Dec 20 Cabrillo W, 76-63 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 21 San Francisco W, 69-65 - 1 1-3 33.3 1-2 50.0 0-0 - 3
Dec 30 at Columbia W, 67-59 - 1 2-3 66.7 2-3 66.7 0-0 - 6
Jan 6 at Sierra L, 100-94 - 1 2-4 50.0 0-2 0.0 3-3 100.0 7
Jan 9 Santa Rosa W, 61-60 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 13 Modesto W, 77-52 - 1 1-4 25.0 0-3 0.0 0-0 - 2
Jan 16 at Diablo Valley W, 55-33 - 1 1-1 100.0 1-1 100.0 3-3 100.0 6
Jan 20 Cosumnes River L, 85-73 - 1 1-5 20.0 1-3 33.3 1-4 25.0 4
Jan 23 at Sacramento City L, 71-66 - 1 1-4 25.0 0-2 0.0 3-3 100.0 5
Jan 27 at American River L, 68-57 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 30 Sierra W, 66-63 - 1 1-3 33.3 1-1 100.0 0-0 - 3
Feb 3 at Santa Rosa W, 65-61 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 6 at Modesto W, 56-40 - - - - - - - - -
Feb 10 Diablo Valley L, 64-58 - - - - - - - - -
Feb 12 at Cosumnes River L, 72-61 - - - - - - - - -
Feb 17 Sacramento City W, 86-72 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 20 American River W, 65-58 - 1 2-3 66.7 2-3 66.7 0-0 - 6
Feb 27 at Chabot W, 70-65 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Mar 4 Foothill L, 55-52 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Canada L, 78-56 - 1 0 0 0 0 0 - 0 0 0 -
Nov 7 vs. Hartnell W, 73-56 - - - - - - - - - - - -
Nov 8 vs. Modesto W, 66-48 - - - - - - - - - - - -
Nov 13 Alameda W, 83-69 - - - - - - - - - - - -
Nov 25 at Merced W, 84-74 - - - - - - - - - - - -
Dec 4 Las Positas L, 82-76 - 1 0 0 0 0 0 - 0 0 0 -
Dec 12 vs. Shasta W, 70-64 - 1 1 2 3 4 0 - 0 0 0 -
Dec 13 at Foothill W, 70-68 - 1 1 0 1 0 3 0.0 0 0 0 -
Dec 14 vs. Canada L, 71-68 - 1 0 0 0 0 0 - 0 0 0 -
Dec 19 Reedley W, 80-61 - 1 0 0 0 0 0 - 0 0 0 -
Dec 20 Cabrillo W, 76-63 - 1 0 0 0 0 0 - 0 0 0 -
Dec 21 San Francisco W, 69-65 - 1 2 1 3 1 0 - 0 0 0 -
Dec 30 at Columbia W, 67-59 - 1 0 0 0 0 1 0.0 0 0 0 -
Jan 6 at Sierra L, 100-94 - 1 2 1 3 1 0 - 1 0 0 -
Jan 9 Santa Rosa W, 61-60 - 1 0 2 2 0 0 - 0 0 0 -
Jan 13 Modesto W, 77-52 - 1 2 0 2 0 0 - 1 0 0 -
Jan 16 at Diablo Valley W, 55-33 - 1 0 0 0 1 0 - 0 0 0 -
Jan 20 Cosumnes River L, 85-73 - 1 4 0 4 0 1 0.0 0 0 0 -
Jan 23 at Sacramento City L, 71-66 - 1 0 1 1 0 1 0.0 1 0 0 -
Jan 27 at American River L, 68-57 - 1 1 1 2 1 0 - 1 1 0 -
Jan 30 Sierra W, 66-63 - 1 0 3 3 0 1 0.0 1 0 0 -
Feb 3 at Santa Rosa W, 65-61 - 1 0 1 1 3 0 - 0 0 0 -
Feb 6 at Modesto W, 56-40 - - - - - - - - - - - -
Feb 10 Diablo Valley L, 64-58 - - - - - - - - - - - -
Feb 12 at Cosumnes River L, 72-61 - - - - - - - - - - - -
Feb 17 Sacramento City W, 86-72 - 1 0 0 0 1 0 - 0 0 0 -
Feb 20 American River W, 65-58 - 1 1 1 2 2 0 - 0 0 0 -
Feb 27 at Chabot W, 70-65 - 1 0 1 1 1 1 1.0 0 0 0 -
Mar 4 Foothill L, 55-52 - 1 0 2 2 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 1.0 0.9-2.5 35.7 0.6-1.8 32.5 0.5-0.7 80.0 3.0
Conference 11 - 1.0 0.9-2.8 32.3 0.5-1.8 25.0 0.9-1.2 76.9 3.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.0 0.9-2.6 34.5 0.7-2.0 36.4 0.3-0.5 50.0 2.8
Away 8 - 1.0 0.9-2.2 38.9 0.4-1.5 25.0 1.1-1.1 100.0 3.3
Neutral 3 - 1.0 1.0-3.0 33.3 0.7-2.0 33.3 0.0-0.0 - 2.7
-
Wins 14 - 1.0 0.7-2.1 33.3 0.6-1.7 33.3 0.2-0.2 100.0 2.2
Losses 8 - 1.0 1.2-3.2 38.5 0.6-2.0 31.3 1.1-1.5 75.0 4.3
-
November 1 - 1.0 1.0-3.0 33.3 1.0-2.0 50.0 0.0-0.0 - 3.0
December 8 - 1.0 1.1-2.6 42.9 0.9-2.1 41.2 0.2-0.2 100.0 3.4
January 8 - 1.0 0.9-3.0 29.2 0.4-1.8 21.4 1.2-1.6 76.9 3.4
February 4 - 1.0 0.8-2.0 37.5 0.5-1.8 28.6 0.0-0.0 - 2.0
March 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 22 20-56 35.7 13-40 32.5 12-15 80.0 65
Conference 11 - 11 10-31 32.3 5-20 25.0 10-13 76.9 35
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 11 10-29 34.5 8-22 36.4 3-6 50.0 31
Away 8 - 8 7-18 38.9 3-12 25.0 9-9 100.0 26
Neutral 3 - 3 3-9 33.3 2-6 33.3 0-0 - 8
-
Wins 14 - 14 10-30 33.3 8-24 33.3 3-3 100.0 31
Losses 8 - 8 10-26 38.5 5-16 31.3 9-12 75.0 34
-
November 1 - 1 1-3 33.3 1-2 50.0 0-0 - 3
December 8 - 8 9-21 42.9 7-17 41.2 2-2 100.0 27
January 8 - 8 7-24 29.2 3-14 21.4 10-13 76.9 27
February 4 - 4 3-8 37.5 2-7 28.6 0-0 - 8
March 1 - 1 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 1.0 0.0-0.0 35.7 0.0-0.0 32.5 0.0-0.0 80.0 0.0
Conference 11 - 1.0 0.0-0.0 32.3 0.0-0.0 25.0 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 1.0 0.0-0.0 34.5 0.0-0.0 36.4 0.0-0.0 50.0 0.0
Away 8 - 1.0 0.0-0.0 38.9 0.0-0.0 25.0 0.0-0.0 100.0 0.0
Neutral 3 - 1.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 - 0.0
-
Wins 14 - 1.0 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 100.0 0.0
Losses 8 - 1.0 0.0-0.0 38.5 0.0-0.0 31.3 0.0-0.0 75.0 0.0
-
November 1 - 1.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 - 0.0
December 8 - 1.0 0.0-0.0 42.9 0.0-0.0 41.2 0.0-0.0 100.0 0.0
January 8 - 1.0 0.0-0.0 29.2 0.0-0.0 21.4 0.0-0.0 76.9 0.0
February 4 - 1.0 0.0-0.0 37.5 0.0-0.0 28.6 0.0-0.0 - 0.0
March 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 1.0 0.6 0.7 1.4 0.0 - 0.7 0.4 1.9 0.2 0.0
Conference 11 - 1.0 0.9 0.9 1.8 0.0 - 0.8 0.3 3.0 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.0 0.8 0.8 1.6 0.0 - 0.4 0.2 2.0 0.2 0.0
Away 8 - 1.0 0.5 0.6 1.1 0.0 - 0.9 0.8 1.2 0.4 0.1
Neutral 3 - 1.0 0.3 0.7 1.0 0.0 - 1.3 0.0 - 0.0 0.0
-
Wins 14 - 1.0 0.5 0.8 1.3 0.0 - 0.9 0.4 2.2 0.1 0.0
Losses 8 - 1.0 0.9 0.6 1.5 0.0 - 0.3 0.3 1.0 0.4 0.1
-
November 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
December 8 - 1.0 0.5 0.4 0.9 0.0 - 0.6 0.5 1.3 0.0 0.0
January 8 - 1.0 1.1 1.0 2.1 0.0 - 0.4 0.4 1.0 0.6 0.1
February 4 - 1.0 0.3 0.8 1.0 0.0 - 1.8 0.3 7.0 0.0 0.0
March 1 - 1.0 0.0 2.0 2.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 22 14 16 30 0 - 15 8 1.9 5 1
Conference 11 - 11 10 10 20 0 - 9 3 3.0 5 1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 11 9 9 18 0 - 4 2 2.0 2 0
Away 8 - 8 4 5 9 0 - 7 6 1.2 3 1
Neutral 3 - 3 1 2 3 0 - 4 0 - 0 0
-
Wins 14 - 14 7 11 18 0 - 13 6 2.2 2 0
Losses 8 - 8 7 5 12 0 - 2 2 1.0 3 1
-
November 1 - 1 0 0 0 0 - 0 0 - 0 0
December 8 - 8 4 3 7 0 - 5 4 1.3 0 0
January 8 - 8 9 8 17 0 - 3 3 1.0 5 1
February 4 - 4 1 3 4 0 - 7 1 7.0 0 0
March 1 - 1 0 2 2 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Conference 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 14 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Losses 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0