#22 tyrone potts (G) - American River

gp
24
pts/g
5.2
fg %
40.2
3pt %
29.3
ft %
47.4
reb/g
3.8
a/g
0.6
Player Stats
  Overall Conf
Games 24 63rd 13 59th
Games started - - - -
Minutes 24 71st 13 64th
Minutes per game 1.0 21st 1.0 11th
FG 45-112 54th 32-71 35th
FG Pct 40.2 - 45.1 -
3PT 17-58 33rd 12-35 27th
3PT Pct 29.3 - 34.3 -
FT 18-38 52nd 7-20 63rd
FT Pct 47.4 - 35.0 -
Off rebounds 23 36th 17 16th
Def rebounds 69 25th 47 13th
Total rebounds 92 31st 64 14th
Rebounds per game 3.8 24th 4.9 13th
Personal fouls 20 38th 15 50th
Disqualifications - - - -
Assists 14 64th 7 60th
Turnovers 20 63rd 13 44th
Assist to turnover ratio 0.7 59th 0.5 61st
Steals 10 44th 6 32nd
Blocks 2 58th 1 37th
Points 125 53rd 83 37th
Points per game 5.2 50th 6.4 34th
Points per 40 min 208.3 - 255.4 -
Recent Results
Date Opponent/Event Result
Feb 6 at Diablo Valley L, 58-52
Feb 10 Modesto W, 62-53
Feb 12 at Santa Rosa L, 78-56
Feb 17 Sierra W, 78-59
Feb 20 at San Joaquin Delta L, 65-58
Feb 25 Foothill L, 78-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Shasta W, 77-50 - 1 0-3 0.0 0-3 0.0 2-2 100.0 2
Nov 15 vs. Yuba W, 84-80 - 1 3-8 37.5 2-6 33.3 2-3 66.7 10
Nov 21 vs. Siskiyous W, 66-41 - 1 2-7 28.6 0-2 0.0 0-0 - 4
Nov 22 vs. Ohlone L, 80-71 - 1 0-2 0.0 0-2 0.0 0-1 0.0 0
Nov 23 vs. Diablo Valley W, 57-48 - 1 2-5 40.0 0-3 0.0 0-0 - 4
Dec 4 at Monterey W, 64-61 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 5 vs. Los Medanos W, 87-56 - 1 4-6 66.7 2-3 66.7 2-4 50.0 12
Dec 6 vs. Canada L, 85-74 - 1 0-1 0.0 0-1 0.0 2-2 100.0 2
Dec 18 vs. Redwoods W, 85-70 - - - - - - - - -
Dec 19 vs. Canyons L, 83-69 - 1 1-2 50.0 0-1 0.0 3-3 100.0 5
Dec 20 vs. Shasta W, 80-70 - 1 0-2 0.0 0-1 0.0 0-3 0.0 0
Jan 6 at Sacramento City W, 61-60 - 1 0-0 - 0-0 - 0-0 - 0
Jan 9 Cosumnes River W, 78-65 - 1 0-0 - 0-0 - 0-0 - 0
Jan 13 Diablo Valley L, 72-71 - 1 2-5 40.0 2-4 50.0 0-0 - 6
Jan 16 at Modesto L, 66-59 - 1 2-5 40.0 0-3 0.0 0-1 0.0 4
Jan 20 Santa Rosa W, 64-51 - 1 6-11 54.5 3-6 50.0 0-2 0.0 15
Jan 23 at Sierra L, 79-61 - 1 1-2 50.0 0-0 - 0-0 - 2
Jan 27 San Joaquin Delta W, 68-57 - 1 5-6 83.3 3-4 75.0 2-4 50.0 15
Jan 30 Sacramento City W, 61-47 - 1 3-8 37.5 1-4 25.0 0-1 0.0 7
Feb 3 at Cosumnes River L, 79-63 - 1 3-6 50.0 2-3 66.7 0-0 - 8
Feb 6 at Diablo Valley L, 58-52 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 10 Modesto W, 62-53 - 1 1-4 25.0 0-2 0.0 1-5 20.0 3
Feb 12 at Santa Rosa L, 78-56 - - - - - - - - -
Feb 17 Sierra W, 78-59 - 1 4-9 44.4 1-5 20.0 2-4 50.0 11
Feb 20 at San Joaquin Delta L, 65-58 - 1 5-13 38.5 0-3 0.0 2-3 66.7 12
Feb 25 Foothill L, 78-67 - 1 1-4 25.0 1-1 100.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Shasta W, 77-50 - 1 0 2 2 0 1 0.0 0 0 0 -
Nov 15 vs. Yuba W, 84-80 - 1 0 3 3 0 0 - 0 0 0 -
Nov 21 vs. Siskiyous W, 66-41 - 1 1 4 5 1 1 1.0 1 1 1 -
Nov 22 vs. Ohlone L, 80-71 - 1 2 3 5 1 1 1.0 0 0 1 -
Nov 23 vs. Diablo Valley W, 57-48 - 1 1 2 3 2 2 1.0 1 0 0 -
Dec 4 at Monterey W, 64-61 - 1 0 1 1 0 0 - 0 0 0 -
Dec 5 vs. Los Medanos W, 87-56 - 1 1 4 5 1 1 1.0 1 0 1 -
Dec 6 vs. Canada L, 85-74 - 1 0 0 0 2 1 2.0 0 0 0 -
Dec 18 vs. Redwoods W, 85-70 - - - - - - - - - - - -
Dec 19 vs. Canyons L, 83-69 - 1 1 1 2 0 0 - 1 0 1 -
Dec 20 vs. Shasta W, 80-70 - 1 0 1 1 0 0 - 0 0 1 -
Jan 6 at Sacramento City W, 61-60 - 1 0 0 0 0 0 - 0 0 0 -
Jan 9 Cosumnes River W, 78-65 - 1 0 0 0 0 0 - 0 0 0 -
Jan 13 Diablo Valley L, 72-71 - 1 0 3 3 1 3 0.3 0 0 1 -
Jan 16 at Modesto L, 66-59 - 1 2 5 7 1 2 0.5 0 0 3 -
Jan 20 Santa Rosa W, 64-51 - 1 3 5 8 1 1 1.0 1 0 2 -
Jan 23 at Sierra L, 79-61 - 1 0 2 2 0 1 0.0 0 0 0 -
Jan 27 San Joaquin Delta W, 68-57 - 1 0 1 1 1 1 1.0 0 0 2 -
Jan 30 Sacramento City W, 61-47 - 1 2 7 9 2 1 2.0 1 0 2 -
Feb 3 at Cosumnes River L, 79-63 - 1 1 4 5 0 1 0.0 2 0 0 -
Feb 6 at Diablo Valley L, 58-52 - 1 0 3 3 0 1 0.0 0 0 0 -
Feb 10 Modesto W, 62-53 - 1 4 5 9 0 1 0.0 2 0 3 -
Feb 12 at Santa Rosa L, 78-56 - - - - - - - - - - - -
Feb 17 Sierra W, 78-59 - 1 1 5 6 1 0 - 0 1 0 -
Feb 20 at San Joaquin Delta L, 65-58 - 1 4 7 11 0 1 0.0 0 0 2 -
Feb 25 Foothill L, 78-67 - 1 0 1 1 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 1.0 1.9-4.7 40.2 0.7-2.4 29.3 0.8-1.6 47.4 5.2
Conference 13 - 1.0 2.5-5.5 45.1 0.9-2.7 34.3 0.5-1.5 35.0 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 1.0 2.8-5.9 46.8 1.4-3.2 42.3 0.6-2.0 31.3 7.5
Away 7 - 1.0 1.6-4.1 37.9 0.3-1.4 20.0 0.3-0.6 50.0 3.7
Neutral 9 - 1.0 1.3-4.0 33.3 0.4-2.4 18.2 1.2-2.0 61.1 4.3
-
Wins 14 - 1.0 2.1-5.0 42.9 0.9-2.8 30.8 0.8-2.0 39.3 5.9
Losses 10 - 1.0 1.5-4.2 35.7 0.5-1.9 26.3 0.7-1.0 70.0 4.2
-
November 5 - 1.0 1.4-5.0 28.0 0.4-3.2 12.5 0.8-1.2 66.7 4.0
December 5 - 1.0 1.0-2.4 41.7 0.4-1.2 33.3 1.4-2.4 58.3 3.8
January 8 - 1.0 2.4-4.6 51.4 1.1-2.6 42.9 0.2-1.0 25.0 6.1
February 6 - 1.0 2.3-6.3 36.8 0.7-2.5 26.7 0.8-2.0 41.7 6.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 24 45-112 40.2 17-58 29.3 18-38 47.4 125
Conference 13 - 13 32-71 45.1 12-35 34.3 7-20 35.0 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 8 22-47 46.8 11-26 42.3 5-16 31.3 60
Away 7 - 7 11-29 37.9 2-10 20.0 2-4 50.0 26
Neutral 9 - 9 12-36 33.3 4-22 18.2 11-18 61.1 39
-
Wins 14 - 14 30-70 42.9 12-39 30.8 11-28 39.3 83
Losses 10 - 10 15-42 35.7 5-19 26.3 7-10 70.0 42
-
November 5 - 5 7-25 28.0 2-16 12.5 4-6 66.7 20
December 5 - 5 5-12 41.7 2-6 33.3 7-12 58.3 19
January 8 - 8 19-37 51.4 9-21 42.9 2-8 25.0 49
February 6 - 6 14-38 36.8 4-15 26.7 5-12 41.7 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 1.0 0.0-0.0 40.2 0.0-0.0 29.3 0.0-0.0 47.4 0.0
Conference 13 - 1.0 0.0-0.0 45.1 0.0-0.0 34.3 0.0-0.0 35.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 1.0 0.0-0.0 46.8 0.0-0.0 42.3 0.0-0.0 31.3 0.0
Away 7 - 1.0 0.0-0.0 37.9 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Neutral 9 - 1.0 0.0-0.0 33.3 0.0-0.0 18.2 0.0-0.0 61.1 0.0
-
Wins 14 - 1.0 0.0-0.0 42.9 0.0-0.0 30.8 0.0-0.0 39.3 0.0
Losses 10 - 1.0 0.0-0.0 35.7 0.0-0.0 26.3 0.0-0.0 70.0 0.0
-
November 5 - 1.0 0.0-0.0 28.0 0.0-0.0 12.5 0.0-0.0 66.7 0.0
December 5 - 1.0 0.0-0.0 41.7 0.0-0.0 33.3 0.0-0.0 58.3 0.0
January 8 - 1.0 0.0-0.0 51.4 0.0-0.0 42.9 0.0-0.0 25.0 0.0
February 6 - 1.0 0.0-0.0 36.8 0.0-0.0 26.7 0.0-0.0 41.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 1.0 1.0 2.9 3.8 0.8 - 0.6 0.8 0.7 0.4 0.1
Conference 13 - 1.0 1.3 3.6 4.9 1.2 - 0.5 1.0 0.5 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 1.0 1.3 3.4 4.6 1.3 - 0.8 0.9 0.9 0.5 0.1
Away 7 - 1.0 1.0 3.1 4.1 0.7 - 0.1 0.9 0.2 0.3 0.0
Neutral 9 - 1.0 0.7 2.2 2.9 0.6 - 0.8 0.8 1.0 0.4 0.1
-
Wins 14 - 1.0 0.9 2.9 3.8 0.9 - 0.6 0.6 1.0 0.5 0.1
Losses 10 - 1.0 1.0 2.9 3.9 0.8 - 0.5 1.1 0.5 0.3 0.0
-
November 5 - 1.0 0.8 2.8 3.6 0.4 - 0.8 1.0 0.8 0.4 0.2
December 5 - 1.0 0.4 1.4 1.8 0.6 - 0.6 0.4 1.5 0.4 0.0
January 8 - 1.0 0.9 2.9 3.8 1.3 - 0.8 1.1 0.7 0.3 0.0
February 6 - 1.0 1.7 4.2 5.8 0.8 - 0.2 0.7 0.3 0.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 24 23 69 92 20 - 14 20 0.7 10 2
Conference 13 - 13 17 47 64 15 - 7 13 0.5 6 1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 8 10 27 37 10 - 6 7 0.9 4 1
Away 7 - 7 7 22 29 5 - 1 6 0.2 2 0
Neutral 9 - 9 6 20 26 5 - 7 7 1.0 4 1
-
Wins 14 - 14 13 40 53 12 - 9 9 1.0 7 2
Losses 10 - 10 10 29 39 8 - 5 11 0.5 3 0
-
November 5 - 5 4 14 18 2 - 4 5 0.8 2 1
December 5 - 5 2 7 9 3 - 3 2 1.5 2 0
January 8 - 8 7 23 30 10 - 6 9 0.7 2 0
February 6 - 6 10 25 35 5 - 1 4 0.3 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 9 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 10 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 8 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0