Columbia at Cosumnes River November 12, 2022

(3-1)
87
(2-2)
80
Final 1 2 T
Columbia 43 44 87
Cosumnes River 36 44 80

Box Score

Columbia
Cosumnes River

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kobe Nunes - g 24 3-6 0-2 4-4 0 2 2 1 2 0 1 0 10
03 - Aurrion Harris - g 31 6-8 0-1 4-5 3 2 5 0 3 0 4 3 16
04 - Caleb Chiang - g 28 2-8 2-5 3-4 1 0 1 2 1 0 2 2 9
23 - Daniel Rico - g 31 4-10 2-6 4-4 3 5 8 0 1 0 1 2 14
24 - Marques Sales II - g 25 4-8 0-0 1-2 3 5 8 1 0 0 1 2 9
RESERVES  
05 - Kai Jordan 18 2-4 0-1 1-1 0 4 4 2 1 0 1 2 5
10 - Brennen Whyte 7 3-4 0-0 0-0 0 0 0 0 0 0 1 1 6
21 - Ahmad Jeffries 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jordan Worthy 15 1-3 0-0 3-4 1 1 2 1 0 1 0 2 5
33 - Parker Tuttle 19 3-7 2-4 5-5 0 4 4 0 0 0 2 0 13
TM - TEAM 0 1 1 1 0
TOTALS   28-58 6-19 25-29 11 24 35 7 8 1 14 14 87
    48.3% 31.6% 86.2%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - LaDarious Stanfield - f 25 4-8 0-0 5-8 4 5 9 0 0 2 0 2 13
02 - Brandon Scott - g 37 7-15 3-6 2-2 0 4 4 5 3 0 4 3 19
03 - Karlos Zepeda - g 32 3-8 1-6 0-1 2 0 2 3 0 0 4 3 7
04 - Kaleb Drake - g 19 5-6 2-3 0-0 0 3 3 1 1 0 2 5 12
10 - Ja'Rod Webb - g 25 3-12 0-4 0-0 0 1 1 0 0 0 3 3 6
RESERVES  
05 - Isaiah Griffin 24 4-10 0-0 2-2 0 1 1 0 3 0 0 1 10
13 - Kenneth Armstrong 3 1-1 0-0 0-0 3 0 3 0 0 0 0 0 2
21 - Antonio Tercero 18 1-4 0-0 2-2 2 2 4 0 0 2 0 0 4
24 - Juanluis Rubio 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
30 - Kason Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Montell Shelton 13 3-5 0-0 1-1 3 4 7 0 1 1 0 2 7
TM - TEAM 2 1 3 1 0
TOTALS   31-69 6-19 12-16 16 21 37 9 8 5 16 21 80
    44.9% 31.6% 75.0%  

Game Information

Date/Time: November 12, 2022 - 3:00 PM
Location: Clark Court - Sacramento, CA
Technical fouls: Columbia-None ; Cosumnes River-None .
Officials: Jerry McClain, Steve Gillies and Maurice Brazelton
Attendance: 123

Play By Play

Team Stats

Team Statistics

Stat Columbia Cosumnes River
Field Goal 28-58 31-69
Field Goal % 48.3% 44.9%
3 Point 6-19 6-19
3 Point % 31.6% 31.6%
Free Throw 25-29 12-16
Free Throw % 86.2% 75.0%
Rebounds 35 37
Assists 7 9
Turnovers 14 16
Points off Turnovers 20 21
2nd Chance Points 15 19
Bench Points 29 23
Largest Lead 12 1
Time of Largest Lead 2nd-08:35 2nd-17:56
Trends Ties: 1; Lead Changes: 2
Field Goals %
Columbia
48.3%
44.9%
Cosumnes River
3 Point %
Columbia
31.6%
31.6%
Cosumnes River
Rebounds
Columbia
35
37
Cosumnes River
Turnovers
Columbia
14
16
Cosumnes River

Period1 Box Score

Columbia
Cosumnes River

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kobe Nunes - g 11 3-4 0-1 0-0 0 1 1 0 2 0 1 0 6
03 - Aurrion Harris - g 13 4-5 0-1 1-1 1 1 2 0 2 0 2 1 9
04 - Caleb Chiang - g 14 0-3 0-1 2-2 0 0 0 1 0 0 1 0 2
23 - Daniel Rico - g 14 2-5 1-4 2-2 1 1 2 0 0 0 0 0 7
24 - Marques Sales II - g 13 0-2 0-0 0-0 1 3 4 0 0 0 1 1 0
RESERVES  
05 - Kai Jordan 9 1-2 0-0 0-0 0 2 2 2 0 0 0 0 2
10 - Brennen Whyte 6 3-4 0-0 0-0 0 0 0 0 0 0 1 1 6
21 - Ahmad Jeffries 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jordan Worthy 7 0-0 0-0 2-2 0 1 1 1 0 1 0 2 2
33 - Parker Tuttle 11 2-3 2-3 3-3 0 4 4 0 0 0 1 0 9
TM - TEAM 0 1 1 1 0
TOTALS   15-28 3-10 10-10 3 14 17 4 4 1 8 5 43
    53.6% 30.0% 100.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - LaDarious Stanfield - f 12 1-3 0-0 4-6 3 1 4 0 0 1 0 1 6
02 - Brandon Scott - g 17 2-7 0-3 0-0 0 4 4 4 1 0 2 1 4
03 - Karlos Zepeda - g 15 2-6 1-5 0-1 1 0 1 0 0 0 1 2 5
04 - Kaleb Drake - g 8 3-4 1-2 0-0 0 1 1 0 1 0 2 2 7
10 - Ja'Rod Webb - g 14 1-7 0-3 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
05 - Isaiah Griffin 12 3-5 0-0 0-0 0 0 0 0 1 0 0 0 6
13 - Kenneth Armstrong 3 1-1 0-0 0-0 3 0 3 0 0 0 0 0 2
21 - Antonio Tercero 11 1-3 0-0 0-0 2 2 4 0 0 1 0 0 2
24 - Juanluis Rubio 2 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
30 - Kason Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Montell Shelton 6 1-3 0-0 0-0 1 1 2 0 1 1 0 1 2
TM - TEAM 1 0 1 0 0
TOTALS   15-39 2-13 4-7 11 10 21 4 4 3 7 8 36
    38.5% 15.4% 57.1%  

Period2 Box Score

Columbia
Cosumnes River

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Kobe Nunes - g 13 0-2 0-1 4-4 0 1 1 1 0 0 0 0 4
03 - Aurrion Harris - g 18 2-3 0-0 3-4 2 1 3 0 1 0 2 2 7
04 - Caleb Chiang - g 14 2-5 2-4 1-2 1 0 1 1 1 0 1 2 7
23 - Daniel Rico - g 17 2-5 1-2 2-2 2 4 6 0 1 0 1 2 7
24 - Marques Sales II - g 12 4-6 0-0 1-2 2 2 4 1 0 0 0 1 9
RESERVES  
05 - Kai Jordan 9 1-2 0-1 1-1 0 2 2 0 1 0 1 2 3
10 - Brennen Whyte 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ahmad Jeffries 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jordan Worthy 8 1-3 0-0 1-2 1 0 1 0 0 0 0 0 3
33 - Parker Tuttle 8 1-4 0-1 2-2 0 0 0 0 0 0 1 0 4
TM - TEAM 0 0 0 0 0
TOTALS   13-30 3-9 15-19 8 10 18 3 4 0 6 9 44
    43.3% 33.3% 78.9%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - LaDarious Stanfield - f 13 3-5 0-0 1-2 1 4 5 0 0 1 0 1 7
02 - Brandon Scott - g 20 5-8 3-3 2-2 0 0 0 1 2 0 2 2 15
03 - Karlos Zepeda - g 17 1-2 0-1 0-0 1 0 1 3 0 0 3 1 2
04 - Kaleb Drake - g 11 2-2 1-1 0-0 0 2 2 1 0 0 0 3 5
10 - Ja'Rod Webb - g 11 2-5 0-1 0-0 0 0 0 0 0 0 3 3 4
RESERVES  
05 - Isaiah Griffin 12 1-5 0-0 2-2 0 1 1 0 2 0 0 1 4
13 - Kenneth Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Antonio Tercero 7 0-1 0-0 2-2 0 0 0 0 0 1 0 0 2
24 - Juanluis Rubio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Kason Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Montell Shelton 7 2-2 0-0 1-1 2 3 5 0 0 0 0 1 5
TM - TEAM 1 1 2 1 0
TOTALS   16-30 4-6 8-9 5 11 16 5 4 2 9 13 44
    53.3% 66.7% 88.9%