Shasta at Cosumnes River November 30, 2023

(1-6)
39
(2-3)
78
Final 1 2 T
Shasta 24 15 39
Cosumnes River 39 39 78

Box Score

Shasta
Cosumnes River

Shasta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Carson Kingston - f 28 3-8 3-5 0-0 0 4 4 0 1 0 1 2 9
13 - Benjamin Keown - f 33 6-12 2-3 0-1 0 1 1 0 2 0 4 1 14
21 - Christopher Phipps - f 18 0-5 0-0 0-0 3 2 5 1 0 1 2 3 0
23 - Evan Martinez - f 22 1-5 0-2 0-1 0 2 2 0 0 0 1 2 2
01 - Aiden Pearsall-Morgan - g 29 1-9 0-4 2-2 0 3 3 2 0 0 0 0 4
RESERVES  
02 - Aramane Collins 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
05 - Jason Lagdamon 10 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
11 - Hunter Warren 5 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
14 - Kendell Gerig 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
22 - Anthony Sanchez 26 2-7 0-3 0-0 0 5 5 0 0 0 1 0 4
30 - Tyrese Christie 19 2-5 1-2 0-0 1 2 3 1 0 0 3 1 5
TM - TEAM 0 1 1 0 0
TOTALS   15-52 6-19 3-6 6 23 29 5 3 1 15 10 39
    28.8% 31.6% 50.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Unachukwu - f 20 2-5 0-0 0-0 3 4 7 1 1 0 1 1 4
13 - Paul Lewis - f 23 3-6 2-5 0-0 0 2 2 2 2 0 1 0 8
21 - Antonio Tercero - f 30 8-16 0-0 2-2 2 16 18 2 0 1 1 2 18
03 - Karlos Zepeda - g 30 7-12 7-11 1-1 0 1 1 7 1 0 0 1 22
05 - Isaiah Griffin - g 25 2-7 1-3 4-5 2 0 2 1 1 0 1 0 9
RESERVES  
00 - David Abdullah 14 0-3 0-0 0-2 1 2 3 0 0 0 1 1 0
01 - Aalijah Gillyard 15 2-3 0-0 0-0 0 1 1 0 1 0 1 3 4
02 - Luca Davis 18 2-2 1-1 0-0 0 4 4 4 1 0 1 1 5
23 - William Goebel 11 1-4 0-3 0-0 0 1 1 1 2 0 1 2 2
33 - Montell Shelton 14 3-4 0-0 0-0 2 2 4 0 1 0 0 1 6
TM - TEAM 0 0 0 0 0
TOTALS   30-62 11-23 7-10 10 33 43 18 10 1 8 12 78
    48.4% 47.8% 70.0%  

Game Information

Date/Time: November 30, 2023 - 5:00 PM
Location: Clark Court - Sacramento, CA
Technical fouls: Shasta-None ; Cosumnes River-None .
Officials: Jeremy Dente, Micah Biagi and Joseph Brilingtton

Play By Play

Team Stats

Team Statistics

Stat Shasta Cosumnes River
Field Goal 15-52 30-62
Field Goal % 28.8% 48.4%
3 Point 6-19 11-23
3 Point % 31.6% 47.8%
Free Throw 3-6 7-10
Free Throw % 50.0% 70.0%
Rebounds 29 43
Assists 5 18
Turnovers 15 8
Points off Turnovers 5 20
2nd Chance Points 3 6
Points in the Paint 8 26
Fastbreak Points 3 10
Bench Points 10 17
Largest Lead 0 43
Time of Largest Lead - 2nd-02:11
Trends Ties: 1; Lead Changes: 0
Field Goals %
Shasta
28.8%
48.4%
Cosumnes River
3 Point %
Shasta
31.6%
47.8%
Cosumnes River
Rebounds
Shasta
29
43
Cosumnes River
Turnovers
Shasta
15
8
Cosumnes River

Period1 Box Score

Shasta
Cosumnes River

Shasta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Carson Kingston - f 13 1-3 1-2 0-0 0 3 3 0 1 0 1 0 3
13 - Benjamin Keown - f 18 6-10 2-3 0-1 0 1 1 0 1 0 1 0 14
21 - Christopher Phipps - f 6 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
23 - Evan Martinez - f 14 0-4 0-2 0-0 0 1 1 0 0 0 1 1 0
01 - Aiden Pearsall-Morgan - g 13 0-5 0-4 0-0 0 0 0 2 0 0 0 0 0
RESERVES  
02 - Aramane Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jason Lagdamon 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Hunter Warren 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kendell Gerig 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Anthony Sanchez 15 1-2 0-1 0-0 0 5 5 0 0 0 1 0 2
30 - Tyrese Christie 11 2-4 1-2 0-0 1 2 3 1 0 0 2 1 5
TM - TEAM 0 0 0 0 0
TOTALS   10-28 4-14 0-1 3 13 16 4 2 0 6 4 24
    35.7% 28.6% 0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Unachukwu - f 12 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
13 - Paul Lewis - f 16 2-5 2-5 0-0 0 2 2 1 2 0 0 0 6
21 - Antonio Tercero - f 17 5-8 0-0 2-2 0 9 9 1 0 0 1 1 12
03 - Karlos Zepeda - g 18 3-5 3-5 1-1 0 1 1 6 0 0 0 1 10
05 - Isaiah Griffin - g 15 2-6 1-3 1-1 1 0 1 1 1 0 0 0 6
RESERVES  
00 - David Abdullah 7 0-2 0-0 0-2 1 1 2 0 0 0 1 0 0
01 - Aalijah Gillyard 5 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
02 - Luca Davis 5 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
23 - William Goebel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Montell Shelton 5 1-1 0-0 0-0 1 0 1 0 1 0 0 1 2
TM - TEAM 0 0 0 0 0
TOTALS   14-30 7-14 4-6 4 16 20 9 5 0 3 5 39
    46.7% 50.0% 66.7%  

Period2 Box Score

Shasta
Cosumnes River

Shasta

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Carson Kingston - f 15 2-5 2-3 0-0 0 1 1 0 0 0 0 2 6
13 - Benjamin Keown - f 15 0-2 0-0 0-0 0 0 0 0 1 0 3 1 0
21 - Christopher Phipps - f 12 0-5 0-0 0-0 2 2 4 1 0 1 2 1 0
23 - Evan Martinez - f 8 1-1 0-0 0-1 0 1 1 0 0 0 0 1 2
01 - Aiden Pearsall-Morgan - g 16 1-4 0-0 2-2 0 3 3 0 0 0 0 0 4
RESERVES  
02 - Aramane Collins 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
05 - Jason Lagdamon 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Hunter Warren 5 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
14 - Kendell Gerig 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Anthony Sanchez 11 1-5 0-2 0-0 0 0 0 0 0 0 0 0 2
30 - Tyrese Christie 8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 1 1 0 0
TOTALS   5-24 2-5 3-5 3 9 12 1 1 1 9 6 15
    20.8% 40.0% 60.0%  

Cosumnes River

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Unachukwu - f 8 2-3 0-0 0-0 2 3 5 1 0 0 1 1 4
13 - Paul Lewis - f 7 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
21 - Antonio Tercero - f 13 3-8 0-0 0-0 2 7 9 1 0 1 0 1 6
03 - Karlos Zepeda - g 12 4-7 4-6 0-0 0 0 0 1 1 0 0 0 12
05 - Isaiah Griffin - g 10 0-1 0-0 3-4 1 0 1 0 0 0 1 0 3
RESERVES  
00 - David Abdullah 7 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
01 - Aalijah Gillyard 10 2-3 0-0 0-0 0 1 1 0 1 0 0 1 4
02 - Luca Davis 13 1-1 0-0 0-0 0 2 2 4 1 0 1 1 2
23 - William Goebel 11 1-4 0-3 0-0 0 1 1 1 2 0 1 2 2
33 - Montell Shelton 9 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
TM - TEAM 0 0 0 0 0
TOTALS   16-32 4-9 3-4 6 17 23 9 5 1 5 7 39
    50.0% 44.4% 75.0%