| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Duplessis | Sacramento City | 15 | 15 | 53 | 127-283 | 44.9 | 29-111 | 26.1 | 106-136 | 77.9 | 389 |
| 2 | A Pengel | Santa Rosa | 15 | 15 | 47 | 105-235 | 44.7 | 46-125 | 36.8 | 50-64 | 78.1 | 306 |
| 3 | G Dutro | Sierra | 16 | 16 | 55 | 107-234 | 45.7 | 28-75 | 37.3 | 80-92 | 87.0 | 322 |
| 4 | M Manfredi | American River | 16 | 15 | 54 | 96-238 | 40.3 | 15-46 | 32.6 | 99-129 | 76.7 | 306 |
| 5 | S Langowski | Santa Rosa | 16 | 16 | 46 | 106-181 | 58.6 | 31-60 | 51.7 | 47-60 | 78.3 | 290 |
| 6 | L Rexford | Folsom Lake | 16 | 16 | 559 | 98-227 | 43.2 | 39-101 | 38.6 | 39-47 | 83.0 | 274 |
| 7 | Y Esso | Modesto | 16 | 16 | 46 | 104-203 | 51.2 | 38-97 | 39.2 | 26-32 | 81.3 | 272 |
| 8 | M Miller | Modesto | 16 | 13 | 43 | 97-202 | 48.0 | 33-87 | 37.9 | 41-51 | 80.4 | 268 |
| 9 | M Smith | Diablo Valley | 16 | 14 | 46 | 109-251 | 43.4 | 21-82 | 25.6 | 22-35 | 62.9 | 261 |
| 10 | D Johnson | Sierra | 16 | 16 | 48 | 93-210 | 44.3 | 1-10 | 10.0 | 65-96 | 67.7 | 252 |
| 11 | M Bear | Folsom Lake | 13 | 12 | 426 | 70-179 | 39.1 | 17-57 | 29.8 | 30-36 | 83.3 | 187 |
| 12 | I Soto | American River | 16 | 16 | 43 | 73-164 | 44.5 | 38-97 | 39.2 | 43-52 | 82.7 | 227 |
| 13 | J Williams | Cosumnes River | 16 | 14 | 212 | 88-188 | 46.8 | 11-39 | 28.2 | 36-53 | 67.9 | 223 |
| 14 | M Marsh | Cosumnes River | 16 | 16 | 267 | 83-188 | 44.1 | 5-21 | 23.8 | 41-57 | 71.9 | 212 |
| 15 | A Gillyard | Sacramento City | 12 | 11 | 33 | 51-128 | 39.8 | 9-34 | 26.5 | 47-68 | 69.1 | 158 |
| 16 | M Hobson | Folsom Lake | 15 | 15 | 466 | 64-143 | 44.8 | 14-32 | 43.8 | 47-66 | 71.2 | 189 |
| 17 | M Wood | Diablo Valley | 16 | 16 | 34 | 66-169 | 39.1 | 33-90 | 36.7 | 35-60 | 58.3 | 200 |
| 18 | K Nunes | Modesto | 15 | 15 | 41 | 61-131 | 46.6 | 21-65 | 32.3 | 30-35 | 85.7 | 173 |
| 19 | D Huerta | Modesto | 16 | 1 | 33 | 66-140 | 47.1 | 34-90 | 37.8 | 11-14 | 78.6 | 177 |
| 20 | D Saiyad | San Joaquin Delta | 15 | 12 | 35 | 55-143 | 38.5 | 20-61 | 32.8 | 28-33 | 84.8 | 158 |
| 21 | A Carson | Sierra | 16 | 10 | 45 | 61-136 | 44.9 | 33-69 | 47.8 | 3-4 | 75.0 | 158 |
| 22 | C Billy | Folsom Lake | 15 | 15 | 441 | 49-113 | 43.4 | 20-47 | 42.6 | 25-33 | 75.8 | 143 |
| 23 | K Johnson | Cosumnes River | 16 | 9 | 191 | 62-126 | 49.2 | 10-22 | 45.5 | 16-33 | 48.5 | 150 |
| 23 | K Ruzvidzo | Diablo Valley | 16 | 13 | 42 | 57-133 | 42.9 | 21-54 | 38.9 | 15-27 | 55.6 | 150 |
| 25 | G Cook-Wisenton | Santa Rosa | 16 | 1 | 45 | 53-102 | 52.0 | 16-44 | 36.4 | 25-35 | 71.4 | 147 |
| 25 | V Jackson | Santa Rosa | 16 | 16 | 48 | 58-126 | 46.0 | 19-49 | 38.8 | 12-15 | 80.0 | 147 |
| 27 | A Suggs | Modesto | 16 | 1 | 38 | 53-99 | 53.5 | 14-32 | 43.8 | 23-32 | 71.9 | 143 |
| 28 | A Perasso | San Joaquin Delta | 15 | 15 | 35 | 55-103 | 53.4 | 5-16 | 31.3 | 19-30 | 63.3 | 134 |
| 29 | B Unachukwu | Cosumnes River | 16 | 16 | 220 | 53-87 | 60.9 | 0-0 | - | 34-61 | 55.7 | 140 |
| 30 | M Simonyan | Folsom Lake | 15 | 7 | 365 | 47-110 | 42.7 | 8-22 | 36.4 | 29-41 | 70.7 | 131 |
| 31 | J Fross | San Joaquin Delta | 15 | - | 25 | 43-119 | 36.1 | 19-61 | 31.1 | 25-29 | 86.2 | 130 |
| 32 | C Frazier | Sierra | 15 | 14 | 49 | 49-139 | 35.3 | 12-44 | 27.3 | 18-22 | 81.8 | 128 |
| 33 | P Oseya | Modesto | 16 | 11 | 35 | 56-80 | 70.0 | 4-8 | 50.0 | 19-32 | 59.4 | 135 |
| 34 | L Leonard | San Joaquin Delta | 15 | 14 | 20 | 44-119 | 37.0 | 6-26 | 23.1 | 32-55 | 58.2 | 126 |
| 35 | M Billings | American River | 16 | 14 | 40 | 47-100 | 47.0 | 3-13 | 23.1 | 34-57 | 59.6 | 131 |
| 35 | J Ferreira | Sacramento City | 16 | 3 | 40 | 49-120 | 40.8 | 20-64 | 31.3 | 13-31 | 41.9 | 131 |
| 35 | J Washington | Santa Rosa | 16 | 16 | 48 | 49-111 | 44.1 | 17-56 | 30.4 | 16-24 | 66.7 | 131 |
| 38 | T Rattler | Modesto | 16 | 16 | 49 | 48-119 | 40.3 | 13-42 | 31.0 | 14-21 | 66.7 | 123 |
| 39 | A Forgus | Santa Rosa | 15 | 13 | 31 | 44-99 | 44.4 | 3-12 | 25.0 | 16-25 | 64.0 | 107 |
| 40 | K Witherow-Bass | Cosumnes River | 16 | 1 | 146 | 43-83 | 51.8 | 2-4 | 50.0 | 20-39 | 51.3 | 108 |
| 41 | D Haynes | Cosumnes River | 15 | 8 | 255 | 38-92 | 41.3 | 12-39 | 30.8 | 11-14 | 78.6 | 99 |
| 41 | K Marasco | Cosumnes River | 10 | 9 | 112 | 22-65 | 33.8 | 6-30 | 20.0 | 16-21 | 76.2 | 66 |
| 43 | J Harris | San Joaquin Delta | 14 | 1 | 25 | 35-74 | 47.3 | 1-5 | 20.0 | 18-26 | 69.2 | 89 |
| 44 | E Irving-Romero | Sacramento City | 16 | 5 | 40 | 35-103 | 34.0 | 27-84 | 32.1 | 4-4 | 100.0 | 101 |
| 45 | L Cummings | American River | 14 | 12 | 40 | 33-86 | 38.4 | 3-12 | 25.0 | 16-26 | 61.5 | 85 |
| 46 | A Galindo | San Joaquin Delta | 15 | 15 | 37 | 32-121 | 26.4 | 8-48 | 16.7 | 19-24 | 79.2 | 91 |
| 47 | E Keys | Diablo Valley | 16 | 14 | 35 | 36-89 | 40.4 | 4-16 | 25.0 | 21-29 | 72.4 | 97 |
| 48 | B Hayward | Sacramento City | 15 | 10 | 31 | 34-74 | 45.9 | 13-35 | 37.1 | 7-11 | 63.6 | 88 |
| 49 | J Giorgi | American River | 12 | 4 | 30 | 20-60 | 33.3 | 9-29 | 31.0 | 18-23 | 78.3 | 67 |
| 50 | M Johnston | American River | 15 | 14 | 38 | 31-83 | 37.3 | 4-21 | 19.0 | 15-20 | 75.0 | 81 |
| 51 | D Faenzi | Folsom Lake | 16 | 7 | 292 | 28-78 | 35.9 | 12-34 | 35.3 | 18-23 | 78.3 | 86 |
| 52 | D Strickland | San Joaquin Delta | 15 | 13 | 31 | 32-61 | 52.5 | 0-0 | - | 15-21 | 71.4 | 79 |
| 53 | J Florance | American River | 11 | - | 11 | 18-48 | 37.5 | 11-36 | 30.6 | 8-11 | 72.7 | 55 |
| 53 | L Popovic | Sierra | 16 | 6 | 31 | 36-89 | 40.4 | 3-12 | 25.0 | 5-16 | 31.3 | 80 |
| 55 | J Assefa | San Joaquin Delta | 15 | 2 | 38 | 26-58 | 44.8 | 10-28 | 35.7 | 9-13 | 69.2 | 71 |
| 56 | K Curry | Diablo Valley | 15 | 5 | 39 | 18-65 | 27.7 | 0-1 | 0.0 | 32-50 | 64.0 | 68 |
| 57 | D Sayer | American River | 16 | 1 | 21 | 28-79 | 35.4 | 2-11 | 18.2 | 14-20 | 70.0 | 72 |
| 58 | T Collins | Santa Rosa | 16 | - | 22 | 26-60 | 43.3 | 17-38 | 44.7 | 2-4 | 50.0 | 71 |
| 59 | J Kimber | Sacramento City | 16 | 11 | 19 | 25-64 | 39.1 | 8-33 | 24.2 | 10-16 | 62.5 | 68 |
| 59 | J Lawrence | Sacramento City | 16 | 5 | 30 | 27-62 | 43.5 | 0-0 | - | 14-27 | 51.9 | 68 |
| 61 | J Vazquez | Sierra | 13 | 10 | 41 | 20-43 | 46.5 | 1-3 | 33.3 | 11-25 | 44.0 | 52 |
| 62 | D Johnson | Modesto | 15 | 5 | 33 | 25-47 | 53.2 | 6-21 | 28.6 | 3-11 | 27.3 | 59 |
| 63 | D Asah | San Joaquin Delta | 15 | 1 | 39 | 18-57 | 31.6 | 14-45 | 31.1 | 5-6 | 83.3 | 55 |
| 64 | J Roberts III | Diablo Valley | 16 | 4 | 31 | 23-63 | 36.5 | 2-7 | 28.6 | 6-14 | 42.9 | 54 |
| 65 | M Johnson | Sacramento City | 16 | 4 | 41 | 21-34 | 61.8 | 0-0 | - | 10-15 | 66.7 | 52 |
| 66 | K Burks | Folsom Lake | 15 | - | 198 | 19-48 | 39.6 | 7-19 | 36.8 | 2-2 | 100.0 | 47 |
| 67 | S Adhikary | Sierra | 16 | 1 | 20 | 19-40 | 47.5 | 7-20 | 35.0 | 0-0 | - | 45 |
| 68 | B Batchan | Cosumnes River | 10 | 4 | 111 | 9-33 | 27.3 | 3-17 | 17.6 | 7-12 | 58.3 | 28 |
| 69 | K Ramey Jr. | Cosumnes River | 14 | - | 84 | 14-47 | 29.8 | 10-35 | 28.6 | 1-2 | 50.0 | 39 |
| 70 | Y Anderson | Santa Rosa | 16 | - | 24 | 16-37 | 43.2 | 3-12 | 25.0 | 8-15 | 53.3 | 43 |
| 71 | V Gonzales | American River | 15 | 1 | 24 | 12-26 | 46.2 | 9-16 | 56.3 | 7-9 | 77.8 | 40 |
| 72 | A Caledron | Diablo Valley | 14 | - | 14 | 13-47 | 27.7 | 8-35 | 22.9 | 3-5 | 60.0 | 37 |
| 73 | J Harvey | Diablo Valley | 16 | 1 | 34 | 14-29 | 48.3 | 3-4 | 75.0 | 11-14 | 78.6 | 42 |
| 74 | T Martin | Sacramento City | 13 | 5 | 13 | 14-24 | 58.3 | 0-0 | - | 5-11 | 45.5 | 33 |
| 75 | M Lattimore | Sierra | 14 | - | 14 | 13-21 | 61.9 | 0-0 | - | 9-10 | 90.0 | 35 |
| 75 | D McClendon | Sacramento City | 12 | 4 | 12 | 9-41 | 22.0 | 7-31 | 22.6 | 5-6 | 83.3 | 30 |
| 77 | J Trickett | Sierra | 15 | 6 | 21 | 16-31 | 51.6 | 3-7 | 42.9 | 2-4 | 50.0 | 37 |
| 78 | J Joseph | Diablo Valley | 15 | - | 29 | 12-38 | 31.6 | 2-17 | 11.8 | 8-11 | 72.7 | 34 |
| 79 | K Gatti | Santa Rosa | 15 | 1 | 21 | 12-26 | 46.2 | 6-16 | 37.5 | 0-0 | - | 30 |
| 80 | L Akundinobi | Diablo Valley | 16 | 12 | 21 | 10-27 | 37.0 | 0-0 | - | 6-13 | 46.2 | 26 |
| 81 | E Bareggi | American River | 13 | 2 | 31 | 7-31 | 22.6 | 2-14 | 14.3 | 3-7 | 42.9 | 19 |
| 82 | K Hodge | Sierra | 11 | - | 11 | 8-14 | 57.1 | 0-2 | 0.0 | 0-0 | - | 16 |
| 83 | K Espina | Sierra | 12 | 1 | 12 | 7-17 | 41.2 | 2-7 | 28.6 | 0-0 | - | 16 |
| 84 | J Sabagala | Sierra | 15 | - | 19 | 7-22 | 31.8 | 3-14 | 21.4 | 2-3 | 66.7 | 19 |
| 85 | M Mbayo | Modesto | 14 | - | 14 | 8-8 | 100.0 | 0-0 | - | 0-2 | 0.0 | 16 |
| 86 | A Grady Jr. | Cosumnes River | 12 | - | 36 | 2-14 | 14.3 | 0-0 | - | 6-14 | 42.9 | 10 |
| 87 | S Herlehey | American River | 12 | - | 12 | 4-11 | 36.4 | 1-1 | 100.0 | 0-6 | 0.0 | 9 |
| 88 | S Steffan | Diablo Valley | 11 | - | 10 | 1-12 | 8.3 | 1-12 | 8.3 | 0-0 | - | 3 |
| 89 | E Doronkin | Diablo Valley | 13 | - | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |








