2024-25 Basketball Statistics - Santa Rosa

Games
30
Pts
79.4
FG %
46.7
3PT %
36.7
FT %
74.0
Reb
33.7
Ast
12.4
Team Summary
Title Record
Overall 23-7 (.767)
Conference 13-3 (.813)
Streak Lost 1
Home 10-3
Away 10-2
Neutral 3-2
Recent Results
Date Opponent Result
Feb 13 at Sacramento City W, 84-73
Feb 14 Folsom Lake W, 94-80
Feb 18 at Modesto L, 106-60
Feb 21 American River W, 109-60
Mar 1 Yuba W, 89-69
Mar 8 Cosumnes River L, 81-69
Team Stats
Statistics Overall Conf
Games 30 2nd 16 8th
Points 2381 2nd 1276 2nd
Points per game 79.4 2nd 79.8 2nd
FG made per game 28.2 2nd 29.3 2nd
FG attempts per game 60.4 6th 61.1 5th
FG Pct 46.7 2nd 48.0 2nd
3PT made per game 9.4 1st 9.9 2nd
3PT attempts per game 25.6 2nd 25.8 3rd
3PT Pct 36.7 1st 38.3 1st
FT made per game 13.5 3rd 11.0 7th
FT attempt per game 18.2 4th 15.1 8th
FT Pct 74.0 2nd 72.7 2nd
Off rebounds per game 7.0 9th 6.6 8th
Def rebounds per game 26.7 4th 26.8 4th
Total rebounds per game 33.7 6th 33.3 6th
Opponents' Off rebounds per game 8.8 3rd 8.1 5th
Opponents' Def rebounds per game 23.5 3rd 24.6 4th
Opponents' Total rebounds per game 32.3 2nd 32.8 4th
Rebound margin per game 1.4 5th 0.6 5th
Assists per game 12.4 5th 12.9 4th
Opponents' Assists per game 11.5 3rd 11.6 2nd
Turnovers per game 8.1 1st 8.4 1st
Opponents' Turnovers per game 7.9 9th 8.7 7th
Steals per game 5.0 7th 5.4 7th
Opponents' Steals per game 4.3 1st 3.8 1st
Blocks per game 2.5 5th 2.3 5th
Opponents' Blocks per game 2.9 4th 3.4 7th
Personal fouls per game 12.6 3rd 11.6 3rd
Offensive efficiency 1.124 2nd 1.131 2nd
Net efficiency 0.053 3rd 0.147 2nd
Opponents' Personal fouls per game 9.7 9th 9.6 9th
Offensive efficiency 1.071 4th 0.984 5th
Points per game allowed 70.9 5th 69.4 4th
Opponents' Field goal percentage 40.3 3rd 40.7 3rd
Opponents' 3PT percentage 32.2 5th 34.2 6th
Home Attendance 0 3rd 0 6th
Home Attendance average 0 3rd 0 6th
Field goal total-attempts 846-1811 3rd 469-977 2nd
3 point total-attempts 282-768 1st 158-412 2nd
Free throw total-attempts 404-546 3rd 176-242 7th
Opponents' Field goal total-attempts 731-1816 6th 412-1012 5th
Opponents' 3 point total-attempts 241-748 9th 139-406 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Foothill W, 80-74 22-53 41.5 9-25 36.0 27-37 73.0 7 29 36 9 11 4 3 8 80
Nov 2 at San Francisco L, 89-68 22-66 33.3 10-36 27.8 15-17 88.2 9 22 31 9 12 3 1 10 69
Nov 13 at Napa Valley W, 87-68 33-68 48.5 9-24 37.5 12-17 70.6 8 35 43 15 9 7 7 9 87
Nov 15 at Alameda W, 72-56 26-57 45.6 15-34 44.1 5-7 71.4 6 23 29 12 7 7 1 14 72
Nov 21 vs. Umpqua W, 93-86 28-52 53.8 11-20 55.0 26-33 78.8 5 25 30 19 5 5 0 17 93
Nov 22 vs. Foothill W, 76-56 26-67 38.8 6-28 21.4 18-26 69.2 11 34 45 15 8 6 4 18 76
Nov 23 vs. Feather River L, 96-91 29-68 42.6 9-25 36.0 24-31 77.4 12 29 41 18 8 8 3 14 91
Dec 3 at Mendocino W, 78-73 30-63 47.6 6-17 35.3 12-21 57.1 8 34 42 10 13 4 1 15 78
Dec 5 vs. West Valley L, 78-77 29-56 51.8 7-23 30.4 12-19 63.2 4 21 25 11 6 2 2 14 77
Dec 13 Skyline W, 65-57 21-51 41.2 9-27 33.3 14-16 87.5 5 29 34 10 6 0 5 10 65
Dec 20 Redwoods W, 80-61 32-66 48.5 11-34 32.4 5-5 100.0 8 22 30 11 3 8 3 10 80
Dec 21 Pasadena City W, 80-73 27-46 58.7 9-18 50.0 17-22 77.3 3 22 25 10 9 2 6 11 80
Dec 28 at San Joaquin Delta W, 95-66 37-63 58.7 13-23 56.5 8-13 61.5 5 29 34 13 8 3 4 8 95
Jan 4 Diablo Valley W, 70-48 24-56 42.9 11-29 37.9 11-19 57.9 8 27 35 12 11 7 3 8 70
Jan 7 at Folsom Lake W, 80-70 30-68 44.1 3-21 14.3 17-20 85.0 11 28 39 7 6 4 3 14 80
Jan 9 at Cosumnes River W, 70-68 24-52 46.2 4-19 21.1 18-25 72.0 3 28 31 6 11 9 5 13 70
Jan 11 Sierra W, 83-74 27-59 45.8 8-23 34.8 21-24 87.5 3 28 31 13 7 6 3 10 83
Jan 14 Sacramento City W, 71-70 27-66 40.9 9-30 30.0 8-12 66.7 9 36 45 12 11 3 0 11 71
Jan 17 Modesto L, 84-71 24-59 40.7 13-25 52.0 6-10 60.0 6 16 22 12 4 1 1 11 71
Jan 21 at American River W, 95-68 36-59 61.0 12-23 52.2 11-16 68.8 6 30 36 15 9 4 1 7 95
Jan 24 San Joaquin Delta W, 86-67 34-60 56.7 12-29 41.4 6-9 66.7 7 27 34 17 6 4 3 14 86
Jan 31 at Diablo Valley W, 70-51 27-50 54.0 6-20 30.0 10-15 66.7 3 27 30 11 9 7 3 9 70
Feb 7 Cosumnes River L, 71-62 24-57 42.1 8-26 30.8 6-11 54.5 6 15 21 12 9 8 1 16 62
Feb 11 at Sierra W, 76-55 27-64 42.2 11-27 40.7 11-12 91.7 4 26 30 12 11 9 4 8 76
Feb 13 at Sacramento City W, 84-73 31-56 55.4 8-22 36.4 14-22 63.6 5 32 37 13 10 3 3 19 84
Feb 14 Folsom Lake W, 94-80 33-72 45.8 12-26 46.2 16-18 88.9 16 29 45 16 7 9 1 10 94
Feb 18 at Modesto L, 106-60 22-68 32.4 8-39 20.5 8-8 100.0 5 17 22 11 9 3 0 10 60
Feb 21 American River W, 109-60 42-68 61.8 20-30 66.7 5-8 62.5 8 33 41 24 7 6 2 17 109
Mar 1 Yuba W, 89-69 32-63 50.8 7-20 35.0 18-20 90.0 7 31 38 11 7 6 1 18 89
Mar 8 Cosumnes River L, 81-69 20-58 34.5 6-25 24.0 23-33 69.7 11 18 29 6 5 3 2 26 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 846-1811 46.7 282-768 36.7 404-546 74.0 7.0 26.7 33.7 12.4 8.1 5.0 2.5 12.6 79.4 1.124 0.053
Conference 16 469-977 48.0 158-412 38.3 176-242 72.7 6.6 26.8 33.3 12.9 8.4 5.4 2.3 11.6 79.8 1.131 0.147
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 367-781 47.0 135-342 39.5 156-207 75.4 7.5 25.6 33.1 12.8 7.1 4.8 2.4 13.2 79.2 1.170 -0.028
Away 12 345-734 47.0 105-305 34.4 141-193 73.1 6.1 27.6 33.7 11.2 9.5 5.3 2.8 11.3 78.0 1.074 0.099
Neutral 5 134-296 45.3 42-121 34.7 107-146 73.3 7.8 27.6 35.4 14.4 7.6 5.0 2.4 14.2 83.4 1.133 0.093
 
Wins 23 676-1379 49.0 221-569 38.8 310-417 74.3 6.8 28.9 35.7 12.7 8.3 5.3 2.9 12.1 81.9 1.161 0.189
Losses 7 170-432 39.4 61-199 30.7 94-129 72.9 7.6 19.7 27.3 11.3 7.6 4.0 1.4 14.4 71.1 1.003 -0.439
 
November 7 186-431 43.2 69-192 35.9 127-168 75.6 8.3 28.1 36.4 13.9 8.6 5.7 2.7 12.9 81.1 1.099 0.114
December 6 176-345 51.0 55-142 38.7 68-96 70.8 5.5 26.2 31.7 10.8 7.5 3.2 3.5 11.3 79.2 1.173 0.149
January 9 253-529 47.8 78-219 35.6 108-150 72.0 6.2 27.4 33.7 11.7 8.2 5.0 2.4 10.8 77.3 1.119 0.150
February 6 179-385 46.5 67-170 39.4 60-79 75.9 7.3 25.3 32.7 14.7 8.8 6.3 1.8 13.3 80.8 1.119 0.099
March 2 52-121 43.0 13-45 28.9 41-53 77.4 9.0 24.5 33.5 8.5 6.0 4.5 1.5 22.0 79.0 1.117 1.117
Date Opponent Score Attend
Nov 1 vs. Foothill W, 80-74 0
Nov 2 at San Francisco L, 89-68 0
Nov 13 at Napa Valley W, 87-68 0
Nov 15 at Alameda W, 72-56 0
Nov 21 vs. Umpqua W, 93-86 0
Nov 22 vs. Foothill W, 76-56 0
Nov 23 vs. Feather River L, 96-91 0
Dec 3 at Mendocino W, 78-73 0
Dec 5 vs. West Valley L, 78-77 0
Dec 13 Skyline W, 65-57 0
Dec 20 Redwoods W, 80-61 0
Dec 21 Pasadena City W, 80-73 0
Dec 28 at San Joaquin Delta W, 95-66 0
Jan 4 Diablo Valley W, 70-48 0
Jan 7 at Folsom Lake W, 80-70 0
Jan 9 at Cosumnes River W, 70-68 78
Jan 11 Sierra W, 83-74 0
Jan 14 Sacramento City W, 71-70 0
Jan 17 Modesto L, 84-71 0
Jan 21 at American River W, 95-68 0
Jan 24 San Joaquin Delta W, 86-67 0
Jan 31 at Diablo Valley W, 70-51 0
Feb 7 Cosumnes River L, 71-62 0
Feb 11 at Sierra W, 76-55 0
Feb 13 at Sacramento City W, 84-73 0
Feb 14 Folsom Lake W, 94-80 0
Feb 18 at Modesto L, 106-60 0
Feb 21 American River W, 109-60 0
Mar 1 Yuba W, 89-69 0
Mar 8 Cosumnes River L, 81-69 0