2025-26 Big 8 Men's Basketball Schedule - Diablo Valley
Overall
11-17
Pct
.393
Conf
6-10
Pct
.375
Streak
Lost 3
Home
6-8
Away
5-7
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 20 | AT SoCal Fall JUCO Jamboree # | TBA | |||
| Sat. 27 | AT NorCal Fall JUCO Jamboree # | TBA | |||
October | |||||
| Fri. 10 | VS Napa Valley # | TBA | |||
| Sat. 18 | VS San Mateo # | Scrimmage | TBA | ||
| VS Cabrillo # | DVC scrimmage | TBA | |||
| VS Alameda # | 1:00 PM PDT | ||||
| Thu. 30 | AT Canada | W, 85-78 | Final | Box Score | |
November | |||||
| Wed. 12 | VS Coalinga | W, 107-66 | Final | Box Score | |
| Sat. 15 | VS Umpqua College @ College of Idaho | Ontario, OR | L, 88-79 | Final | Box Score |
| Sun. 16 | VS Treasure Valley CC @ Ontario, OR | Ontario, OR | L, 88-77 | Final | Box Score |
| Tue. 18 | AT San Jose | L, 83-71 | Final | Box Score | |
| Fri. 21 | VS Fresno | W, 79-71 | Final | Box Score | |
| Tue. 25 | VS Solano | W, 80-76 | Final | Box Score | |
| Sat. 29 | VS Marin | L, 93-92 | Final | Box Score | |
December | |||||
| Wed. 3 | VS Los Medanos | W, 88-85 | Final | Box Score | |
| Sat. 6 | AT Skyline | L, 91-74 | Final | Box Score | |
| Wed. 10 | AT West Valley | L, 79-59 | Final | Box Score | |
| Fri. 19 | VS Chabot | L, 81-80 | Final | Box Score | |
| Tue. 23 | VS American River * | W, 108-72 | Final | Box Score | |
| Tue. 30 | AT Sierra * | L, 82-75 | Final | Box Score | |
January | |||||
| Fri. 2 | VS Santa Rosa * | L, 86-73 | Final | Box Score | |
| Thu. 8 | VS Sacramento City * | L, 82-78 | Final | Box Score | |
| Sat. 10 | AT Folsom Lake * | W, 82-71 | Final | Box Score | |
| Tue. 13 | AT Cosumnes River * | L, 77-62 | Final | Box Score | |
| Fri. 16 | AT San Joaquin Delta * | W, 90-73 | Final | Box Score | |
| Tue. 20 | VS Modesto * | L, 88-69 | Final | Box Score | |
| Fri. 23 | AT American River * | W, 83-72 | Final | Box Score | |
| Tue. 27 | VS Sierra * | L, 73-70 | Final | Box Score | |
| Fri. 30 | AT Santa Rosa * | L, 63-57 | Final - OT | Box Score | |
February | |||||
| Fri. 6 | AT Sacramento City * | W, 93-60 | Final | Box Score | |
| Tue. 10 | VS Folsom Lake * | W, 77-59 | Final | Box Score | |
| Thu. 12 | VS Cosumnes River * | L, 74-57 | Final | Box Score | |
| Tue. 17 | VS San Joaquin Delta * | L, 87-85 | Final - OT | Box Score | |
| Fri. 20 | AT Modesto * | Cashless Entry *All tickets purchased through Hometown Ticketing | L, 65-63 | Final | Box Score |
# Exhibition
* Conference
Home events in bold








