Gavilan at San Joaquin Delta September 16, 2014

0
4
Final 1 2 T
Gavilan 0 0 0
San Joaquin Delta 4 0 4

Box Score

Gavilan
San Joaquin Delta

Gavilan

PLAYER SH SOG G A
1 - Angel Trejo 0 0 0 0
3 - Javier Alejo 0 0 0 0
4 - Raymundo Gonzalez-Mora 0 0 0 0
6 - Isaiah Delgado 0 0 0 0
9 - Lachlan Moye 2 0 0 0
10 - Hibsen Tamayo-Davila 2 0 0 0
12 - Juan Roque 0 0 0 0
14 - Jesus Vasquez 0 0 0 0
17 - Wesley Wood 0 0 0 0
18 - Gaspar Mata 0 0 0 0
19 - Josue Salgado 1 0 0 0
20 - Ignacio Castellanos 0 0 0 0
TM - Team 0 0 0 0
TOTALS 5 0 0 0

San Joaquin Delta

PLAYER SH SOG G A
GK - Moses Hernandez 0 0 0 0
2 - Jacob Gonzalez 0 0 1 0
3 - Valentin Galan - Yellow card 0:00 0 0 1 0
4 - Sergio Martinez 0 0 0 1
5 - Ruben Aguilar 0 0 0 1
6 - Claudio Celis 0 0 0 0
7 - Alex Rodriguez 0 0 0 1
8 - Jose Camargo 0 0 0 1
9 - Ivan Ramirez 0 0 0 0
10 - Ricardo Marin 0 0 0 0
11 - Javier Grajeda 0 0 0 0
12 - Nicholas Gonzalez 0 0 0 0
13 - Quinn McGuire 0 0 0 0
14 - Abdon Rosales 0 0 0 0
15 - Yovanny Rodriguez 0 0 0 0
16 - Jose Lugo 0 0 0 0
19 - Adrian Rayo 0 0 0 0
21 - Samuel Villasenor 0 0 0 0
22 - Armondo Villapudua 0 0 1 0
23 - Alex Donofrio - Yellow card 0:00 0 0 1 0
24 - Diego Valenzuela 0 0 0 0
25 - Christian Valencia 0 0 0 0
26 - Jonathan Ortiz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 4 4

Gavilan Goalies

GOALIES SOG GA SV Min
1 - Angel Trejo 15 4 11 90:00

San Joaquin Delta Goalies

GOALIES SOG GA SV Min
GK - Moses Hernandez 0 0 0 45:00
9 - Ivan Ramirez 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Jacob Gonzalez (1) (Alex Rodriguez) 0 - 1
1st 0:00 Armondo Villapudua (1) (Sergio Martinez) 0 - 2
1st 0:00 Valentin Galan (1) (Jose Camargo) 0 - 3
1st 0:00 Alex Donofrio (1) (Ruben Aguilar) 0 - 4

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Valentin Galan
1st 0:00 Yellow card - Alex Donofrio
SHOTS 1 2 TOTAL
Gavilan 1 4 5
San Joaquin Delta 0 0 0
SAVES 1 2 TOTAL
Gavilan 1 10 11
San Joaquin Delta 0 0 0
CORNER KICKS 1 2 TOTAL
Gavilan 0 0 0
San Joaquin Delta 0 0 0
FOULS 1 2 TOTAL
Gavilan 0 0 0
San Joaquin Delta 0 0 0