Fresno at San Joaquin Delta October 9, 2015

2
0
Final 1 2 T
Fresno 1 1 2
San Joaquin Delta 0 0 0

Box Score

Fresno
San Joaquin Delta

Fresno

PLAYER SH SOG G A
G1 - Jon Pulido 0 0 0 0
1 - Ulises Ramos 0 0 0 0
3 - Wesley Vasquez 0 0 0 0
4 - Jesus Rodriquez 0 0 0 0
5 - Jose Ramirez 0 0 1 0
6 - Jose Tovar 0 0 0 0
7 - Austin Ramos 0 0 0 0
9 - Gabriel Velaquez 0 0 0 0
10 - Jonny Navarro 0 0 0 1
11 - Sergio Segura 0 0 1 0
12 - Chris Amaro 0 0 0 0
13 - Erik Moya 0 0 0 0
14 - Jesse Camarena 0 0 0 0
15 - Seena Madani 0 0 0 0
17 - Servando Aguilar 0 0 0 0
19 - Juan Torres 0 0 0 0
20 - Jonah Biechler 0 0 0 0
21 - Jose Hernandez 0 0 0 1
22 - Diego Banda 0 0 0 0
24 - Andres Rios 0 0 0 0
27 - Gaston Villanueva 0 0 0 0
29 - Xavier Pacheco 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 0 2 2

San Joaquin Delta

PLAYER SH SOG G A
00 - Edgar Solario - gk 0 0 0 0
0 - Eric DeLeon 0 0 0 0
2 - Cesar Martinez 0 0 0 0
3 - Gustavo Brother Guaribay - md 0 0 0 0
4 - Mike Del Real 0 0 0 0
5 - Jose Chavez - db 0 0 0 0
6 - Oscar Ramirez 0 0 0 0
7 - Alex Rodriguez - md, 0 0 0 0
8 - Santiago Prieto 0 0 0 0
9 - Enrique Aguilar - f 0 0 0 0
10 - Christian Valencia - md, 0 0 0 0
11 - Jose Lugo - db 0 0 0 0
12 - Luis Aranga 0 0 0 0
14 - Joaquin Raya - md 0 0 0 0
15 - Javier Gamez 0 0 0 0
16 - German Ramirez - f, d 0 0 0 0
17 - Diego Valenzuela - db 0 0 0 0
20 - Jesus Oregel - md 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Fresno Goalies

GOALIES SOG GA SV Min
G1 - Jon Pulido 4 0 4 90:00

San Joaquin Delta Goalies

GOALIES SOG GA SV Min
00 - Edgar Solario 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 26:00 Sergio Segura (Jose Hernandez) 1 - 0
2nd 80:00 Jose Ramirez (Jonny Navarro) 2 - 0
SHOTS 1 2 TOTAL
Fresno 5 5 10
San Joaquin Delta 0 0 0
SAVES 1 2 TOTAL
Fresno 0 0 0
San Joaquin Delta 0 0 0
CORNER KICKS 1 2 TOTAL
Fresno 0 0 0
San Joaquin Delta 0 0 0
FOULS 1 2 TOTAL
Fresno 0 0 0
San Joaquin Delta 0 0 0