West Hills Lemoore at Modesto October 9, 2015

2
1
Final 1 2 T
West Hills Lemoore 1 1 2
Modesto 0 1 1

Box Score

West Hills Lemoore
Modesto

West Hills Lemoore

PLAYER SH SOG G A
1 - Ismael Farfan 0 0 0 0
3 - Keven Basurto 0 0 0 0
4 - Renan Senra 1 0 0 0
5 - Mateus Arantes 2 1 0 0
6 - Lyndon Farr 0 0 0 0
9 - Moises Martinez 0 0 0 0
10 - Jordan Neves 5 3 1 0
15 - David Gomez 0 0 0 0
16 - Estevan Gonzalez 0 0 0 0
17 - Jason Ruiz 2 1 1 0
18 - Saul Mejia 3 2 0 1
19 - Ray Torres 1 1 0 0
20 - Jesus Garnica 0 0 0 0
23 - Yourhi Santos 0 0 0 0
24 - Bruno Brumati 0 0 0 0
25 - Tristen Cotta 0 0 0 0
30 - Felipe Correa 1 1 0 0
TM - Team 0 0 0 0
TOTALS 0 9 2 1

Modesto

PLAYER SH SOG G A
00 - Abel Alvarez - gk 0 0 0 0
2 - Victor Martinez - d 0 0 0 0
4 - Christian Vega 0 0 0 0
5 - Oscar Roman 0 0 0 0
6 - Jose Reis 0 0 0 0
7 - Roger Veliz - d 0 0 0 0
8 - Luis Velazquez 0 0 0 0
9 - Christopher Torres - m - Red card 0:00 0 0 0 0
10 - Cesar Balderas - f 0 0 0 1
13 - Rogelio Duarte - m 0 0 0 0
14 - Humberto Salcedo - m 0 0 1 0
15 - Kevin Webb - d 0 0 0 0
19 - Alberto Marquez - m 0 0 0 0
20 - Heberto Anguiano - m 0 0 0 0
21 - Jose Becerra - Red card 0:00 0 0 0 0
22 - Henry Diaz 0 0 0 0
23 - Isaias Castellanos 0 0 0 0
24 - Sergio Espindola - m 0 0 0 0
25 - Mohanad Aljwaizawi 0 0 0 0
26 - Marcos Melendez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

West Hills Lemoore Goalies

GOALIES SOG GA SV Min
1 - Ismael Farfan 5 1 4 90:00

Modesto Goalies

GOALIES SOG GA SV Min
00 - Abel Alvarez 10 2 8 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Jordan Neves (Saul Mejia) 1 - 0
2nd 48:00 Humberto Salcedo (Cesar Balderas) 1 - 1
2nd 76:00 Jason Ruiz (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Christopher Torres
1st 0:00 Red card - Jose Becerra
SHOTS 1 2 TOTAL
West Hills Lemoore 0 0 0
Modesto 0 0 0
SAVES 1 2 TOTAL
West Hills Lemoore 0 0 0
Modesto 0 0 0
CORNER KICKS 1 2 TOTAL
West Hills Lemoore 0 0 0
Modesto 0 0 0
FOULS 1 2 TOTAL
West Hills Lemoore 0 0 0
Modesto 0 0 0