#16 Marcus Deleon (D) - Santa Rosa
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 82nd | 6 | 58th |
| Games started | 12 | 41st | 6 | 35th |
| Goals | 0 | 48th | 0 | 27th |
| Assists | 0 | 47th | 0 | 26th |
| Points | 0 | 80th | 0 | 64th |
| Shots | 0 | 37th | 0 | 28th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 37th | 0-0 | 37th |
| Game-winning goals | 0 | 4th | 0 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Dominican College | - | - | - | - | - | - | - | - | |
| Aug 25 # | at Sonoma State University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Cabrillo | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Napa | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Canyons | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Merritt | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | vs. West Hills Lemoore | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Marin | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at San Francisco | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Las Positas | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at San Joaquin Delta | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at American River | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Modesto | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Contra Costa | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Foothill | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Cosumnes River | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | San Joaquin Delta | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | American River | W, 4-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Modesto | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | Mendocino | W, 5-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Lake Tahoe | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| September | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |








